Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Andrew Goudelock G (1.2) 48 419 -.130 -7.1 -1.14 20.1 3.6 2.3 2.4 0.0 0.5 3.7
Darius Morris PG (1.0) 25 170 -.109 -6.5 -0.38 13.0 4.5 5.9 5.4 0.0 0.6 4.5
Jason Kapono GF (2.0) 28 269 -.043 -4.4 -0.24 9.6 2.5 2.0 1.1 0.0 0.5 3.7
Christian Eyenga SF (3.0) 1 19 .155 1.7 0.06 20.0 5.0 2.5 2.5 2.5 0.0 0.0
Luke Walton SF (3.0) 13 65 .126 0.8 0.17 8.9 10.4 3.7 1.5 0.0 1.5 6.7
Jordan Hill FC (4.0) 11 82 .209 3.4 0.36 19.3 18.1 1.2 4.1 3.5 2.9 6.4
Devin Ebanks GF (2.2) 32 396 .054 -1.4 0.45 11.8 6.5 1.5 2.2 0.7 1.3 3.2
Derek Fisher PG (1.0) 43 1101 .029 -2.2 0.67 11.0 4.0 6.2 2.5 0.1 1.7 3.7
Steve Blake PG (1.0) 53 1237 .031 -2.1 0.81 10.7 3.3 6.8 2.8 0.1 1.5 2.9
Troy Murphy FC (4.0) 62 956 .053 -1.4 1.06 9.4 9.6 2.6 1.3 0.8 0.8 4.9
Kobe Bryant SG (2.0) 61 2232 .026 -2.3 1.19 34.7 6.7 5.7 4.4 0.4 1.5 2.3
Josh McRoberts FC (4.0) 50 718 .113 0.4 1.70 9.2 11.4 3.4 2.1 1.2 1.0 4.9
Ramon Sessions G (1.5) 23 701 .149 1.6 2.18 19.9 6.0 9.7 4.0 0.1 1.2 2.5
Ron Artest F (3.1) 65 1720 .079 -0.6 2.84 13.8 6.1 3.9 1.9 0.8 2.0 3.8
Matt Barnes SF (3.0) 63 1440 .224 3.9 6.71 16.4 11.5 4.2 2.4 1.6 1.2 5.1
Pau Gasol FC (4.5) 66 2430 .159 1.9 8.07 22.3 13.4 4.7 2.8 1.7 0.7 2.5
Andrew Bynum C (5.0) 61 2112 .225 3.9 9.88 25.5 16.1 1.9 3.5 2.6 0.6 2.4
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Andrew Goudelock 39.1% 40.4% 37.3% 91.7% 47.1% 48.8% 20.0 8.6 1.4
Darius Morris 42.9% 42.4% 44.4% 66.7% 47.6% 50.0% 11.9 2.5 2.5
Jason Kapono 38.2% 46.4% 29.6% 100.0% 45.5% 47.6% 9.8 4.8 0.7
Christian Eyenga 50.0% 60.0% 0.0% 100.0% 50.0% 58.1% 15.0 2.5 5.0
Luke Walton 42.9% 60.0% 0.0% 0.0% 42.9% 42.9% 10.4 3.0 0.0
Jordan Hill 46.7% 46.7% 0.0% 62.5% 46.7% 49.2% 17.6 0.0 4.7
Devin Ebanks 41.6% 46.2% 0.0% 65.7% 41.6% 46.5% 10.8 1.1 4.2
Derek Fisher 38.3% 41.0% 32.4% 83.0% 43.3% 47.9% 10.5 3.2 2.3
Steve Blake 37.7% 43.6% 33.5% 77.8% 47.6% 49.3% 10.4 6.1 1.0
Troy Murphy 45.0% 47.1% 41.8% 66.7% 53.2% 53.7% 8.6 3.4 0.5
Kobe Bryant 43.0% 46.4% 30.3% 84.5% 46.2% 52.7% 28.7 6.2 9.7
Josh McRoberts 47.5% 47.7% 42.9% 63.9% 48.7% 51.6% 7.9 0.5 2.4
Ramon Sessions 47.9% 47.7% 48.6% 71.3% 51.9% 57.0% 14.5 2.4 6.9
Ron Artest 39.4% 46.0% 29.6% 61.7% 45.4% 47.8% 13.0 5.3 3.2
Matt Barnes 45.2% 51.8% 33.3% 74.2% 51.2% 55.4% 12.9 4.6 4.3
Pau Gasol 50.1% 50.8% 25.9% 78.2% 50.4% 54.7% 18.1 0.5 5.2
Andrew Bynum 55.8% 56.0% 20.0% 69.2% 55.8% 59.4% 18.1 0.1 7.7
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
LAL 0.103 34.4 97.3 34.1 12.1 46.2 22.5 15.1 5.3 5.9 16.8
AVG 0.099 33.0 96.3 30.8 11.4 42.2 21.0 14.6 5.1 7.7 19.6
OPP 0.097 31.6 95.9 29.5 11.5 41.0 21.9 11.3 4.6 8.4 20.2
AVGOPP 0.099 33.0 96.3 30.8 11.4 42.2 21.0 14.6 5.1 7.7 19.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
LAL 45.7% 49.1% 32.6% 49.1% 49.1% 53.4% 80.6 16.8 24.1
AVG 44.8% 47.7% 34.9% 75.2% 48.7% 52.7% 81.4 18.4 22.5
Wins Produced* Record
34.39 41-25

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Los Angeles Lakers

The Boxscore Geeks Show: Is Russell Westbrook worth $20 Million?

The Boxscore Geeks Show: A Midwestern Goodbye to Michigan's March Madness

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #277: Chris Yeh and the Lakers' Last Dance