Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Ahmad Caver G (2.0) 1 1 1.514 44.0 0.03 115.2 0.0 0.0 0.0 0.0 0.0 0.0
Caris LeVert SG (2.3) 39 1214 .046 -1.7 1.15 28.8 5.9 6.8 3.0 0.7 1.4 3.6
Malcolm Brogdon PG (1.4) 36 1206 .161 1.9 4.06 27.3 7.4 8.4 3.1 0.6 1.2 2.8
Duane Washington Jr. PG (1.1) 48 968 -.105 -6.3 -2.12 23.5 4.1 4.2 2.8 0.1 1.3 3.3
Buddy Hield SG (2.4) 26 925 .030 -2.1 0.58 24.6 6.9 6.4 3.3 0.5 1.2 3.7
Lance Stephenson PG (2.3) 40 744 .009 -2.8 0.13 24.0 7.2 9.9 4.4 0.3 1.5 5.7
Nate Hinton SG (1.7) 2 2 -1.415 -47.1 -0.07 0.0 0.0 0.0 19.9 0.0 0.0 0.0
Chris Duarte SG (2.0) 55 1541 .048 -1.6 1.55 22.4 7.0 3.6 2.8 0.3 1.7 3.0
Jalen Smith PF (5.0) 22 543 .077 -0.7 0.87 26.1 14.9 1.6 1.8 2.0 0.8 3.9
Isaiah Jackson PF (4.7) 36 541 .063 -1.1 0.71 26.3 13.2 0.9 3.5 4.6 2.2 8.2
Kelan Martin SF (3.7) 27 444 -.050 -4.6 -0.46 18.5 5.7 2.3 1.5 1.0 1.4 3.9
Jeremy Lamb SF (2.8) 39 613 .088 -0.3 1.13 21.6 7.4 4.0 1.9 1.1 1.8 3.4
Tristan Thompson PF (4.6) 4 66 -.098 -6.1 -0.13 21.2 13.1 1.5 2.9 1.5 0.0 5.1
Domantas Sabonis C (4.5) 47 1632 .253 4.8 8.60 26.1 16.7 6.9 4.2 0.6 1.4 4.3
Goga Bitadze C (5.0) 50 729 .018 -2.5 0.28 23.0 11.7 3.6 3.0 2.8 1.4 7.0
Tyrese Haliburton PG (1.5) 26 938 .258 4.9 5.04 23.2 5.7 12.7 4.3 0.8 2.5 2.6
Keifer Sykes PG (1.0) 32 566 -.143 -7.5 -1.69 15.3 3.8 5.3 2.8 0.3 1.0 4.3
Gabe York SG (2.3) 2 21 -.083 -5.7 -0.04 18.0 4.5 9.0 2.3 2.3 4.5 9.0
Oshae Brissett SF (4.1) 67 1564 .035 -2.0 1.16 18.8 11.0 2.2 1.7 0.9 1.4 3.6
Justin Holiday SF (3.1) 49 1416 .041 -1.8 1.21 18.3 4.6 3.1 1.7 0.6 1.2 3.6
Justin Anderson SF (3.8) 13 269 -.064 -5.1 -0.36 15.9 7.1 4.8 1.1 1.1 1.2 3.2
T.J. McConnell PG (1.0) 27 652 .196 3.0 2.66 16.9 6.6 9.6 2.1 0.7 2.2 3.9
Myles Turner C (5.0) 42 1235 .069 -0.9 1.78 21.0 11.5 1.7 2.1 4.6 1.1 4.6
Terry Taylor SG (3.2) 33 714 .250 4.7 3.72 21.4 11.6 2.8 1.6 0.5 0.9 4.1
Torrey Craig SF (3.7) 51 1034 .056 -1.3 1.21 15.3 9.1 2.7 1.8 0.9 1.1 4.4
Brad Wanamaker PG (1.0) 22 293 -.076 -5.4 -0.46 12.5 5.7 7.9 3.8 1.0 0.8 6.9
Reggie Perry PF (5.0) 1 10 -.244 -10.7 -0.05 9.7 4.9 0.0 0.0 0.0 0.0 14.6
DeJon Jarreau SG (2.0) 1 1 .092 -0.2 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Ahmad Caver 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 57.6 0.0 0.0
Caris LeVert 44.7% 50.1% 32.3% 76.0% 49.6% 53.0% 24.6 7.5 5.8
Malcolm Brogdon 44.8% 51.8% 31.2% 85.6% 50.1% 55.7% 21.6 7.4 6.6
Duane Washington Jr. 40.5% 43.4% 37.7% 75.4% 50.0% 52.1% 21.2 10.7 3.0
Buddy Hield 44.7% 54.9% 36.2% 88.6% 54.6% 56.3% 21.0 11.5 1.8
Lance Stephenson 45.8% 51.6% 31.0% 79.5% 50.2% 54.2% 20.0 5.6 5.0
Nate Hinton 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 19.9 0.0 0.0
Chris Duarte 43.2% 47.5% 36.9% 80.4% 50.7% 53.7% 19.3 7.9 3.5
Jalen Smith 53.1% 63.1% 37.3% 76.0% 60.3% 62.8% 18.8 7.3 4.4
Isaiah Jackson 56.3% 58.4% 31.2% 68.2% 57.5% 60.7% 18.3 1.4 7.8
Kelan Martin 41.7% 51.1% 29.7% 69.2% 48.2% 49.2% 18.2 8.0 1.4
Jeremy Lamb 37.3% 41.4% 33.3% 83.8% 45.8% 52.4% 17.9 9.2 6.3
Tristan Thompson 54.2% 54.2% 0.0% 37.5% 54.2% 52.7% 17.5 0.0 5.8
Domantas Sabonis 58.0% 63.9% 32.4% 74.0% 61.0% 64.9% 16.8 3.2 7.6
Goga Bitadze 52.0% 62.8% 28.8% 68.1% 56.5% 59.5% 16.6 5.3 6.2
Tyrese Haliburton 50.2% 56.5% 41.6% 84.9% 59.0% 62.9% 16.5 7.0 4.4
Keifer Sykes 36.3% 42.0% 30.0% 88.2% 43.4% 45.6% 16.1 7.6 1.4
Gabe York 28.6% 100.0% 16.7% 60.0% 35.7% 43.5% 15.8 13.5 11.3
Oshae Brissett 41.1% 46.5% 35.0% 69.5% 49.3% 53.0% 15.5 7.3 5.0
Justin Holiday 41.5% 51.6% 37.8% 82.9% 55.3% 56.8% 15.5 11.4 1.4
Justin Anderson 36.8% 55.9% 24.5% 80.0% 44.3% 47.5% 15.5 9.4 2.7
T.J. McConnell 48.1% 51.4% 30.3% 82.6% 50.5% 52.5% 15.3 2.4 1.7
Myles Turner 50.9% 66.2% 33.3% 75.2% 58.7% 61.5% 15.3 7.1 4.1
Terry Taylor 61.6% 68.0% 31.6% 70.6% 64.4% 65.9% 14.7 2.6 3.4
Torrey Craig 45.6% 57.3% 33.3% 77.1% 53.7% 55.5% 13.0 6.4 1.6
Brad Wanamaker 36.1% 40.0% 23.5% 90.9% 38.9% 46.5% 11.8 2.8 3.6
Reggie Perry 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 4.9 0.0 0.0
DeJon Jarreau 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
IND 0.074 0.0 111.5 32.6 11.3 43.9 25.4 14.4 5.6 7.1 20.4
AVG 0.099 41.0 110.6 34.1 10.3 44.4 24.6 13.8 4.7 7.6 19.6
OPP 0.126 82.0 114.9 33.0 10.2 43.1 25.1 13.3 4.9 8.1 19.2
AVGOPP 0.099 41.0 110.6 34.1 10.3 44.4 24.6 13.8 4.7 7.6 19.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
IND 46.3% 54.1% 34.4% 76.8% 53.1% 56.4% 89.5 35.4 21.4
AVG 46.1% 53.3% 35.4% 77.5% 53.2% 56.6% 88.1 35.2 21.9
Wins Produced* Record
30.49 25-57

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Indiana Pacers

Deandre Ayton and NBA Reruns

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Baffling James Harden Trade

Just Chuck It: Playoff Ruminations

The Boxscore Geeks 2018 NBA Preview: The Central