Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Scottie Pippen GF (2.9) 72 2759 .272 5.4 15.62 27.6 10.9 7.0 4.0 1.0 3.7 3.9
Horace Grant FC (4.0) 70 2570 .263 5.1 14.07 19.7 14.4 4.4 2.0 1.6 1.4 3.1
Steve Kerr PG (1.4) 82 2036 .128 0.9 5.41 16.7 3.1 5.0 1.3 0.1 1.8 2.3
Toni Kukoc F (3.2) 75 1808 .078 -0.7 2.94 21.6 7.9 6.7 4.4 0.9 2.2 3.2
Pete Myers SG (2.0) 82 2030 .055 -1.4 2.31 15.4 4.3 5.8 3.2 0.5 1.8 4.6
B.J. Armstrong PG (1.0) 82 2770 .037 -1.9 2.14 21.0 2.9 5.6 2.3 0.2 1.4 2.5
Bill Wennington C (5.0) 76 1371 .057 -1.3 1.63 19.0 12.4 2.5 2.6 1.0 1.5 7.5
Corie Blount FC (4.4) 67 690 .107 0.2 1.54 13.8 13.5 3.9 3.6 2.3 1.3 6.5
Luc Longley C (5.0) 27 513 .082 -0.5 0.88 19.1 12.9 5.9 3.7 2.0 0.9 8.0
Scott Williams FC (4.5) 38 638 .064 -1.1 0.85 21.7 13.6 2.9 3.3 1.6 1.2 8.4
John Paxson SG (2.0) 27 343 .092 -0.2 0.66 9.8 2.8 4.6 0.8 0.3 1.0 2.5
Bill Cartwright C (5.0) 42 780 .024 -2.3 0.39 14.5 9.4 3.5 3.1 0.5 0.5 5.1
Will Perdue C (5.0) 43 397 .015 -2.6 0.13 14.1 15.2 4.1 5.1 1.3 1.0 7.4
Stacey King FC (4.5) 31 537 -.016 -3.6 -0.18 15.4 11.8 3.5 3.8 1.1 1.6 5.7
Dave Johnson GF (2.5) 17 119 -.223 -10.0 -0.55 19.0 6.5 1.6 3.6 0.0 1.6 2.8
Jo Jo English PG (2.0) 36 419 -.092 -6.0 -0.81 14.9 5.2 4.4 4.1 1.1 0.9 7.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Scottie Pippen 49.1% 52.2% 32.0% 66.0% 51.5% 54.4% 22.2 3.4 7.1
Horace Grant 52.4% 52.8% 0.0% 59.6% 52.4% 54.0% 16.4 0.1 4.3
Steve Kerr 49.7% 51.9% 41.9% 85.6% 54.2% 57.2% 13.6 2.9 2.3
Toni Kukoc 43.1% 46.2% 27.1% 74.3% 45.3% 49.7% 19.3 3.1 5.6
Pete Myers 45.5% 46.5% 27.6% 70.1% 46.2% 50.7% 13.1 0.7 4.6
B.J. Armstrong 47.6% 48.1% 44.4% 85.5% 50.5% 54.7% 17.4 2.3 3.9
Bill Wennington 48.8% 49.0% 0.0% 81.8% 48.8% 52.0% 16.9 0.1 3.1
Corie Blount 43.7% 43.7% 0.0% 61.3% 43.7% 47.8% 12.1 0.0 5.2
Luc Longley 48.3% 48.3% 0.0% 75.6% 48.3% 52.1% 16.5 0.0 4.2
Scott Williams 48.3% 48.9% 20.0% 61.2% 48.5% 51.8% 17.8 0.4 7.4
John Paxson 44.1% 45.7% 40.9% 50.0% 50.7% 50.8% 9.5 3.1 0.3
Bill Cartwright 51.3% 51.3% 0.0% 68.4% 51.3% 54.4% 11.8 0.0 3.5
Will Perdue 42.0% 42.3% 0.0% 71.9% 42.0% 46.4% 13.5 0.1 3.9
Stacey King 39.8% 40.2% 0.0% 67.9% 39.8% 44.3% 15.3 0.2 4.7
Dave Johnson 31.5% 32.1% 0.0% 61.9% 31.5% 37.2% 21.8 0.4 8.5
Jo Jo English 43.4% 42.9% 47.1% 47.6% 46.5% 47.0% 14.8 1.9 2.4
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CHI 0.114 47.0 98.0 29.2 13.9 43.1 25.6 15.9 4.3 9.0 21.3
AVG 0.099 41.0 101.5 29.1 13.9 43.0 24.4 16.0 5.2 8.9 22.2
OPP 0.086 35.0 94.9 27.3 12.0 39.3 22.4 16.3 4.6 8.9 21.0
AVGOPP 0.099 41.0 101.5 29.1 13.9 43.0 24.4 16.0 5.2 8.9 22.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CHI 0.0% 48.9% 0.0% 0.0% 49.3% 52.6% 83.1 8.0 22.7
AVG 46.6% 48.3% 33.3% 73.4% 48.5% 52.8% 84.4 9.9 26.6
Wins Produced* Record
47.02 55-27

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Chicago Bulls

The Boxscore Geeks Show: Scottie Pippen vs. Michael Jordan

The Boxscore Geeks Show: Is DeMar DeRozan Overpaid?

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #277: Chris Yeh and the Lakers' Last Dance

The Boxscore Geeks Portfolio Returns