Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Sam Smith SG (2.0) 30 496 .011 -2.7 0.11 25.1 5.2 4.1 3.2 0.7 2.4 5.2
Scott May SF (3.0) 54 1298 .061 -1.2 1.64 24.9 8.1 3.8 2.8 0.2 1.7 4.7
John Mengelt PG (1.0) 36 387 -.040 -4.3 -0.32 27.2 2.9 4.7 4.5 0.0 1.2 6.7
Reggie Theus SG (2.0) 82 3029 .140 1.3 8.85 26.3 5.2 8.2 5.5 0.3 1.8 4.2
Dave Greenwood PF (4.0) 82 2791 .070 -0.9 4.05 22.9 13.3 3.1 3.6 2.2 1.0 5.4
Ricky Sobers PG (1.0) 82 2673 .031 -2.1 1.74 20.8 4.3 7.6 5.1 0.3 2.4 5.3
Ollie Johnson SF (3.0) 79 1535 .081 -0.6 2.59 19.0 5.1 5.0 3.0 0.8 1.8 5.2
Dwight Jones PF (4.0) 53 1170 .068 -1.0 1.66 21.9 12.1 3.7 4.2 1.5 1.0 6.5
Artis Gilmore C (5.0) 48 1568 .204 3.3 6.68 26.2 13.2 4.1 4.1 1.8 0.9 5.1
Mark Landsberger SF (3.0) 54 1136 .309 6.5 7.30 19.1 19.0 1.4 3.2 0.7 1.0 4.8
Del Beshore PG (1.0) 68 869 -.093 -6.0 -1.68 13.5 3.5 7.7 5.7 0.3 3.2 5.8
Ollie Mack SG (1.9) 23 526 .123 0.8 1.35 16.7 4.5 3.0 2.4 0.3 1.8 3.1
Coby Dietrick C (5.0) 79 1830 .054 -1.4 2.05 14.3 9.5 5.7 2.9 1.3 2.3 6.0
Dennis Awtrey C (5.0) 26 560 .067 -1.0 0.78 7.4 9.9 3.4 2.3 1.3 1.0 5.7
Roger Brown C (5.0) 4 37 .146 1.5 0.11 2.6 13.0 1.3 0.0 3.9 0.0 5.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Sam Smith 42.2% 45.6% 22.9% 90.5% 43.9% 50.2% 22.3 3.4 6.1
Scott May 45.0% 45.3% 0.0% 83.7% 45.0% 50.7% 21.7 0.1 6.4
John Mengelt 54.2% 56.2% 0.0% 79.6% 54.2% 58.4% 20.6 0.7 6.1
Reggie Theus 48.3% 50.4% 26.7% 83.8% 49.5% 57.9% 18.6 1.7 9.5
Dave Greenwood 47.4% 47.6% 14.3% 81.0% 47.4% 54.1% 18.1 0.1 7.2
Ricky Sobers 46.9% 48.1% 30.9% 83.7% 48.0% 52.4% 18.0 1.2 4.3
Ollie Johnson 49.7% 50.6% 9.1% 88.2% 49.8% 53.4% 16.5 0.3 2.9
Dwight Jones 53.5% 53.5% 0.0% 72.1% 53.5% 58.0% 15.9 0.0 6.8
Artis Gilmore 59.5% 59.5% 0.0% 71.2% 59.5% 64.3% 15.7 0.0 10.5
Mark Landsberger 52.9% 52.9% 0.0% 52.4% 52.9% 54.1% 14.6 0.0 7.0
Del Beshore 35.2% 34.8% 38.5% 66.7% 37.2% 42.3% 13.8 1.4 4.8
Ollie Mack 51.7% 53.1% 0.0% 87.9% 51.7% 56.0% 13.6 0.4 3.0
Coby Dietrick 45.4% 46.0% 11.1% 76.3% 45.5% 49.4% 13.1 0.2 3.1
Dennis Awtrey 45.0% 45.0% 0.0% 64.0% 45.0% 52.4% 5.1 0.0 4.3
Roger Brown 33.3% 33.3% 0.0% 0.0% 33.3% 33.3% 3.9 0.0 0.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CHI 0.089 36.9 107.5 30.1 13.6 43.7 26.2 20.5 4.8 8.6 26.2
AVG 0.099 41.0 109.3 29.9 15.1 44.9 25.8 18.9 5.3 9.4 24.4
OPP 0.111 45.1 110.2 28.6 14.1 42.7 25.7 18.8 6.1 10.3 26.9
AVGOPP 0.099 41.0 109.3 29.9 15.1 44.9 25.8 18.9 5.3 9.4 24.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CHI 0.0% 49.4% 0.0% 0.0% 48.9% 54.5% 84.7 3.4 31.6
AVG 48.1% 48.8% 28.0% 76.4% 48.6% 53.1% 90.6 2.8 27.8
Wins Produced* Record
36.92 30-52

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Chicago Bulls

The Boxscore Geeks Show: Scottie Pippen vs. Michael Jordan

The Boxscore Geeks Show: Is DeMar DeRozan Overpaid?

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #277: Chris Yeh and the Lakers' Last Dance

The Boxscore Geeks Portfolio Returns