SEA | POS | Min | ADJP48 | WP48 | PoP48 | WP | PTS | DRB | ORB | REB | AST | TO | BLK | STL | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96-97 TOR | FC (5.0) | 1897 | .193 | .052 | -1.5 | 2.0 | 23.7 | 6.7 | 3.3 | 10.0 | 2.5 | 3.4 | 3.3 | 1.7 | 5.4 |
97-98 TOR | FC (4.7) | 2002 | .173 | .028 | -2.2 | 1.2 | 18.3 | 6.3 | 4.9 | 11.2 | 2.7 | 3.2 | 5.5 | 1.6 | 4.8 |
98-99 NYK | FC (4.5) | 945 | .355 | .209 | 3.4 | 4.1 | 16.7 | 7.7 | 5.2 | 12.9 | 0.6 | 2.0 | 3.8 | 1.5 | 6.7 |
99-00 NYK | FC (4.5) | 1548 | .389 | .254 | 4.8 | 8.2 | 18.6 | 8.9 | 5.4 | 14.3 | 1.5 | 2.2 | 3.6 | 1.3 | 6.3 |
00-01 NYK | FC (4.9) | 2128 | .477 | .331 | 7.2 | 14.7 | 17.1 | 11.9 | 4.4 | 16.3 | 1.2 | 1.4 | 3.1 | 1.5 | 4.6 |
01-02 NYK | FC (5.0) | 1007 | .321 | .181 | 2.5 | 3.8 | 15.3 | 11.1 | 4.2 | 15.3 | 1.6 | 2.0 | 2.4 | 1.6 | 5.1 |
02-03 DEN | FC (4.5) | 616 | .347 | .193 | 2.9 | 2.5 | 17.2 | 10.4 | 5.8 | 16.2 | 3.7 | 2.1 | 3.1 | 1.6 | 5.4 |
03-04 DEN | FC (4.5) | 2162 | .412 | .265 | 5.2 | 11.9 | 13.8 | 11.5 | 4.7 | 16.1 | 2.9 | 2.2 | 4.2 | 1.9 | 5.3 |
04-05 DEN | FC (4.7) | 2015 | .369 | .214 | 3.6 | 9.0 | 16.3 | 12.6 | 3.1 | 15.7 | 3.6 | 2.5 | 4.7 | 1.5 | 4.2 |
05-06 DEN | FC (4.9) | 1857 | .406 | .252 | 4.7 | 9.7 | 18.5 | 13.9 | 3.4 | 17.3 | 3.0 | 2.4 | 4.8 | 2.0 | 4.1 |
06-07 DEN | FC (4.5) | 2293 | .449 | .277 | 5.5 | 13.2 | 16.4 | 13.7 | 3.4 | 17.1 | 4.7 | 2.6 | 4.8 | 1.8 | 3.8 |
07-08 DEN | FC (5.0) | 2757 | .455 | .291 | 6.0 | 16.7 | 12.6 | 14.0 | 4.0 | 18.1 | 4.5 | 2.1 | 5.0 | 1.5 | 3.8 |
08-09 LAC | FC (4.5) | 1925 | .433 | .263 | 5.1 | 10.5 | 16.0 | 13.2 | 4.0 | 17.2 | 3.2 | 2.3 | 3.3 | 1.3 | 3.2 |
09-10 LAC | FC (4.5) | 1596 | .489 | .313 | 6.7 | 10.4 | 11.9 | 13.5 | 5.0 | 18.5 | 4.5 | 1.9 | 3.0 | 2.1 | 3.2 |
09-10 POR | FC (4.5) | 718 | .485 | .310 | 6.5 | 4.6 | 10.8 | 11.5 | 5.5 | 17.0 | 2.3 | 1.8 | 3.1 | 1.7 | 3.7 |
10-11 POR | C (5.0) | 1540 | .434 | .255 | 4.8 | 8.2 | 8.6 | 13.2 | 5.7 | 18.9 | 3.8 | 1.9 | 2.9 | 1.2 | 4.4 |
11-12 HOU | C (5.0) | 458 | .500 | .324 | 7.0 | 3.1 | 14.1 | 13.0 | 5.4 | 18.4 | 3.4 | 1.0 | 3.0 | 1.8 | 4.0 |
11-12 POR | C (5.0) | 894 | .435 | .260 | 5.0 | 4.8 | 8.2 | 13.4 | 5.6 | 19.0 | 4.0 | 2.5 | 3.0 | 1.8 | 4.7 |
12-13 NYK | PF (5.0) | 251 | .231 | .054 | -1.4 | 0.3 | 8.0 | 10.7 | 4.6 | 15.3 | 2.7 | 2.9 | 2.7 | 1.3 | 5.4 |
Career Avg | FC (4.7) | 1683 | .391 | .233 | 0.0 | 8.2 | 15.5 | 11.6 | 4.4 | 16.0 | 3.1 | 2.3 | 3.9 | 1.6 | 4.5 |
Average BIG | BIG | — | .260 | .099 | 0.0 | — | 18.8 | 8.1 | 3.8 | 11.9 | 2.5 | 2.7 | 1.7 | 1.3 | 5.2 |
FG% | 2FG% | 3FG% | FT% | eFG% | TS% | FGA | 3FGA | PPS | FTA | |
---|---|---|---|---|---|---|---|---|---|---|
Camby 96-97 | 48.2% | 48.8% | 14.3% | 69.3% | 48.3% | 52.3% | 19.7 | 0.4 | 1.20 | 6.7 |
Camby 97-98 | 41.2% | 41.3% | 0.0% | 61.1% | 41.2% | 44.8% | 17.9 | 0.0 | 1.02 | 5.9 |
Camby 98-99 | 52.1% | 52.1% | 0.0% | 55.3% | 52.1% | 53.7% | 13.3 | 0.0 | 1.26 | 5.2 |
Camby 99-00 | 48.0% | 48.0% | 50.0% | 67.0% | 48.1% | 52.9% | 14.6 | 0.1 | 1.28 | 6.9 |
Camby 00-01 | 52.4% | 53.0% | 12.5% | 66.7% | 52.5% | 55.9% | 13.1 | 0.2 | 1.31 | 5.1 |
Camby 01-02 | 44.8% | 45.0% | 0.0% | 62.6% | 44.8% | 48.3% | 13.8 | 0.0 | 1.11 | 4.7 |
Camby 02-03 | 41.0% | 41.0% | 40.0% | 66.0% | 41.4% | 44.4% | 17.7 | 0.4 | 0.97 | 3.9 |
Camby 03-04 | 47.7% | 47.9% | 0.0% | 72.1% | 47.7% | 51.1% | 12.2 | 0.0 | 1.13 | 3.0 |
Camby 04-05 | 46.5% | 46.8% | 0.0% | 72.3% | 46.5% | 50.5% | 14.3 | 0.1 | 1.14 | 4.1 |
Camby 05-06 | 46.5% | 47.2% | 9.1% | 71.2% | 46.6% | 49.9% | 16.8 | 0.3 | 1.10 | 4.0 |
Camby 06-07 | 47.3% | 47.5% | 0.0% | 72.9% | 47.3% | 51.9% | 13.8 | 0.0 | 1.19 | 4.6 |
Camby 07-08 | 45.0% | 45.5% | 30.0% | 70.8% | 45.5% | 49.8% | 11.1 | 0.3 | 1.14 | 3.5 |
Camby 08-09 | 51.2% | 51.4% | 25.0% | 72.5% | 51.3% | 55.6% | 12.4 | 0.1 | 1.29 | 4.5 |
Camby 09-10 | 47.5% | 47.8% | 28.6% | 63.9% | 47.7% | 50.1% | 10.4 | 0.1 | 1.11 | 2.5 |
Camby 10-11 | 39.8% | 39.9% | 0.0% | 61.4% | 39.8% | 42.6% | 9.2 | 0.0 | 0.94 | 2.2 |
Camby 11-12 | 44.6% | 44.7% | 40.0% | 45.3% | 44.9% | 45.5% | 10.2 | 0.2 | 1.00 | 2.3 |
Camby 12-13 | 32.1% | 32.1% | 0.0% | 42.1% | 32.1% | 34.2% | 10.1 | 0.0 | 0.79 | 3.6 |
Camby Career | 46.6% | 46.9% | 20.5% | 67.0% | 46.8% | 50.3% | 13.6 | 0.1 | 1.15 | 4.3 |
Average BIG | 47.9% | 49.1% | 34.0% | 70.3% | 49.3% | 53.4% | 15.2 | 1.2 | 1.23 | 5.4 |
Team | GP | MIN | WP | PTS | REB | AST | BLK | STL | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
96-97 TOR | 63 | 1897.0 | 2.0 | 935 | 394 | 97 | 130 | 66 | 134 | 214 |
97-98 TOR | 63 | 2002.0 | 1.2 | 765 | 466 | 111 | 230 | 68 | 134 | 200 |
98-99 NYK | 46 | 945.0 | 4.1 | 329 | 253 | 12 | 74 | 29 | 39 | 131 |
99-00 NYK | 59 | 1548.0 | 8.2 | 601 | 461 | 49 | 116 | 43 | 72 | 204 |
00-01 NYK | 63 | 2128.0 | 14.7 | 759 | 723 | 52 | 136 | 66 | 63 | 205 |
01-02 NYK | 29 | 1007.0 | 3.8 | 322 | 322 | 33 | 50 | 34 | 42 | 107 |
02-03 DEN | 29 | 616.0 | 2.5 | 221 | 208 | 47 | 40 | 20 | 27 | 69 |
03-04 DEN | 72 | 2162.0 | 11.9 | 622 | 727 | 132 | 187 | 86 | 98 | 239 |
04-05 DEN | 66 | 2015.0 | 9.0 | 683 | 661 | 152 | 199 | 61 | 103 | 177 |
05-06 DEN | 56 | 1856.6 | 9.7 | 716 | 668 | 115 | 184 | 79 | 92 | 158 |
06-07 DEN | 70 | 2292.7 | 13.2 | 785 | 816 | 223 | 231 | 87 | 122 | 183 |
07-08 DEN | 79 | 2757.2 | 16.7 | 721 | 1037 | 259 | 285 | 85 | 118 | 216 |
08-09 LAC | 62 | 1924.9 | 10.5 | 641 | 690 | 127 | 132 | 51 | 93 | 129 |
09-10 LAC | 51 | 1595.6 | 10.4 | 394 | 616 | 151 | 99 | 69 | 64 | 105 |
09-10 POR | 23 | 718.0 | 4.6 | 162 | 255 | 35 | 47 | 26 | 27 | 56 |
10-11 POR | 59 | 1540.1 | 8.2 | 277 | 606 | 121 | 92 | 40 | 62 | 140 |
11-12 HOU | 19 | 458.1 | 3.1 | 135 | 176 | 32 | 29 | 17 | 10 | 38 |
11-12 POR | 40 | 893.5 | 4.8 | 152 | 354 | 75 | 56 | 33 | 47 | 88 |
12-13 NYK | 24 | 251.0 | .3 | 42 | 80 | 14 | 14 | 7 | 15 | 28 |
Career | 973 | 1682.8 | 8.2 | 9262 | 9513 | 1837 | 2331 | 967 | 1362 | 2687 |
🔖 by Andres Alvarez on Aug 10th, 2017 13 comments
🔖 by Andres Alvarez on Mar 23rd, 2016 1 comment
🔖 by Andres Alvarez on Feb 9th, 2016 7 comments
🔖 by Andres Alvarez on Apr 1st, 2015 16 comments
🔖 by Andres Alvarez on Mar 31st, 2015 14 comments
🔖 by Andres Alvarez on Sep 16th, 2014 48 comments
🔖 by Patrick Minton on Jul 8th, 2012 No Comments