placeholder image

John Stockton

  • Point Guard
  • 6'1", 170lbs
  • Gonzaga University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
84-85 UTH PG (1.0) 1490 .251 .156 1.8 4.8 14.8 2.5 0.8 3.4 13.4 4.8 0.4 3.5 6.5
85-86 UTH PG (1.0) 1935 .350 .233 4.2 9.4 15.6 3.6 0.8 4.4 15.1 4.2 0.2 3.9 5.6
86-87 UTH PG (1.0) 1858 .438 .323 7.0 12.5 16.7 3.1 0.8 3.9 17.3 4.2 0.4 4.6 5.8
87-88 UTH PG (1.0) 2842 .536 .424 10.1 25.1 20.3 3.1 0.9 4.0 19.1 4.4 0.3 4.1 4.2
88-89 UTH PG (1.0) 3171 .483 .357 8.0 23.6 21.2 2.5 1.3 3.8 16.9 4.7 0.2 4.0 3.6
89-90 UTH PG (1.0) 2915 .452 .314 6.7 19.1 22.1 2.5 0.9 3.4 18.7 4.5 0.3 3.4 3.8
90-91 UTH PG (1.0) 3103 .438 .304 6.4 19.6 21.9 3.0 0.7 3.7 18.0 4.6 0.2 3.6 3.6
91-92 UTH PG (1.0) 3002 .457 .326 7.1 20.4 20.7 3.2 1.1 4.3 18.0 4.6 0.4 3.9 3.7
92-93 UTH PG (1.0) 2863 .398 .296 6.1 17.7 20.8 2.9 1.1 4.0 16.5 4.5 0.4 3.3 3.8
93-94 UTH PG (1.0) 2969 .442 .322 6.9 19.9 20.0 3.0 1.2 4.2 16.7 4.3 0.4 3.2 3.8
94-95 UTH PG (1.0) 2867 .455 .356 8.0 21.3 20.2 3.2 1.0 4.2 16.9 4.5 0.4 3.2 3.6
95-96 UTH PG (1.0) 2915 .399 .290 5.9 17.6 19.9 2.8 0.9 3.7 15.1 4.1 0.2 2.3 3.4
96-97 UTH PG (1.0) 2896 .398 .301 6.3 18.2 19.6 3.0 0.7 3.8 14.3 4.1 0.2 2.8 3.2
97-98 UTH PG (1.0) 1858 .345 .259 5.0 10.0 19.9 3.4 0.9 4.3 14.0 4.2 0.3 2.3 3.6
98-99 UTH PG (1.0) 1410 .328 .263 5.1 7.7 18.8 3.9 1.1 5.0 12.7 3.7 0.4 2.8 3.6
99-00 UTH PG (1.0) 2432 .376 .313 6.7 15.9 19.5 3.4 0.9 4.2 13.9 3.5 0.3 2.8 3.8
00-01 UTH PG (1.0) 2397 .381 .302 6.3 15.1 18.9 3.5 1.1 4.5 14.3 4.1 0.4 2.6 3.9
01-02 UTH PG (1.0) 2566 .354 .278 5.6 14.9 20.6 3.8 1.1 4.9 12.6 3.9 0.4 2.8 3.9
02-03 UTH PG (1.0) 2275 .319 .237 4.3 11.3 18.7 3.2 1.1 4.2 13.3 3.8 0.3 2.9 3.9
Career Avg PG (1.0) 2514 .411 .306 6.4 16.0 19.8 3.1 1.0 4.1 15.9 4.3 0.3 3.3 4.0
Average PG PG .199 .099 0.0 18.9 3.5 1.1 4.7 9.3 3.5 0.3 2.2 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Stockton 84-85 47.1% 48.1% 18.2% 73.6% 47.4% 54.8% 10.7 0.4 1.38 6.2
Stockton 85-86 48.9% 50.1% 13.3% 83.9% 49.1% 56.6% 11.6 0.4 1.35 5.1
Stockton 86-87 49.9% 52.8% 17.9% 78.2% 50.6% 57.5% 12.0 1.0 1.40 5.9
Stockton 87-88 57.4% 59.4% 35.8% 84% 58.9% 64.5% 13.4 1.1 1.52 5.5
Stockton 88-89 53.8% 56.1% 24.2% 86.3% 54.7% 62.4% 14.0 1.0 1.52 6.8
Stockton 89-90 51.4% 52.8% 41.6% 81.9% 54% 60.7% 15.1 1.9 1.47 7.1
Stockton 90-91 50.7% 54.1% 34.5% 83.6% 53.7% 60.4% 15.1 2.6 1.44 6.7
Stockton 91-92 48.2% 50.3% 40.7% 84.2% 52.7% 59% 15.0 3.3 1.38 5.9
Stockton 92-93 48.6% 51.3% 38.5% 79.8% 52.6% 58.4% 15.1 3.1 1.38 6.2
Stockton 93-94 52.8% 57% 32.2% 80.5% 55.5% 60.8% 14.0 2.4 1.42 5.5
Stockton 94-95 54.2% 58% 44.9% 80.4% 60.7% 65.1% 13.2 3.8 1.52 5.1
Stockton 95-96 53.8% 58.2% 42.2% 83% 59.6% 64.2% 13.5 3.7 1.48 4.6
Stockton 96-97 54.8% 58.7% 42.2% 84.6% 59.8% 65.6% 12.6 3.0 1.56 5.4
Stockton 97-98 52.8% 55% 42.9% 82.7% 56.7% 62.8% 13.2 2.4 1.51 6.0
Stockton 98-99 48.8% 51.1% 32% 81.1% 50.7% 57.1% 14.0 1.7 1.35 5.8
Stockton 99-00 50.1% 53% 35.5% 86% 53% 59.1% 14.3 2.4 1.37 5.1
Stockton 00-01 50.4% 51.4% 46.2% 81.7% 55.1% 61% 13.0 2.6 1.45 5.6
Stockton 01-02 51.7% 53.9% 32.1% 85.7% 53.4% 60.1% 14.5 1.5 1.42 6.0
Stockton 02-03 48.3% 50% 36.2% 82.6% 50.5% 57.7% 13.5 1.7 1.38 6.1
Stockton Career 51.5% 54.1% 38.4% 82.6% 54.6% 60.8% 13.7 2.2 1.44 5.8
Average PG 44.3% 46.8% 34.4% 79.4% 47.7% 52.4% 16.0 3.2 1.18 4.5
Team GP MIN WP PTS REB AST BLK STL TO PF
84-85 UTH 82 1490.0 4.8 458 105 415 11 109 150 203
85-86 UTH 82 1935.0 9.4 630 179 610 10 157 168 227
86-87 UTH 82 1858.0 12.5 648 151 670 14 177 164 224
87-88 UTH 82 2842.0 25.1 1204 237 1128 16 242 262 247
88-89 UTH 82 3171.0 23.6 1400 248 1118 14 263 308 241
89-90 UTH 78 2915.0 19.1 1345 206 1134 18 207 272 233
90-91 UTH 82 3103.0 19.6 1413 237 1164 16 234 298 233
91-92 UTH 82 3002.0 20.4 1297 270 1126 22 244 286 234
92-93 UTH 82 2863.0 17.7 1239 237 987 21 199 266 224
93-94 UTH 82 2969.0 19.9 1236 258 1031 22 199 266 236
94-95 UTH 82 2867.0 21.3 1206 251 1011 22 194 267 215
95-96 UTH 82 2915.0 17.6 1209 226 916 15 140 246 207
96-97 UTH 82 2896.0 18.2 1183 228 860 15 166 248 194
97-98 UTH 64 1858.0 10.0 770 166 543 10 89 161 138
98-99 UTH 50 1410.0 7.7 553 146 374 13 81 110 107
99-00 UTH 82 2432.0 15.9 990 215 703 15 143 179 192
00-01 UTH 82 2397.0 15.1 944 227 713 21 132 203 194
01-02 UTH 82 2566.0 14.9 1102 263 674 24 152 208 209
02-03 UTH 82 2275.0 11.3 884 201 629 16 137 182 184
Career 1504 47764.0 304.0 19711 4051 15806 315 3265 4244 3942

Articles featuring John Stockton

The Boxscore Geeks Show: LeBron and Age

The Boxscore Geeks Show: MVPs!

Rudy Gobert and other MVP Snubs

Dirk Nowitzki, One of the NBA's Best Scorers

Yeh Points: Remembering the Magic of Magic Johnson