Final · NBA · Sun, Mar 8, 2020
| Indiana PacersIND | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 41 | 0.36 | 0.413 | 0.666 | +8.6 | +3 |
| Myles TurnerM. Turner | 33 | 0.38 | 0.547 | 0.800 | +9.9 | +15 |
| T.J. WarrenT. Warren | 33 | 0.15 | 0.216 | 0.351 | +2.5 | +3 |
| Aaron HolidayA. Holiday | 32 | -0.10 | -0.144 | 0.009 | -5.2 | +10 |
| Victor OladipoV. Oladipo | 27 | -0.14 | -0.252 | -0.144 | -6.3 | +8 |
| Bench | ||||||
| Justin HolidayJ. Holiday | 22 | 0.12 | 0.260 | 0.396 | +2.4 | -6 |
| Edmond SumnerE. Sumner | 19 | -0.10 | -0.255 | -0.147 | -4.5 | -7 |
| T.J. McConnellT. McConnell | 16 | 0.03 | 0.100 | 0.255 | 0.0 | -5 |
| JaKarr SampsonJ. Sampson | 14 | -0.07 | -0.261 | -0.046 | -3.2 | -5 |
| Goga BitadzeG. Bitadze | 2 | -0.03 | -0.726 | -0.420 | -1.1 | -1 |
| Team | 240 | 0.59 | +3.1 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 39 | 0.22 | 0.274 | 0.394 | +4.5 | -2 |
| Kristaps PorziņģisK. Porziņģis | 38 | -0.45 | -0.559 | -0.261 | -16.7 | -4 |
| Luka DončićL. Dončić | 36 | 0.30 | 0.395 | 0.546 | +7.1 | +2 |
| Maxi KleberM. Kleber | 34 | -0.02 | -0.033 | 0.141 | -3.0 | -3 |
| Courtney LeeC. Lee | 31 | -0.06 | -0.088 | 0.031 | -3.9 | -1 |
| Bench | ||||||
| Delon WrightD. Wright | 23 |
| Indiana PacersIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 20 | 7-12 | 1-1 | 3-4 | .654 | .678 |
| Myles TurnerM. Turner | 16 | 4-5 | 2-4 | 2-4 | .778 | .743 |
| T.J. WarrenT. Warren | 16 | 7-11 | 0-2 | 2-2 | .538 | .576 |
| Aaron HolidayA. Holiday | 7 | 2-5 | 1-3 | 0-1 | .438 | .415 |
| Victor OladipoV. Oladipo | 16 | 6-13 | 0-5 | 4-5 | .333 | .396 |
| Bench | ||||||
| Justin HolidayJ. Holiday | 14 |
| Indiana PacersIND | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Domantas SabonisD. Sabonis | 53.75 | 51.4 | ||||
| Myles TurnerM. Turner | 44.75 | 46.6 | ||||
| T.J. WarrenT. Warren | 29.50 | 30.1 | ||||
| Aaron HolidayA. Holiday | 12.75 | 12.2 | ||||
| Victor OladipoV. Oladipo | 32.00 | 31.3 | ||||
| Bench | ||||||
| Justin HolidayJ. Holiday | 18.25 |
| Indiana PacersIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Domantas SabonisD. Sabonis | 41 | 8-13 | 1-1 | 3-4 | 2 | 15 | 17 | 6 | 1 | 0 | 1 | 1 | +3 | 20 |
| Myles TurnerM. Turner | 33 | 6-9 | 2-4 | 2-4 | 1 | 12 | 13 | 0 | 2 | 3 | 0 | 3 | +15 | 16 |
| T.J. WarrenT. Warren | 33 | 7-13 | 0-2 | 2-2 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | +3 | 16 |
| Aaron HolidayA. Holiday | 32 | 3-8 | 1-3 | 0-1 |
| 0.13 |
| 0.280 |
| 0.411 |
| +2.7 |
| -11 |
| Justin JacksonJ. Jackson | 19 | 0.26 | 0.664 | 0.829 | +7.1 | +7 |
| Willie Cauley-SteinW. Cauley-Stein | 10 | 0.02 | 0.096 | 0.386 | 0.0 | -3 |
| Boban MarjanovicB. Marjanovic | 6 | 0.04 | 0.348 | 0.622 | +0.9 | -1 |
| J.J. BareaJ. Barea | 4 | -0.05 | -0.598 | -0.466 | -1.8 | +1 |
| Team | 240 | 0.40 | -3.1 |
| 1-1 |
| 4-5 |
| 0-0 |
| 1.167 |
| 1.167 |
| Edmond SumnerE. Sumner | 6 | 3-5 | 0-3 | 0-0 | .375 | .375 |
| T.J. McConnellT. McConnell | 12 | 6-10 | 0-0 | 0-0 | .600 | .600 |
| JaKarr SampsonJ. Sampson | 5 | 2-3 | 0-0 | 1-2 | .667 | .644 |
| Goga BitadzeG. Bitadze | 0 | 0-0 | 0-0 | 0-0 |
| Team | 112 | 38-65 | 8-23 | 12-18 | .568 | .584 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 30 | 5-10 | 6-11 | 2-2 | .667 | .686 |
| Kristaps PorziņģisK. Porziņģis | 9 | 3-12 | 0-5 | 3-4 | .176 | .240 |
| Luka DončićL. Dončić | 36 | 9-13 | 4-13 | 6-10 | .577 | .592 |
| Maxi KleberM. Kleber | 2 | 1-1 | 0-3 | 0-0 | .250 | .250 |
| Courtney LeeC. Lee | 7 | 1-4 | 1-5 | 2-2 | .278 | .354 |
| Bench | ||||||
| Delon WrightD. Wright | 7 | 2-3 | 1-2 | 0-0 | .700 | .700 |
| Justin JacksonJ. Jackson | 11 | 1-1 | 2-3 | 3-4 | 1.000 | .955 |
| Willie Cauley-SteinW. Cauley-Stein | 5 | 2-2 | 0-0 | 1-3 | 1.000 | .753 |
| Boban MarjanovicB. Marjanovic | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| J.J. BareaJ. Barea | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 109 | 25-48 | 14-43 | 17-25 | .505 | .534 |
| 16.2 |
| Edmond SumnerE. Sumner | 11.75 | 12.2 |
| T.J. McConnellT. McConnell | 20.25 | 19.7 |
| JaKarr SampsonJ. Sampson | 5.00 | 5.0 |
| Goga BitadzeG. Bitadze | 1.25 | 1.2 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 41.00 | 38.3 | ||||
| Kristaps PorziņģisK. Porziņģis | 24.00 | 23.6 | ||||
| Luka DončićL. Dončić | 66.50 | 63.0 | ||||
| Maxi KleberM. Kleber | 9.75 | 9.5 | ||||
| Courtney LeeC. Lee | 14.00 | 15.4 | ||||
| Bench | ||||||
| Delon WrightD. Wright | 18.25 | 20.1 | ||||
| Justin JacksonJ. Jackson | 26.00 | 26.9 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 8.75 | 8.6 | ||||
| Boban MarjanovicB. Marjanovic | 7.75 | 7.0 | ||||
| J.J. BareaJ. Barea | 1.50 | 1.5 | ||||
| Team |
| 0 |
| 1 |
| 1 |
| 2 |
| 1 |
| 0 |
| 2 |
| 1 |
| +10 |
| 7 |
| Victor OladipoV. Oladipo | 27 | 6-18 | 0-5 | 4-5 | 0 | 4 | 4 | 7 | 0 | 1 | 3 | 3 | +8 | 16 |
| Bench |
| Justin HolidayJ. Holiday | 22 | 5-6 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -6 | 14 |
| Edmond SumnerE. Sumner | 19 | 3-8 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | -7 | 6 |
| T.J. McConnellT. McConnell | 16 | 6-10 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | -5 | 12 |
| JaKarr SampsonJ. Sampson | 14 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 5 |
| Goga BitadzeG. Bitadze | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Team | 240 | 46-88 | 8-23 | 12-18 | 6 | 41 | 47 | 23 | 5 | 6 | 10 | 23 | 112 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 39 | 11-21 | 6-11 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | -2 | 30 |
| Kristaps PorziņģisK. Porziņģis | 38 | 3-17 | 0-5 | 3-4 | 4 | 4 | 8 | 2 | 0 | 2 | 4 | 3 | -4 | 9 |
| Luka DončićL. Dončić | 36 | 13-26 | 4-13 | 6-10 | 1 | 9 | 10 | 8 | 2 | 0 | 3 | 3 | +2 | 36 |
| Maxi KleberM. Kleber | 34 | 1-4 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | -3 | 2 |
| Courtney LeeC. Lee | 31 | 2-9 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | -1 | 7 |
| Bench | ||||||||||||||
| Delon WrightD. Wright | 23 | 3-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | -11 | 7 |
| Justin JacksonJ. Jackson | 19 | 3-4 | 2-3 | 3-4 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | +7 | 11 |
| Willie Cauley-SteinW. Cauley-Stein | 10 | 2-2 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -3 | 5 |
| Boban MarjanovicB. Marjanovic | 6 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | -1 | 2 |
| J.J. BareaJ. Barea | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +1 | 0 |
| Team | 240 | 39-91 | 14-43 | 17-25 | 9 | 33 | 42 | 19 | 7 | 5 | 10 | 17 | 109 |