Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Jamal Sampson FC (4.5) 12 23 .998 28.0 0.48 20.7 37.2 10.3 0.0 8.3 0.0 10.3
Vitaly Potapenko C (5.0) 9 32 -.075 -5.4 -0.05 15.1 3.0 3.0 3.0 0.0 0.0 9.1
Brian Skinner FC (4.5) 38 370 .168 2.2 1.30 11.4 13.1 2.2 2.3 2.6 1.4 7.0
Shareef Abdur-Rahim FC (4.4) 72 1961 .101 0.1 4.14 21.7 8.7 3.6 2.6 1.0 1.2 5.6
Kevin Martin SG (2.0) 72 1772 .180 2.5 6.65 21.1 7.1 2.6 2.2 0.2 1.5 3.7
Brad Miller C (5.0) 79 2730 .161 1.9 9.15 20.8 10.8 6.6 3.2 1.1 1.1 4.1
Kenny Thomas PF (4.0) 82 2131 .180 2.5 7.98 16.8 13.9 3.8 3.0 0.9 1.6 4.4
Francisco Garcia GF (2.8) 67 1153 .095 -0.1 2.29 15.7 7.7 3.9 3.1 2.0 1.7 5.6
Ronnie Price G (1.7) 29 119 -.049 -4.6 -0.12 24.2 6.1 4.4 4.0 0.0 2.4 4.0
Bonzi Wells SG (2.0) 52 1684 .187 2.7 6.56 20.2 11.4 4.1 3.6 0.7 2.7 4.4
Mike Bibby PG (1.0) 82 2983 .096 -0.1 5.96 27.8 3.9 7.1 3.2 0.2 1.3 2.7
Ron Artest GF (3.0) 40 1603 .059 -1.2 1.99 20.2 6.2 5.0 2.6 0.9 2.4 3.6
Peja Stojakovic GF (3.0) 31 1050 .086 -0.4 1.88 23.4 7.5 3.1 2.3 0.1 0.9 3.7
Corliss Williamson F (3.7) 37 296 -.082 -5.6 -0.51 20.5 10.9 2.3 4.9 0.6 1.1 9.1
Jason Hart PG (1.0) 66 712 -.048 -4.6 -0.71 14.7 4.8 4.7 2.9 0.3 2.1 5.7
Sergei Monia GF (3.0) 3 7 .101 0.1 0.01 13.8 6.9 0.0 0.0 0.0 6.9 0.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Jamal Sampson 71.4% 71.4% 0.0% 0.0% 71.4% 63.5% 14.5 0.0 4.1
Vitaly Potapenko 71.4% 71.4% 0.0% 0.0% 71.4% 71.4% 10.6 0.0 0.0
Brian Skinner 55.1% 55.1% 0.0% 44.4% 55.1% 54.4% 9.0 0.0 3.5
Shareef Abdur-Rahim 52.5% 53.6% 22.7% 78.4% 52.9% 58.8% 15.5 0.5 6.8
Kevin Martin 48.0% 53.4% 36.9% 84.7% 54.0% 60.4% 14.8 4.8 6.0
Brad Miller 49.5% 50.7% 38.6% 82.8% 51.4% 57.6% 15.4 1.5 5.9
Kenny Thomas 50.5% 50.6% 0.0% 67.6% 50.5% 53.9% 13.6 0.0 4.6
Francisco Garcia 40.0% 48.4% 28.5% 77.2% 46.0% 51.0% 13.5 5.7 4.2
Ronnie Price 36.2% 48.4% 22.2% 100.0% 41.4% 47.4% 23.4 10.9 4.8
Bonzi Wells 46.3% 48.2% 22.2% 67.9% 47.1% 50.7% 17.5 1.3 5.4
Mike Bibby 43.2% 45.8% 38.6% 84.9% 50.1% 55.4% 22.2 8.0 6.5
Ron Artest 38.3% 42.0% 30.2% 71.7% 43.0% 47.4% 18.9 6.0 5.5
Peja Stojakovic 40.3% 40.8% 39.7% 93.3% 48.7% 54.3% 19.4 8.2 4.8
Corliss Williamson 41.7% 40.6% 100.0% 77.6% 42.7% 50.6% 16.7 0.3 8.0
Jason Hart 38.9% 40.5% 29.0% 66.1% 41.0% 44.4% 14.9 2.1 3.8
Sergei Monia 0.0% 0.0% 0.0% 100.0% 0.0% 34.7% 13.8 6.9 13.8
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
SAC 0.114 47.0 98.9 30.2 10.4 40.5 22.3 14.6 3.6 7.4 20.4
AVG 0.099 41.0 97.0 29.8 11.2 41.0 20.6 14.4 4.7 7.2 22.8
OPP 0.086 35.0 97.3 30.5 11.6 42.1 21.1 14.6 4.9 8.0 23.0
AVGOPP 0.099 41.0 97.0 29.8 11.2 41.0 20.6 14.4 4.7 7.2 22.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
SAC 45.4% 48.3% 35.1% 78.4% 49.2% 54.4% 79.3 17.2 26.5
AVG 45.4% 47.8% 35.8% 74.5% 49.0% 53.6% 79.0 16.0 26.3
Wins Produced* Record
46.99 44-38

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Sacramento Kings

The Boxscore Geeks Show: Is Russell Westbrook worth $20 Million?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

Analytics Pickup #2: Biggest What-Ifs in NBA History

Greg Steele Grades the NBA Pacific Division's Offseason

The Boxscore Geeks Show: LeBron James is Over the Line