Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Larry Smith PF (4.0) 49 1433 .216 3.6 6.46 13.8 16.2 1.5 2.8 0.7 1.2 6.2
Terry Duerod PG (1.0) 5 49 -.290 -12.1 -0.30 17.6 2.9 4.9 8.8 1.0 2.0 4.9
Larry Kenon PF (4.0) 11 121 -.046 -4.5 -0.12 16.3 10.3 2.0 2.4 0.0 0.4 5.2
Chris Engler C (5.0) 54 369 -.091 -5.9 -0.70 10.5 13.5 1.4 3.1 2.2 0.9 12.4
Hank McDowell PF (4.0) 14 130 .021 -2.4 0.06 14.8 11.1 1.5 3.0 1.5 0.7 9.6
Sam Williams PF (3.8) 75 1533 .148 1.5 4.71 19.6 12.3 1.4 3.2 2.8 2.2 7.6
Joe Barry Carroll C (5.0) 79 2988 .044 -1.7 2.73 30.6 11.1 2.7 4.6 2.5 1.7 4.2
Rickey Brown C (4.8) 50 743 -.095 -6.0 -1.47 17.8 11.5 1.0 3.9 1.4 0.5 8.1
Lester Conner G (1.4) 75 1416 .232 4.1 6.86 12.5 7.5 8.6 3.4 0.2 3.9 4.8
Lewis Lloyd SF (2.9) 73 1350 .140 1.3 3.95 24.4 9.2 4.6 4.2 1.1 2.2 3.9
World B. Free SG (2.0) 19 700 -.083 -5.6 -1.20 29.8 3.0 6.1 3.4 0.2 1.0 4.5
Purvis Short SF (3.0) 67 2397 .048 -1.6 2.39 28.8 7.1 4.6 3.9 0.3 1.9 4.8
Ron Brewer SG (2.0) 53 1401 -.026 -3.9 -0.75 20.5 3.7 2.4 2.5 0.7 2.4 3.3
Derek Smith SG (2.0) 27 154 -.126 -7.0 -0.40 18.4 11.8 0.6 3.4 1.2 0.0 12.5
Sleepy Floyd PG (1.0) 33 754 .012 -2.7 0.19 24.6 6.0 4.5 4.2 0.5 2.5 5.0
Lorenzo Romar PG (1.0) 82 2130 .101 0.1 4.50 14.0 3.1 10.3 3.2 0.1 2.2 3.2
Mickey Johnson PF (4.0) 30 899 .040 -1.8 0.75 24.9 13.1 5.3 5.6 1.2 1.3 7.0
Micheal Ray Richardson SG (2.0) 33 1074 .040 -1.8 0.90 18.4 6.5 10.9 6.1 0.4 4.5 5.5
Joe Hassett PG (1.0) 6 139 -.089 -5.8 -0.26 13.5 3.8 7.3 3.1 0.0 0.7 4.8
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Larry Smith 58.8% 58.8% 0.0% 53.5% 58.8% 59.1% 10.2 0.0 3.3
Terry Duerod 47.4% 47.4% 0.0% 0.0% 47.4% 47.4% 18.6 0.0 0.0
Larry Kenon 43.6% 43.6% 0.0% 63.6% 43.6% 46.8% 15.5 0.0 4.4
Chris Engler 40.4% 40.4% 0.0% 31.2% 40.4% 40.1% 12.2 0.0 2.1
Hank McDowell 44.8% 44.8% 0.0% 77.8% 44.8% 54.2% 10.7 0.0 6.6
Sam Williams 52.6% 52.7% 0.0% 71.9% 52.6% 56.6% 15.0 0.0 5.4
Joe Barry Carroll 51.3% 51.4% 0.0% 71.9% 51.3% 54.9% 24.6 0.0 7.5
Rickey Brown 48.2% 48.6% 0.0% 61.5% 48.2% 50.4% 15.8 0.1 4.2
Lester Conner 47.9% 48.5% 0.0% 69.9% 47.9% 52.3% 10.3 0.1 3.8
Lewis Lloyd 51.8% 52.0% 25.0% 71.9% 51.9% 54.8% 20.1 0.1 4.9
World B. Free 45.1% 45.4% 0.0% 71.1% 45.1% 50.5% 25.0 0.2 10.2
Purvis Short 48.7% 49.0% 26.7% 82.8% 48.9% 53.4% 24.2 0.3 6.2
Ron Brewer 43.8% 43.7% 46.7% 82.4% 44.4% 48.6% 19.3 0.5 4.1
Derek Smith 41.2% 42.9% 0.0% 68.0% 41.2% 47.6% 15.9 0.6 7.8
Sleepy Floyd 43.1% 42.7% 54.5% 83.0% 44.1% 52.1% 19.8 0.7 8.6
Lorenzo Romar 46.5% 47.5% 30.3% 74.3% 47.4% 50.1% 12.9 0.7 2.4
Mickey Johnson 45.1% 47.1% 5.9% 82.9% 45.3% 53.7% 19.2 0.9 9.1
Micheal Ray Richardson 41.2% 43.4% 12.9% 63.2% 41.7% 44.2% 19.1 1.4 3.9
Joe Hassett 43.2% 51.4% 11.1% 0.0% 44.3% 44.3% 15.2 3.1 0.0
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
GSW 0.069 28.3 108.6 27.9 15.6 43.5 24.0 19.6 5.2 10.4 26.1
AVG 0.099 41.0 108.5 29.6 14.8 44.5 25.9 19.1 5.6 8.9 25.6
OPP 0.131 53.7 112.3 30.4 15.2 45.7 26.5 20.6 6.0 9.2 24.7
AVGOPP 0.099 41.0 108.5 29.6 14.8 44.5 25.9 19.1 5.6 8.9 25.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
GSW 0.0% 48.8% 0.0% 0.0% 48.5% 52.6% 91.6 1.8 26.8
AVG 48.5% 49.2% 23.8% 74.0% 48.8% 53.1% 89.7 2.3 28.3
Wins Produced* Record
28.30 30-52

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Golden State Warriors

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show: Gary Payton plays Wizards and Warriors

20 Second Time Out: NBA Finals Wrap up!

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show 300: The Ultimate Warrior(s) Fans