Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Isaiah Thomas PG (1.0) 1 13 -.134 -7.2 -0.04 21.7 0.0 14.5 0.0 0.0 0.0 0.0
JaQuori McLaughlin PG (1.5) 4 11 -.276 -11.7 -0.06 0.0 0.0 8.8 0.0 0.0 0.0 4.4
Charlie Brown G (2.1) 3 15 -.087 -5.8 -0.03 6.2 3.1 3.1 0.0 3.1 6.2 6.2
Trey Burke PG (1.0) 42 441 -.102 -6.2 -0.93 23.3 3.6 6.2 2.8 0.0 1.3 4.2
Spencer Dinwiddie SG (1.6) 23 650 .212 3.5 2.88 26.8 5.3 6.6 2.3 0.4 1.3 3.2
Frank Ntilikina SG (1.5) 58 685 .058 -1.3 0.83 16.8 5.5 4.8 2.2 0.5 1.9 4.3
Jalen Brunson SG (1.0) 79 2524 .161 1.9 8.49 24.4 5.9 7.2 2.4 0.1 1.3 2.9
Brandon Knight PG (1.3) 5 65 .027 -2.2 0.04 23.8 6.0 6.0 3.0 0.0 0.7 3.7
Tim Hardaway Jr. SG (2.5) 42 1245 .061 -1.2 1.58 23.1 6.0 3.5 1.3 0.2 1.5 2.9
Reggie Bullock SF (3.1) 68 1902 .084 -0.5 3.31 14.7 6.1 2.1 1.0 0.4 1.0 2.8
Theo Pinson SF (3.2) 19 148 .128 0.9 0.39 15.6 6.8 5.5 1.6 0.6 1.6 3.9
Dorian Finney-Smith PF (3.8) 80 2644 .136 1.2 7.51 16.0 6.8 2.7 1.5 0.7 1.6 3.3
Josh Green SG (2.8) 67 1039 .157 1.8 3.39 14.7 7.4 3.6 2.0 0.6 2.1 5.3
Carlik Jones G (1.7) 3 19 -.372 -14.7 -0.15 5.0 7.5 12.5 7.5 0.0 2.5 0.0
Davis Bertans PF (4.2) 22 306 -.003 -3.2 -0.02 18.4 8.8 2.4 0.8 0.9 0.9 4.7
Willie Cauley-Stein C (5.0) 18 177 -.061 -5.0 -0.22 9.2 10.3 2.4 1.9 0.8 1.6 4.6
Dwight Powell C (5.0) 82 1798 .151 1.6 5.66 19.1 10.8 2.6 1.7 1.0 1.0 5.9
Moses Wright PF (4.0) 3 13 .191 2.9 0.05 18.1 10.9 3.6 0.0 3.6 0.0 0.0
Sterling Brown SG (2.3) 49 628 .134 1.1 1.75 12.2 11.4 2.6 1.8 0.5 1.1 4.3
Maxi Kleber PF (4.4) 59 1450 .072 -0.8 2.17 13.6 11.6 2.3 1.6 1.9 1.0 4.5
Luka Doncic PG (1.9) 65 2301 .251 4.7 12.04 38.5 12.4 11.8 6.1 0.8 1.6 3.0
Kristaps Porzingis PF (4.7) 34 1002 .066 -1.0 1.39 31.3 12.5 3.3 2.5 2.8 1.2 4.2
George King G-F (2.9) 4 19 -.505 -18.8 -0.20 2.5 12.5 0.0 2.5 0.0 0.0 10.0
Marquese Chriss PF (4.9) 34 346 -.030 -4.0 -0.21 21.4 14.3 2.4 2.4 1.7 1.8 8.9
Boban Marjanovic C (5.0) 22 128 -.081 -5.6 -0.22 36.8 14.6 1.1 5.6 1.1 0.0 9.0
Moses Brown C (5.0) 26 169 .035 -2.0 0.12 23.0 17.4 0.3 4.0 2.6 0.9 8.0
Eugene Omoruyi SF (3.6) 4 18 .329 7.1 0.12 18.9 18.9 5.4 0.0 0.0 0.0 5.4
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Isaiah Thomas 37.5% 60.0% 0.0% 0.0% 37.5% 37.5% 28.9 10.8 0.0
JaQuori McLaughlin 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8.8 4.4 0.0
Charlie Brown 20.0% 50.0% 0.0% 0.0% 20.0% 20.0% 15.6 9.4 0.0
Trey Burke 39.1% 43.6% 31.7% 87.0% 45.1% 47.5% 23.4 8.9 2.5
Spencer Dinwiddie 49.8% 56.8% 40.4% 72.5% 58.4% 62.4% 17.9 7.7 8.0
Frank Ntilikina 39.9% 45.5% 34.2% 96.0% 48.4% 51.3% 15.6 7.8 1.8
Jalen Brunson 50.2% 54.5% 37.3% 84.0% 54.9% 58.3% 19.2 4.8 4.1
Brandon Knight 40.0% 75.0% 23.5% 100.0% 48.0% 56.1% 18.6 12.6 6.0
Tim Hardaway Jr. 39.4% 47.3% 33.6% 75.7% 49.1% 52.0% 20.4 11.7 4.0
Reggie Bullock 40.1% 55.0% 36.0% 83.3% 54.2% 55.8% 12.6 9.9 1.2
Theo Pinson 35.9% 44.4% 33.3% 100.0% 48.7% 55.3% 12.6 9.7 3.2
Dorian Finney-Smith 47.1% 59.9% 39.5% 67.5% 59.5% 60.4% 12.6 7.9 1.5
Josh Green 50.8% 57.3% 35.9% 68.9% 56.2% 57.8% 11.8 3.6 2.1
Carlik Jones 0.0% 0.0% 0.0% 100.0% 0.0% 12.7% 17.5 2.5 5.0
Davis Bertans 37.5% 44.4% 36.0% 80.0% 52.4% 54.0% 16.3 13.5 1.6
Willie Cauley-Stein 45.7% 45.5% 50.0% 50.0% 47.1% 47.4% 9.5 0.5 0.5
Dwight Powell 67.1% 70.3% 35.1% 78.3% 68.7% 72.5% 10.7 1.0 5.7
Moses Wright 25.0% 33.3% 0.0% 100.0% 25.0% 47.0% 14.5 3.6 10.9
Sterling Brown 38.1% 49.2% 30.4% 93.3% 47.1% 49.5% 11.8 7.0 1.1
Maxi Kleber 39.8% 58.6% 32.5% 70.8% 51.6% 53.7% 11.7 8.4 2.2
Luka Doncic 45.7% 52.8% 35.3% 74.4% 52.9% 57.1% 29.3 11.9 10.2
Kristaps Porzingis 45.1% 53.7% 28.3% 86.5% 49.9% 56.1% 24.3 8.3 8.1
George King 0.0% 0.0% 0.0% 50.0% 0.0% 8.5% 12.5 10.0 5.0
Marquese Chriss 46.3% 49.5% 32.0% 66.7% 49.3% 51.8% 18.6 3.5 4.6
Boban Marjanovic 60.0% 62.1% 25.0% 59.1% 60.7% 61.5% 26.3 1.5 8.3
Moses Brown 54.0% 54.0% 0.0% 62.8% 54.0% 58.8% 14.2 0.0 12.2
Eugene Omoruyi 40.0% 33.3% 50.0% 50.0% 50.0% 51.8% 13.5 5.4 10.8
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
DAL 0.121 0.0 108.0 33.8 9.3 43.0 23.4 12.5 4.0 6.7 19.7
AVG 0.099 41.0 110.6 34.1 10.3 44.4 24.6 13.8 4.7 7.6 19.6
OPP 0.079 82.0 104.7 34.1 9.5 43.6 23.5 13.1 3.7 7.0 20.1
AVGOPP 0.099 41.0 110.6 34.1 10.3 44.4 24.6 13.8 4.7 7.6 19.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
DAL 46.1% 54.8% 35.0% 77.1% 53.8% 57.2% 85.1 37.4 21.2
AVG 46.1% 53.3% 35.4% 77.5% 53.2% 56.6% 88.1 35.2 21.9
Wins Produced* Record
49.64 52-30

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Dallas Mavericks

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: Remarkable Guests and Ben Simmons

How the Warriors Should Spend their Money