placeholder image

James Singleton

  • Power Forward
  • 6'8", 216lbs
  • Murray State University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
05-06 LAC F (3.3) 698 .357 .263 5.1 3.8 14.0 9.2 4.3 13.6 2.0 1.9 1.4 1.3 6.5
06-07 LAC F (3.5) 372 .286 .162 1.9 1.3 11.0 9.0 4.6 13.7 2.2 2.2 2.2 1.9 5.8
08-09 DAL F (3.7) 884 .360 .220 3.8 4.0 17.1 8.7 4.8 13.6 0.9 2.0 1.5 1.4 6.0
09-10 WAS F (3.5) 766 .274 .148 1.5 2.4 12.2 8.1 5.7 13.8 1.4 2.3 2.3 1.1 5.1
09-10 DAL F (3.5) 211 .175 .048 -1.6 0.2 13.4 8.6 3.9 12.5 2.0 2.7 1.6 2.5 7.0
11-12 WAS F (3.5) 262 .439 .314 6.7 1.7 17.9 10.2 4.6 14.8 2.7 1.8 1.5 1.6 4.9
Career Avg PF (3.5) 639 .325 .202 3.2 2.7 14.3 8.9 4.8 13.7 1.6 2.1 1.8 1.5 5.9
Average BIG BIG .272 .099 0.0 19.3 8.3 3.7 12.0 2.5 2.7 1.7 1.2 5.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Singleton 05-06 51% 51.1% 50% 78% 54.3% 58.7% 10.4 1.4 1.34 3.4
Singleton 06-07 36.6% 39.7% 21.4% 75.9% 38.4% 44.9% 10.6 1.8 1.04 3.7
Singleton 08-09 52.9% 57.5% 32.5% 85.9% 55.9% 61.5% 12.0 2.2 1.42 4.2
Singleton 09-10 38.2% 41.5% 18.9% 85.5% 39.6% 45.2% 12.5 1.8 1.00 3.0
Singleton 11-12 54.7% 59.1% 22.2% 93.3% 56% 60% 13.7 1.6 1.31 2.7
Singleton Career 46.2% 49.3% 29.2% 83.3% 48.5% 53.8% 11.8 1.8 1.22 3.5
Average BIG 48.9% 50.3% 34.7% 70.8% 50.5% 54.5% 15.3 1.4 1.26 5.3
Team GP MIN WP PTS REB AST BLK STL TO PF
05-06 LAC 59 697.7 3.8 203 197 29 21 19 28 95
06-07 LAC 53 372.0 1.3 85 106 17 17 15 17 45
08-09 DAL 62 883.9 4.0 314 250 17 28 26 36 110
09-10 WAS 32 766.2 2.4 195 221 22 36 17 37 82
09-10 DAL 25 211.2 .2 59 55 9 7 11 12 31
11-12 WAS 12 262.3 1.7 98 81 15 8 9 10 27
Career 243 3193.4 13.4 954 910 109 117 97 140 390