placeholder image

Randy Smith

  • Guard / Forward
  • 6'3", 180lbs
  • State University of New York College at Buffalo
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
77-78 BUF SG (2.0) 3314 .130 .087 -0.4 6.0 29.3 2.9 1.6 4.5 6.6 4.1 0.2 2.5 3.2
78-79 SDC SG (1.9) 3111 .124 .081 -0.5 5.3 25.9 3.0 1.6 4.6 6.1 3.9 0.1 2.7 2.7
79-80 CLE SG (2.0) 2677 .099 .050 -1.5 2.8 25.8 2.9 1.7 4.6 6.5 3.6 0.1 2.2 3.4
80-81 CLE SG (1.8) 2199 .126 .060 -1.2 2.7 26.1 3.2 1.0 4.2 7.8 4.3 0.3 2.5 2.9
81-82 NYK SG (2.0) 2033 .095 .027 -2.3 1.1 19.4 2.4 1.3 3.7 6.0 2.9 0.0 2.1 4.7
82-83 SDC SG (2.0) 1264 .132 .062 -1.2 1.6 22.5 2.0 1.3 3.3 7.3 3.4 0.0 2.1 4.6
82-83 ATL SG (2.0) 142 -.057 -.127 -7.0 -0.4 24.0 2.0 0.7 2.7 4.7 3.0 0.0 0.7 5.7
Career Avg GF (1.9) 2457 .116 .062 -1.1 3.2 25.5 2.8 1.4 4.2 6.6 3.8 0.1 2.4 3.5
Average WING WING .159 .099 0.0 23.3 4.6 2.6 7.2 4.9 3.6 0.7 1.9 4.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Smith 77-78 46.5% 46.5% 0% 80% 46.5% 52.1% 24.6 0.0 1.19 8.0
Smith 78-79 45.5% 45.5% 0% 81.3% 45.5% 49.9% 23.5 0.0 1.10 5.5
Smith 79-80 45.2% 46.3% 18.9% 82.3% 45.6% 49.7% 23.8 1.0 1.09 5.1
Smith 80-81 46.6% 47.8% 3.6% 81.5% 46.6% 51.4% 22.8 0.6 1.14 5.9
Smith 81-82 46.5% 46.8% 27.3% 80.8% 46.7% 50.4% 17.7 0.3 1.10 3.6
Smith 82-83 48.3% 49.4% 16.7% 87% 48.6% 53.2% 19.3 0.6 1.17 4.5
Smith Career 46.2% 46.7% 15.5% 81.5% 46.3% 51% 22.5 0.4 1.13 5.7
Average WING 48% 48.4% 27.2% 77.1% 48.3% 52.7% 19.6 0.4 1.19 5.7
Team GP MIN WP PTS REB AST BLK STL TO PF
77-78 BUF 82 3314.0 6.0 2021 310 458 11 172 286 224
78-79 SDC 82 3111.0 5.3 1678 295 395 5 177 255 177
79-80 CLE 82 2677.0 2.8 1441 256 363 7 125 200 190
80-81 CLE 82 2199.0 2.7 1194 193 357 14 113 195 132
81-82 NYK 82 2033.0 1.1 821 155 255 1 91 124 199
82-83 SDC 65 1264.0 1.6 592 88 192 0 54 89 122
82-83 ATL 15 142.0 -.4 71 8 14 0 2 9 17
Career 490 14740.0 19.2 7818 1305 2034 38 734 1158 1061