placeholder image

Roger Phegley

  • Guard / Forward
  • 6'6", 205lbs
  • Bradley University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
78-79 WAS GF (2.3) 153 -.139 -.183 -8.8 -0.6 25.1 5.3 1.6 6.9 4.7 5.3 0.6 1.6 6.6
79-80 NJN SF (2.9) 541 .083 .034 -2.0 0.4 29.0 3.9 2.3 6.2 2.8 4.3 0.4 1.3 4.6
79-80 WAS GF (2.4) 971 .039 -.010 -3.4 -0.2 27.4 3.3 2.4 5.7 3.5 3.5 0.1 0.9 5.2
80-81 CLE SG (2.0) 2269 .081 .017 -2.5 0.8 25.0 3.3 1.9 5.2 3.9 3.5 0.3 1.4 5.5
81-82 SAS SG (2.1) 617 .023 -.045 -4.5 -0.6 24.0 3.9 2.6 6.5 4.7 2.6 0.5 1.6 7.1
81-82 CLE SF (3.0) 566 .125 .057 -1.3 0.7 21.0 3.6 2.4 6.0 4.5 2.8 0.2 1.4 5.2
82-83 SAS SG (2.0) 599 .033 -.037 -4.2 -0.5 22.9 3.6 3.1 6.7 4.8 3.9 0.6 2.4 7.4
83-84 DAL SF (3.0) 76 -.217 -.283 -11.9 -0.4 13.3 4.4 1.3 5.7 5.7 3.2 0.0 0.6 6.3
83-84 SAS SF (3.0) 11 .335 .269 5.3 0.1 30.5 8.7 0.0 8.7 8.7 4.4 0.0 0.0 4.4
Career Avg GF (2.3) 967 .058 -.003 -3.2 -.1 24.9 3.6 2.2 5.8 4.0 3.5 0.3 1.4 5.8
Average WING WING .163 .099 0.0 23.4 4.6 2.6 7.2 4.9 3.6 0.7 1.9 4.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Phegley 78-79 35.9% 35.9% 0% 82.8% 35.9% 44.1% 24.5 0.0 1.03 9.1
Phegley 79-80 47.7% 47.8% 44.4% 87.2% 48% 53.6% 23.3 0.3 1.20 6.4
Phegley 80-81 49.1% 49.7% 28.6% 83.9% 49.5% 54.5% 20.4 0.6 1.22 5.6
Phegley 81-82 46% 47.9% 16.1% 78% 46.4% 50.1% 20.6 1.3 1.10 4.4
Phegley 82-83 44.9% 46.2% 21.4% 76.8% 45.5% 49% 21.4 1.1 1.07 4.5
Phegley 83-84 31.4% 30% 40% 100% 34.3% 38.1% 19.3 2.8 0.80 2.2
Phegley Career 47% 47.8% 25.3% 83.4% 47.5% 52.3% 21.4 0.7 1.16 5.5
Average WING 48.4% 49% 26.9% 77.1% 48.7% 53.2% 19.5 0.5 1.20 5.7
Team GP MIN WP PTS REB AST BLK STL TO PF
78-79 WAS 29 153.0 -.6 80 22 15 2 5 17 21
79-80 NJN 28 541.0 .4 327 70 32 4 15 49 52
79-80 WAS 50 971.0 -.2 554 115 70 3 19 70 106
80-81 CLE 82 2269.0 .8 1180 246 184 15 65 165 262
81-82 SAS 54 617.0 -.6 308 83 61 6 20 33 91
81-82 CLE 27 566.0 .7 248 71 53 2 16 33 61
82-83 SAS 62 599.0 -.5 286 84 60 8 30 49 92
83-84 DAL 10 76.0 -.4 21 9 9 0 1 5 10
83-84 SAS 3 11.0 .1 7 2 2 0 0 1 1
Career 345 5803.0 -.3 3011 702 486 40 171 422 696