placeholder image

Gary Leonard

  • Center
  • 7'1", 250lbs
  • University of Missouri
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
89-90 MIN C (5.0) 127 .058 -.087 -5.8 -0.2 12.1 6.4 3.8 10.2 0.4 3.0 3.4 1.1 9.8
90-91 ATL C (5.0) 9 .218 .080 -0.6 0.0 10.7 10.7 0.0 10.7 0.0 0.0 5.3 0.0 10.7
91-92 ATL C (5.0) 13 .715 .570 14.6 0.2 36.9 7.4 11.1 18.5 3.7 3.7 0.0 3.7 11.1
Career Avg C (5.0) 50 .125 -.020 -3.7 0 14.2 6.8 4.2 11.0 0.6 2.9 3.2 1.3 10.0
Average BIG BIG .250 .099 0.0 19.8 8.1 4.0 12.1 2.6 2.9 1.8 1.3 5.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Leonard 89-90 41.9% 43.3% 0% 42.9% 41.9% 43.1% 11.7 0.4 1.03 5.3
Leonard 90-91 0% 0% 0% 50% 0% 0% 0.0 0.0 Inf 21.3
Leonard 91-92 66.7% 66.7% 0% 100% 66.7% 72.7% 22.2 0.0 1.67 7.4
Leonard Career 45.9% 47.2% 0% 50% 45.9% 48% 11.9 0.3 1.19 6.4
Average BIG 49.1% 49.6% 28.1% 72.8% 49.4% 54.1% 15.7 0.4 1.26 5.9
Team GP MIN WP PTS REB AST BLK STL TO PF
89-90 MIN 22 127.0 -.2 32 27 1 9 3 8 26
90-91 ATL 4 9.0 0 2 2 0 1 0 0 2
91-92 ATL 5 13.0 .2 10 5 1 0 1 1 3
Career 31 149.0 -.1 44 34 2 10 4 9 31