placeholder image

Felton Spencer

  • Center
  • 7'0", 265lbs
  • University of Louisville
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
90-91 MIN C (5.0) 2099 .360 .223 3.8 9.7 13.1 8.4 6.2 14.7 0.6 1.8 2.8 1.1 7.7
91-92 MIN C (5.0) 1481 .245 .099 0.0 3.1 13.1 8.7 5.4 14.1 1.7 2.3 2.6 0.9 7.8
92-93 MIN C (5.0) 1296 .189 .018 -2.5 0.5 10.9 7.0 5.0 12.0 0.6 2.6 2.4 0.9 9.0
93-94 UTH C (5.0) 2210 .273 .116 0.5 5.3 14.7 9.2 5.1 14.3 0.9 2.8 1.5 0.9 6.6
94-95 UTH C (5.0) 905 .251 .091 -0.3 1.7 16.8 9.0 4.8 13.8 0.9 3.6 1.7 0.6 6.9
95-96 UTH C (5.0) 1267 .190 .035 -2.0 0.9 15.0 7.8 3.8 11.6 0.4 2.9 2.0 0.8 9.1
96-97 ORL C (5.0) 19 .586 .445 10.8 0.2 10.1 2.5 12.6 15.2 2.5 2.5 0.0 0.0 5.1
96-97 GSW C (5.0) 1539 .179 .038 -1.9 1.2 11.5 8.0 4.7 12.8 0.7 2.7 1.6 1.1 8.5
97-98 GSW C (5.0) 815 .209 .064 -1.1 1.1 9.5 7.8 5.5 13.3 1.0 2.9 2.2 1.4 10.3
98-99 GSW C (5.0) 159 .185 .039 -1.9 0.1 12.7 8.5 5.4 13.9 0.0 2.7 3.0 1.5 12.4
99-00 SAS C (5.0) 149 .276 .141 1.3 0.4 16.1 7.7 4.8 12.6 1.0 2.9 2.6 1.9 10.3
00-01 NYK C (5.0) 113 .321 .175 2.4 0.4 16.6 8.1 6.8 14.9 0.8 4.7 0.8 0.8 10.2
01-02 NYK C (5.0) 248 .016 -.124 -6.9 -0.6 5.6 6.6 3.1 9.7 0.6 2.3 1.5 1.4 14.1
Career Avg C (5.0) 1025 .244 .094 -0.2 2.0 13.1 8.3 5.1 13.4 0.8 2.6 2.1 1.0 8.3
Average BIG BIG .249 .099 0.0 19.0 8.1 3.9 12.0 2.6 2.9 1.8 1.3 5.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Spencer 90-91 51.2% 51.3% 0% 72.2% 51.2% 58.1% 8.7 0.0 1.50 5.8
Spencer 91-92 42.6% 42.6% 0% 69.1% 42.6% 49.5% 10.7 0.0 1.22 5.8
Spencer 92-93 46.5% 46.5% 0% 65.4% 46.5% 52% 8.4 0.0 1.30 4.7
Spencer 93-94 50.5% 50.5% 0% 60.7% 50.5% 54% 11.0 0.0 1.34 5.9
Spencer 94-95 48.8% 48.8% 0% 79.3% 48.8% 57.8% 11.4 0.0 1.47 7.2
Spencer 95-96 52% 52% 0% 68.9% 52% 57% 10.6 0.0 1.41 5.7
Spencer 96-97 48.9% 48.9% 0% 58.4% 48.9% 52.4% 8.7 0.0 1.31 5.0
Spencer 97-98 45.7% 45.7% 0% 55.7% 45.7% 49.5% 7.6 0.0 1.26 4.7
Spencer 98-99 45.5% 45.5% 0% 46.2% 45.5% 47.3% 10.0 0.0 1.27 7.8
Spencer 99-00 45.5% 45.5% 0% 66.7% 45.5% 54.1% 10.6 0.0 1.52 9.7
Spencer 00-01 60% 60% 0% 60% 60% 62.9% 8.5 0.0 1.95 10.6
Spencer 01-02 23.1% 23.1% 0% 51.5% 23.1% 35.8% 5.0 0.0 1.12 6.4
Spencer Career 48.4% 48.4% 0% 65.8% 48.4% 53.9% 9.6 0.0 1.36 5.7
Average BIG 48.1% 48.9% 32% 70% 48.9% 53.2% 15.3 0.7 1.24 5.7
Team GP MIN WP PTS REB AST BLK STL TO PF
90-91 MIN 81 2099.0 9.7 572 641 25 121 48 77 337
91-92 MIN 61 1481.0 3.1 405 435 53 79 27 70 241
92-93 MIN 71 1296.0 .5 293 324 17 66 23 70 243
93-94 UTH 79 2210.0 5.3 677 658 43 67 41 127 304
94-95 UTH 34 905.0 1.7 317 260 17 32 12 68 131
95-96 UTH 71 1267.0 .9 396 306 11 54 20 77 240
96-97 ORL 1 19.0 .2 4 6 1 0 0 1 2
96-97 GSW 72 1539.0 1.2 368 410 21 50 34 87 273
97-98 GSW 68 815.0 1.1 162 226 17 37 23 49 175
98-99 GSW 26 159.0 .1 42 46 0 10 5 9 41
99-00 SAS 26 149.0 .4 50 39 3 8 6 9 32
00-01 NYK 18 113.0 .4 39 35 2 2 2 11 24
01-02 NYK 32 248.0 -.6 29 50 3 8 7 12 73
Career 640 12300.0 24.1 3354 3436 213 534 248 667 2116