Final · NBA · Thu, Apr 4, 2024
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 31 | 0.37 | 0.584 | 0.749 | +9.8 | +29 |
| Klay ThompsonK. Thompson | 29 | 0.34 | 0.555 | 0.711 | +8.8 | +20 |
| Draymond GreenD. Green | 29 | 0.15 | 0.246 | 0.494 | +2.8 | +26 |
| Trayce Jackson-DavisT. Jackson-Davis | 28 | 0.26 | 0.450 | 0.782 | +6.5 | +20 |
| Andrew WigginsA. Wiggins | 23 | 0.03 | 0.071 | 0.227 | -0.4 | +22 |
| Bench | ||||||
| Brandin PodziemskiB. Podziemski | 24 | -0.02 | -0.039 | 0.104 | -2.2 | -4 |
| Moses MoodyM. Moody | 24 | 0.09 | 0.181 | 0.362 | +1.3 | +1 |
| Chris PaulC. Paul | 22 | -0.10 | -0.232 | -0.055 | -4.7 | -7 |
| Gary Payton IIG. Payton II | 14 | 0.13 | 0.457 | 0.600 | +3.3 | +3 |
| Kevon LooneyK. Looney | 9 | -0.05 | -0.267 | 0.066 | -2.1 | -1 |
| Lester QuinonesL. Quinones | 4 | 0.12 | 1.453 | 1.602 | +3.5 | +3 |
| Jerome RobinsonJ. Robinson | 4 | -0.08 | -0.963 | -0.830 | -2.8 | +3 |
| Team | 240 | 1.24 | +23.8 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 33 | 0.15 | 0.215 | 0.392 | +2.6 | -16 |
| Jabari Smith Jr.J. Smith Jr. | 32 | -0.06 | -0.084 | 0.195 | -3.8 | -21 |
| Jalen GreenJ. Green | 30 | -0.03 | -0.050 | 0.089 | -2.9 | -16 |
| Amen ThompsonA. Thompson | 30 | -0.09 | -0.142 | 0.019 | -4.7 | -10 |
| Dillon BrooksD. Brooks | 24 | -0.17 | -0.339 | -0.178 | -6.9 | -22 |
| Bench | ||||||
| Cam WhitmoreC. Whitmore | 23 | -0.11 | -0.228 | -0.036 | -5.0 | -7 |
| Aaron HolidayA. Holiday | 18 | -0.05 | -0.142 | 0.017 | -2.8 | -11 |
| Jeff GreenJ. Green | 17 | 0.00 | -0.011 | 0.209 | -1.3 | -4 |
| Jock LandaleJ. Landale | 15 | 0.18 | 0.559 | 0.891 | +4.7 | +9 |
| Reggie BullockR. Bullock | 7 | -0.05 | -0.354 | -0.189 | -2.1 | -9 |
| Jeenathan WilliamsJ. Williams | 5 | -0.02 | -0.188 | -0.055 | -0.9 | -7 |
| Boban MarjanovicB. Marjanovic | 4 | 0.01 | 0.093 | 0.425 | 0.0 | -3 |
| Jae'Sean TateJ. Tate | 3 | -0.01 | -0.183 | -0.012 | -0.5 | +2 |
| Team | 240 | -0.25 | -23.7 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 29 | 7-8 | 2-6 | 9-9 | .714 | .807 |
| Klay ThompsonK. Thompson | 29 | 4-4 | 7-11 | 0-0 | .967 | .967 |
| Draymond GreenD. Green | 5 | 2-2 | 0-1 | 1-2 | .667 | .644 |
| Trayce Jackson-DavisT. Jackson-Davis | 20 | 8-10 | 0-0 | 4-4 | .800 | .850 |
| Andrew WigginsA. Wiggins | 10 | 2-3 | 1-5 | 3-4 | .438 | .512 |
| Bench | ||||||
| Brandin PodziemskiB. Podziemski | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Moses MoodyM. Moody | 9 | 2-2 | 1-2 | 2-2 | .875 | .922 |
| Chris PaulC. Paul | 8 | 1-5 | 2-4 | 0-0 | .444 | .444 |
| Gary Payton IIG. Payton II | 8 | 2-2 | 1-1 | 1-2 | 1.167 | 1.031 |
| Kevon LooneyK. Looney | 2 | 0-3 | 0-0 | 2-2 | .000 | .258 |
| Lester QuinonesL. Quinones | 9 | 0-1 | 3-3 | 0-0 | 1.125 | 1.125 |
| Jerome RobinsonJ. Robinson | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 133 | 30-45 | 17-35 | 22-25 | .694 | .731 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 10 | 2-4 | 0-3 | 6-6 | .286 | .519 |
| Jabari Smith Jr.J. Smith Jr. | 24 | 4-7 | 4-10 | 4-4 | .588 | .640 |
| Jalen GreenJ. Green | 13 | 1-4 | 3-8 | 2-2 | .458 | .505 |
| Amen ThompsonA. Thompson | 8 | 3-7 | 0-0 | 2-3 | .429 | .481 |
| Dillon BrooksD. Brooks | 8 | 1-3 | 2-6 | 0-0 | .444 | .444 |
| Bench | ||||||
| Cam WhitmoreC. Whitmore | 17 | 5-8 | 1-6 | 4-5 | .464 | .525 |
| Aaron HolidayA. Holiday | 6 | 0-0 | 2-4 | 0-0 | .750 | .750 |
| Jeff GreenJ. Green | 8 | 1-2 | 0-3 | 6-8 | .200 | .469 |
| Jock LandaleJ. Landale | 8 | 4-5 | 0-0 | 0-0 | .800 | .800 |
| Reggie BullockR. Bullock | 0 | 0-0 | 0-0 | 0-0 | ||
| Jeenathan WilliamsJ. Williams | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Boban MarjanovicB. Marjanovic | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Jae'Sean TateJ. Tate | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 110 | 24-46 | 12-40 | 26-30 | .488 | .554 |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 45.00 | 42.2 | ||||
| Klay ThompsonK. Thompson | 40.75 | 35.6 | ||||
| Draymond GreenD. Green | 25.50 | 26.1 | ||||
| Trayce Jackson-DavisT. Jackson-Davis | 35.75 | 37.0 | ||||
| Andrew WigginsA. Wiggins | 19.25 | 18.0 | ||||
| Bench | ||||||
| Brandin PodziemskiB. Podziemski | 13.00 | 12.8 | ||||
| Moses MoodyM. Moody | 14.75 | 14.1 | ||||
| Chris PaulC. Paul | 16.50 | 14.9 | ||||
| Gary Payton IIG. Payton II | 12.00 | 11.4 | ||||
| Kevon LooneyK. Looney | 11.50 | 11.8 | ||||
| Lester QuinonesL. Quinones | 10.50 | 9.0 | ||||
| Jerome RobinsonJ. Robinson | 1.25 | 1.2 | ||||
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Fred VanVleetF. VanVleet | 38.00 | 42.3 | ||||
| Jabari Smith Jr.J. Smith Jr. | 31.75 | 28.6 | ||||
| Jalen GreenJ. Green | 30.00 | 27.3 | ||||
| Amen ThompsonA. Thompson | 15.50 | 15.3 | ||||
| Dillon BrooksD. Brooks | 13.00 | 14.0 | ||||
| Bench | ||||||
| Cam WhitmoreC. Whitmore | 23.50 | 22.8 | ||||
| Aaron HolidayA. Holiday | 8.50 | 7.5 | ||||
| Jeff GreenJ. Green | 12.75 | 13.7 | ||||
| Jock LandaleJ. Landale | 19.00 | 19.7 | ||||
| Reggie BullockR. Bullock | 0.00 | 0.0 | ||||
| Jeenathan WilliamsJ. Williams | 6.50 | 6.4 | ||||
| Boban MarjanovicB. Marjanovic | 6.25 | 5.7 | ||||
| Jae'Sean TateJ. Tate | 0.00 | 0.0 | ||||
| Team |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephen CurryS. Curry | 31 | 9-14 | 2-6 | 9-9 | 0 | 6 | 6 | 6 | 0 | 0 | 3 | 2 | +29 | 29 |
| Klay ThompsonK. Thompson | 29 | 11-15 | 7-11 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | +20 | 29 |
| Draymond GreenD. Green | 29 | 2-3 | 0-1 | 1-2 | 2 | 6 | 8 | 5 | 1 | 1 | 2 | 5 | +26 | 5 |
| Trayce Jackson-DavisT. Jackson-Davis | 28 | 8-10 | 0-0 | 4-4 | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 3 | +20 | 20 |
| Andrew WigginsA. Wiggins | 23 | 3-8 | 1-5 | 3-4 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | +22 | 10 |
| Bench | ||||||||||||||
| Brandin PodziemskiB. Podziemski | 24 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | -4 | 4 |
| Moses MoodyM. Moody | 24 | 3-4 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | +1 | 9 |
| Chris PaulC. Paul | 22 | 3-9 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | -7 | 8 |
| Gary Payton IIG. Payton II | 14 | 3-3 | 1-1 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | +3 | 8 |
| Kevon LooneyK. Looney | 9 | 0-3 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | -1 | 2 |
| Lester QuinonesL. Quinones | 4 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 9 |
| Jerome RobinsonJ. Robinson | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 240 | 47-80 | 17-35 | 22-25 | 12 | 31 | 43 | 29 | 6 | 2 | 18 | 23 | 133 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Fred VanVleetF. VanVleet | 33 | 2-7 | 0-3 | 6-6 | 0 | 4 | 4 | 9 | 5 | 0 | 1 | 4 | -16 | 10 |
| Jabari Smith Jr.J. Smith Jr. | 32 | 8-17 | 4-10 | 4-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | -21 | 24 |
| Jalen GreenJ. Green | 30 | 4-12 | 3-8 | 2-2 | 1 | 3 | 4 | 7 | 1 | 0 | 4 | 1 | -16 | 13 |
| Amen ThompsonA. Thompson | 30 | 3-7 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | -10 | 8 |
| Dillon BrooksD. Brooks | 24 | 3-9 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -22 | 8 |
| Bench | ||||||||||||||
| Cam WhitmoreC. Whitmore | 23 | 6-14 | 1-6 | 4-5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | -7 | 17 |
| Aaron HolidayA. Holiday | 18 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -11 | 6 |
| Jeff GreenJ. Green | 17 | 1-5 | 0-3 | 6-8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -4 | 8 |
| Jock LandaleJ. Landale | 15 | 4-5 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | +9 | 8 |
| Reggie BullockR. Bullock | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 |
| Jeenathan WilliamsJ. Williams | 5 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 4 |
| Boban MarjanovicB. Marjanovic | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -3 | 4 |
| Jae'Sean TateJ. Tate | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 |
| Team | 240 | 36-86 | 12-40 | 26-30 | 12 | 17 | 29 | 23 | 11 | 1 | 12 | 19 | 110 |