Final · NBA · Mon, Nov 8, 2021
| New Orleans PelicansNOP | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 38 | -0.15 | -0.194 | -0.011 | -7.4 | -1 |
| Josh HartJ. Hart | 37 | 0.23 | 0.294 | 0.420 | +4.8 | +5 |
| Garrett TempleG. Temple | 35 | 0.24 | 0.333 | 0.458 | +5.3 | +2 |
| Jonas ValančiūnasJ. Valančiūnas | 34 | 0.07 | 0.106 | 0.433 | +0.1 | -6 |
| Devonte' GrahamD. Graham | 33 | 0.11 | 0.167 | 0.314 | +1.5 | +10 |
| Bench | ||||||
| Tomáš SatoranskýT. Satoranský | 18 | -0.08 | -0.214 | -0.075 | -3.8 | -21 |
| Jaxson HayesJ. Hayes | 14 | 0.00 | -0.004 | 0.303 | -1.0 | -10 |
| Naji MarshallN. Marshall | 13 | -0.19 | -0.687 | -0.548 | -6.9 | -25 |
| Trey Murphy IIIT. Murphy III | 11 | -0.13 | -0.586 | -0.372 | -4.8 | -14 |
| Kira LewisK. Lewis | 7 | -0.13 | -0.909 | -0.762 | -4.4 | -20 |
| Team | 240 | -0.03 | -16.5 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 33 | 0.36 | 0.516 | 0.651 | +9.2 | +11 |
| Luka DončićL. Dončić | 33 | -0.05 | -0.072 | 0.076 | -3.7 | -2 |
| Dorian Finney-SmithD. Finney-Smith | 30 | 0.03 | 0.047 | 0.219 | -1.0 | +3 |
| Kristaps PorziņģisK. Porziņģis | 26 | -0.09 | -0.172 | 0.119 | -4.7 | +7 |
| Dwight PowellD. Powell | 22 | 0.08 | 0.176 | 0.470 | +1.1 | -1 |
| Bench | ||||||
| Jalen BrunsonJ. Brunson |
| New Orleans PelicansNOP | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 18 | 6-9 | 2-11 | 0-0 | .450 | .450 |
| Josh HartJ. Hart | 22 | 7-11 | 1-2 | 5-6 | .654 | .703 |
| Garrett TempleG. Temple | 12 | 3-5 | 2-4 | 0-0 | .667 | .667 |
| Jonas ValančiūnasJ. Valančiūnas | 22 | 8-13 | 2-3 | 0-0 | .688 | .688 |
| Devonte' GrahamD. Graham | 8 | 0-1 | 2-7 | 2-2 | .375 | .450 |
| Bench | ||||||
| Tomáš SatoranskýT. Satoranský |
| New Orleans PelicansNOP | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 27.25 | 26.2 | ||||
| Josh HartJ. Hart | 38.00 | 36.7 | ||||
| Garrett TempleG. Temple | 30.50 | 31.7 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 43.25 | 39.7 | ||||
| Devonte' GrahamD. Graham | 25.50 | 25.0 | ||||
| Bench | ||||||
| Tomáš SatoranskýT. Satoranský |
| New Orleans PelicansNOP | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nickeil Alexander-WalkerN. Alexander-Walker | 38 | 8-20 | 2-11 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | -1 | 18 |
| Josh HartJ. Hart | 37 | 8-13 | 1-2 | 5-6 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 3 | +5 | 22 |
| Garrett TempleG. Temple | 35 | 5-9 | 2-4 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 4 | +2 | 12 |
| Jonas ValančiūnasJ. Valančiūnas | 34 | 10-16 | 2-3 |
| 31 |
| 0.22 |
| 0.341 |
| 0.474 |
| +4.9 |
| +26 |
| Reggie BullockR. Bullock | 21 | 0.26 | 0.590 | 0.740 | +7.0 | +13 |
| Frank NtilikinaF. Ntilikina | 18 | 0.28 | 0.771 | 0.884 | +7.9 | +24 |
| Sterling BrownS. Brown | 11 | -0.06 | -0.260 | -0.109 | -2.7 | +1 |
| Boban MarjanovicB. Marjanovic | 8 | 0.00 | -0.016 | 0.285 | -0.6 | +3 |
| Willie Cauley-SteinW. Cauley-Stein | 5 | -0.01 | -0.067 | 0.260 | -0.5 | -5 |
| Moses BrownM. Brown | 1 | -0.01 | -0.339 | -0.011 | -0.2 | 0 |
| Josh GreenJ. Green | 1 | 0.00 | -0.124 | -0.011 | -0.1 | 0 |
| Team | 240 | 1.01 | +16.5 |
| 0 |
| 0-4 |
| 0-0 |
| 0-0 |
| .000 |
| .000 |
| Jaxson HayesJ. Hayes | 10 | 4-7 | 0-0 | 2-3 | .571 | .601 |
| Naji MarshallN. Marshall | 0 | 0-3 | 0-2 | 0-0 | .000 | .000 |
| Trey Murphy IIIT. Murphy III | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Kira LewisK. Lewis | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Team | 92 | 28-53 | 9-34 | 9-11 | .477 | .501 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 17 | 2-4 | 4-5 | 1-2 | .889 | .860 |
| Luka DončićL. Dončić | 25 | 8-16 | 2-5 | 3-5 | .524 | .539 |
| Dorian Finney-SmithD. Finney-Smith | 6 | 0-0 | 2-4 | 0-2 | .750 | .615 |
| Kristaps PorziņģisK. Porziņģis | 12 | 1-5 | 3-8 | 1-1 | .423 | .446 |
| Dwight PowellD. Powell | 6 | 3-4 | 0-3 | 0-0 | .429 | .429 |
| Bench | ||||||
| Jalen BrunsonJ. Brunson | 17 | 7-10 | 0-2 | 3-3 | .583 | .638 |
| Reggie BullockR. Bullock | 12 | 3-4 | 2-3 | 0-0 | .857 | .857 |
| Frank NtilikinaF. Ntilikina | 9 | 3-4 | 1-2 | 0-0 | .750 | .750 |
| Sterling BrownS. Brown | 0 | 0-0 | 0-3 | 0-0 | .000 | .000 |
| Boban MarjanovicB. Marjanovic | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Willie Cauley-SteinW. Cauley-Stein | 0 | 0-0 | 0-0 | 0-0 | ||
| Moses BrownM. Brown | 0 | 0-0 | 0-0 | 0-0 | ||
| Josh GreenJ. Green | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 108 | 29-50 | 14-35 | 8-13 | .588 | .595 |
| 9.25 |
| 9.0 |
| Jaxson HayesJ. Hayes | 13.75 | 13.6 |
| Naji MarshallN. Marshall | 5.25 | 4.0 |
| Trey Murphy IIIT. Murphy III | 0.75 | 0.2 |
| Kira LewisK. Lewis | 1.25 | 1.2 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 32.50 | 30.2 | ||||
| Luka DončićL. Dončić | 41.25 | 39.5 | ||||
| Dorian Finney-SmithD. Finney-Smith | 15.50 | 15.4 | ||||
| Kristaps PorziņģisK. Porziņģis | 29.00 | 27.1 | ||||
| Dwight PowellD. Powell | 22.00 | 22.1 | ||||
| Bench | ||||||
| Jalen BrunsonJ. Brunson | 32.00 | 31.8 | ||||
| Reggie BullockR. Bullock | 21.50 | 21.3 | ||||
| Frank NtilikinaF. Ntilikina | 20.25 | 21.6 | ||||
| Sterling BrownS. Brown | 5.00 | 4.8 | ||||
| Boban MarjanovicB. Marjanovic | 5.50 | 5.5 | ||||
| Willie Cauley-SteinW. Cauley-Stein | 2.50 | 2.4 | ||||
| Moses BrownM. Brown | 0.00 | 0.0 | ||||
| Josh GreenJ. Green | 0.00 | 0.0 | ||||
| Team |
| 0-0 |
| 1 |
| 10 |
| 11 |
| 3 |
| 1 |
| 0 |
| 3 |
| 4 |
| -6 |
| 22 |
| Devonte' GrahamD. Graham | 33 | 2-8 | 2-7 | 2-2 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | +10 | 8 |
| Bench |
| Tomáš SatoranskýT. Satoranský | 18 | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | -21 | 0 |
| Jaxson HayesJ. Hayes | 14 | 4-7 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -10 | 10 |
| Naji MarshallN. Marshall | 13 | 0-5 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | -25 | 0 |
| Trey Murphy IIIT. Murphy III | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -14 | 0 |
| Kira LewisK. Lewis | 7 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -20 | 0 |
| Team | 240 | 37-87 | 9-34 | 9-11 | 9 | 30 | 39 | 27 | 7 | 0 | 13 | 16 | 92 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. | 33 | 6-9 | 4-5 | 1-2 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | +11 | 17 |
| Luka DončićL. Dončić | 33 | 10-21 | 2-5 | 3-5 | 2 | 3 | 5 | 5 | 1 | 1 | 5 | 3 | -2 | 25 |
| Dorian Finney-SmithD. Finney-Smith | 30 | 2-4 | 2-4 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | +3 | 6 |
| Kristaps PorziņģisK. Porziņģis | 26 | 4-13 | 3-8 | 1-1 | 0 | 8 | 8 | 3 | 0 | 1 | 2 | 4 | +7 | 12 |
| Dwight PowellD. Powell | 22 | 3-7 | 0-3 | 0-0 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | -1 | 6 |
| Bench | ||||||||||||||
| Jalen BrunsonJ. Brunson | 31 | 7-12 | 0-2 | 3-3 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 1 | +26 | 17 |
| Reggie BullockR. Bullock | 21 | 5-7 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | +13 | 12 |
| Frank NtilikinaF. Ntilikina | 18 | 4-6 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | +24 | 9 |
| Sterling BrownS. Brown | 11 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | +1 | 0 |
| Boban MarjanovicB. Marjanovic | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 | 4 |
| Willie Cauley-SteinW. Cauley-Stein | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Moses BrownM. Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh GreenJ. Green | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 43-85 | 14-35 | 8-13 | 9 | 37 | 46 | 27 | 7 | 3 | 12 | 15 | 108 |