Final/OT · NBA · Sun, Apr 7, 2019
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen BrunsonJ. Brunson | 24 | 0.14 | 0.292 | 0.438 | +3.0 | -1 |
| Dwight PowellD. Powell | 21 | 0.05 | 0.110 | 0.435 | +0.1 | -2 |
| Justin JacksonJ. Jackson | 19 | 0.16 | 0.397 | 0.545 | +3.7 | -5 |
| Courtney LeeC. Lee | 17 | -0.11 | -0.297 | -0.200 | -4.5 | -6 |
| Dirk NowitzkiD. Nowitzki | 12 | -0.03 | -0.106 | 0.076 | -1.6 | +6 |
| Bench | ||||||
| Dorian Finney-SmithD. Finney-Smith | 40 | -0.15 | -0.173 | -0.010 | -7.2 | -4 |
| Daryl MaconD. Macon | 32 | 0.10 | 0.143 | 0.257 | +0.9 | +6 |
| Salah MejriS. Mejri | 32 | 0.18 | 0.266 | 0.591 | +3.5 | +4 |
| Trey BurkeT. Burke | 29 | 0.13 | 0.219 | 0.347 | +2.3 | +1 |
| Devin HarrisD. Harris | 22 | -0.03 | -0.077 | 0.045 | -2.5 | -1 |
| Ryan BroekhoffR. Broekhoff | 17 | 0.17 | 0.499 | 0.651 | +4.4 | +12 |
| Team | 265 | 0.61 | +2.1 |
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Delon WrightD. Wright | 42 | 0.19 | 0.215 | 0.361 | +3.2 | +2 |
| Justin HolidayJ. Holiday | 42 | 0.18 | 0.210 | 0.328 | +3.1 | +17 |
| Bruno CabocloB. Caboclo | 39 | 0.20 | 0.238 | 0.433 | +3.6 | -4 |
| Tyler DorseyT. Dorsey | 34 | -0.08 | -0.111 | -0.014 | -4.8 | -12 |
| Ivan RabbI. Rabb | 27 | 0.00 | 0.003 | 0.288 | -1.7 | -18 |
| Bench | ||||||
| Chandler ParsonsC. Parsons | 30 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen BrunsonJ. Brunson | 12 | 4-6 | 0-2 | 4-4 | .500 | .615 |
| Dwight PowellD. Powell | 15 | 7-9 | 0-1 | 1-2 | .700 | .689 |
| Justin JacksonJ. Jackson | 16 | 4-6 | 2-3 | 2-2 | .778 | .810 |
| Courtney LeeC. Lee | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Dirk NowitzkiD. Nowitzki | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Bench | ||||||
| Dorian Finney-SmithD. Finney-Smith |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jalen BrunsonJ. Brunson | 32.50 | 31.4 | ||||
| Dwight PowellD. Powell | 23.50 | 24.3 | ||||
| Justin JacksonJ. Jackson | 19.75 | 18.7 | ||||
| Courtney LeeC. Lee | 6.00 | 6.9 | ||||
| Dirk NowitzkiD. Nowitzki | 11.75 | 12.5 | ||||
| Bench | ||||||
| Dorian Finney-SmithD. Finney-Smith | 37.00 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jalen BrunsonJ. Brunson | 24 | 4-8 | 0-2 | 4-4 | 0 | 2 | 2 | 10 | 1 | 0 | 1 | 3 | -1 | 12 |
| Dwight PowellD. Powell | 21 | 7-10 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | -2 | 15 |
| Justin JacksonJ. Jackson | 19 | 6-9 | 2-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 16 |
| Courtney LeeC. Lee | 17 | 0-3 | 0-1 | 0-0 |
| -0.10 |
| -0.159 |
| 0.013 |
| -5.1 |
| -5 |
| Tyler ZellerT. Zeller | 26 | 0.05 | 0.099 | 0.424 | 0.0 | +16 |
| Jevon CarterJ. Carter | 14 | 0.07 | 0.225 | 0.358 | +1.2 | +1 |
| Julian WashburnJ. Washburn | 10 | -0.03 | -0.146 | -0.025 | -1.6 | -7 |
| Team | 265 | 0.48 | -2.0 |
| 16 |
| 5-10 |
| 1-9 |
| 3-3 |
| .342 |
| .394 |
| Daryl MaconD. Macon | 12 | 1-3 | 2-4 | 4-7 | .571 | .595 |
| Salah MejriS. Mejri | 19 | 5-7 | 2-5 | 3-4 | .667 | .690 |
| Trey BurkeT. Burke | 24 | 6-9 | 2-7 | 6-6 | .563 | .644 |
| Devin HarrisD. Harris | 5 | 0-1 | 1-3 | 2-4 | .375 | .434 |
| Ryan BroekhoffR. Broekhoff | 8 | 0-1 | 2-4 | 2-2 | .600 | .680 |
| Team | 129 | 33-57 | 12-41 | 27-34 | .520 | .571 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Delon WrightD. Wright | 20 | 7-12 | 1-5 | 3-4 | .500 | .533 |
| Justin HolidayJ. Holiday | 30 | 3-9 | 6-11 | 6-6 | .600 | .663 |
| Bruno CabocloB. Caboclo | 13 | 1-3 | 3-7 | 2-2 | .550 | .597 |
| Tyler DorseyT. Dorsey | 15 | 0-4 | 5-11 | 0-0 | .500 | .500 |
| Ivan RabbI. Rabb | 14 | 4-7 | 0-0 | 6-8 | .571 | .665 |
| Bench | ||||||
| Chandler ParsonsC. Parsons | 10 | 1-7 | 2-8 | 2-2 | .267 | .315 |
| Tyler ZellerT. Zeller | 15 | 6-9 | 0-0 | 3-4 | .667 | .697 |
| Jevon CarterJ. Carter | 10 | 1-3 | 2-2 | 2-2 | .800 | .850 |
| Julian WashburnJ. Washburn | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 127 | 23-54 | 19-44 | 24-28 | .526 | .576 |
| 33.9 |
| Daryl MaconD. Macon | 24.25 | 22.4 |
| Salah MejriS. Mejri | 43.25 | 45.3 |
| Trey BurkeT. Burke | 36.50 | 35.9 |
| Devin HarrisD. Harris | 13.00 | 11.8 |
| Ryan BroekhoffR. Broekhoff | 15.75 | 14.6 |
| Team |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Delon WrightD. Wright | 60.75 | 55.6 | ||||
| Justin HolidayJ. Holiday | 45.75 | 44.0 | ||||
| Bruno CabocloB. Caboclo | 44.25 | 40.4 | ||||
| Tyler DorseyT. Dorsey | 24.75 | 21.1 | ||||
| Ivan RabbI. Rabb | 25.50 | 26.3 | ||||
| Bench | ||||||
| Chandler ParsonsC. Parsons | 31.25 | 31.5 | ||||
| Tyler ZellerT. Zeller | 23.25 | 24.0 | ||||
| Jevon CarterJ. Carter | 13.75 | 12.7 | ||||
| Julian WashburnJ. Washburn | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 2 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 2 |
| -6 |
| 0 |
| Dirk NowitzkiD. Nowitzki | 12 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | +6 | 2 |
| Bench |
| Dorian Finney-SmithD. Finney-Smith | 40 | 6-19 | 1-9 | 3-3 | 4 | 8 | 12 | 3 | 0 | 0 | 1 | 4 | -4 | 16 |
| Daryl MaconD. Macon | 32 | 3-7 | 2-4 | 4-7 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | +6 | 12 |
| Salah MejriS. Mejri | 32 | 7-12 | 2-5 | 3-4 | 3 | 6 | 9 | 3 | 0 | 4 | 1 | 3 | +4 | 19 |
| Trey BurkeT. Burke | 29 | 8-16 | 2-7 | 6-6 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 4 | +1 | 24 |
| Devin HarrisD. Harris | 22 | 1-4 | 1-3 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | -1 | 5 |
| Ryan BroekhoffR. Broekhoff | 17 | 2-5 | 2-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | +12 | 8 |
| Team | 265 | 45-98 | 12-41 | 27-34 | 11 | 40 | 51 | 31 | 4 | 5 | 6 | 23 | 129 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Delon WrightD. Wright | 42 | 8-17 | 1-5 | 3-4 | 0 | 13 | 13 | 12 | 0 | 1 | 1 | 5 | +2 | 20 |
| Justin HolidayJ. Holiday | 42 | 9-20 | 6-11 | 6-6 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | +17 | 30 |
| Bruno CabocloB. Caboclo | 39 | 4-10 | 3-7 | 2-2 | 4 | 13 | 17 | 4 | 0 | 1 | 2 | 2 | -4 | 13 |
| Tyler DorseyT. Dorsey | 34 | 5-15 | 5-11 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | -12 | 15 |
| Ivan RabbI. Rabb | 27 | 4-7 | 0-0 | 6-8 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | -18 | 14 |
| Bench | ||||||||||||||
| Chandler ParsonsC. Parsons | 30 | 3-15 | 2-8 | 2-2 | 1 | 4 | 5 | 7 | 1 | 1 | 1 | 2 | -5 | 10 |
| Tyler ZellerT. Zeller | 26 | 6-9 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | +16 | 15 |
| Jevon CarterJ. Carter | 14 | 3-5 | 2-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | +1 | 10 |
| Julian WashburnJ. Washburn | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| Team | 265 | 42-98 | 19-44 | 24-28 | 10 | 43 | 53 | 32 | 4 | 4 | 7 | 24 | 127 |