Final · NBA · Sat, Mar 2, 2019
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bruno CabocloB. Caboclo | 35 | 0.22 | 0.303 | 0.495 | +4.7 | +8 |
| Avery BradleyA. Bradley | 32 | 0.24 | 0.358 | 0.462 | +5.5 | +25 |
| Jonas ValančiūnasJ. Valančiūnas | 28 | 0.34 | 0.572 | 0.887 | +8.8 | +21 |
| Mike ConleyM. Conley | 23 | -0.07 | -0.151 | -0.014 | -3.8 | +1 |
| Justin HolidayJ. Holiday | 3 | -0.03 | -0.418 | -0.291 | -1.0 | -1 |
| Bench | ||||||
| C.J. MilesC. Miles | 26 | 0.19 | 0.348 | 0.472 | +4.3 | +26 |
| Delon WrightD. Wright | 25 | -0.07 | -0.136 | -0.001 | -3.9 | +5 |
| Joakim NoahJ. Noah | 17 | 0.25 | 0.707 | 1.005 | +6.9 | +21 |
| Chandler ParsonsC. Parsons | 15 | 0.09 | 0.283 | 0.435 | +1.9 | +23 |
| Ivan RabbI. Rabb | 14 | 0.09 | 0.306 | 0.529 | +1.9 | +3 |
| Jevon CarterJ. Carter | 12 | 0.28 | 1.158 | 1.295 | +8.2 | +14 |
| Tyler DorseyT. Dorsey | 9 | -0.06 | -0.312 | -0.211 | -2.5 | +4 |
| Team | 240 | 1.47 | +30.9 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight PowellD. Powell | 32 | 0.09 | 0.141 | 0.466 | +0.9 | -5 |
| Jalen BrunsonJ. Brunson | 28 | -0.17 | -0.296 | -0.159 | -7.4 | -11 |
| Luka DončićL. Dončić | 26 | 0.10 | 0.188 | 0.310 | +1.5 | -14 |
| Dirk NowitzkiD. Nowitzki | 23 | -0.12 | -0.250 | -0.060 | -5.3 | -6 |
| Tim Hardaway Jr.T. Hardaway Jr. | 21 | -0.16 | -0.365 | -0.257 | -6.6 | -12 |
| Bench | ||||||
| Maxi KleberM. Kleber | 18 |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bruno CabocloB. Caboclo | 9 | 1-3 | 2-5 | 1-2 | .500 | .507 |
| Avery BradleyA. Bradley | 15 | 2-6 | 3-6 | 2-2 | .542 | .582 |
| Jonas ValančiūnasJ. Valančiūnas | 20 | 8-9 | 0-0 | 4-6 | .889 | .859 |
| Mike ConleyM. Conley | 12 | 2-7 | 1-3 | 5-5 | .350 | .492 |
| Justin HolidayJ. Holiday | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| C.J. MilesC. Miles | 12 |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bruno CabocloB. Caboclo | 34.25 | 33.2 | ||||
| Avery BradleyA. Bradley | 30.25 | 28.5 | ||||
| Jonas ValančiūnasJ. Valančiūnas | 41.00 | 39.0 | ||||
| Mike ConleyM. Conley | 16.25 | 15.2 | ||||
| Justin HolidayJ. Holiday | 1.00 | 1.0 | ||||
| Bench | ||||||
| C.J. MilesC. Miles | 22.00 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bruno CabocloB. Caboclo | 35 | 3-8 | 2-5 | 1-2 | 2 | 9 | 11 | 6 | 0 | 1 | 1 | 4 | +8 | 9 |
| Avery BradleyA. Bradley | 32 | 5-12 | 3-6 | 2-2 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | +25 | 15 |
| Jonas ValančiūnasJ. Valančiūnas | 28 | 8-9 | 0-0 | 4-6 | 0 | 10 | 10 | 4 | 1 | 0 | 2 | 3 | +21 | 20 |
| Mike ConleyM. Conley | 23 | 3-10 | 1-3 |
| -0.05 |
| -0.143 |
| 0.057 |
| -2.9 |
| -24 |
| Devin HarrisD. Harris | 16 | -0.07 | -0.227 | -0.112 | -3.4 | -17 |
| Trey BurkeT. Burke | 15 | -0.12 | -0.392 | -0.249 | -4.8 | -14 |
| Salah MejriS. Mejri | 13 | -0.01 | -0.034 | 0.291 | -1.1 | -15 |
| Ryan BroekhoffR. Broekhoff | 13 | -0.05 | -0.206 | -0.058 | -2.5 | -5 |
| Courtney LeeC. Lee | 12 | -0.02 | -0.069 | 0.031 | -1.3 | -7 |
| Dorian Finney-SmithD. Finney-Smith | 12 | 0.12 | 0.492 | 0.622 | +3.1 | -16 |
| Justin JacksonJ. Jackson | 11 | -0.01 | -0.046 | 0.107 | -1.1 | -4 |
| Team | 240 | -0.48 | -31.0 |
| 1-2 |
| 3-6 |
| 1-1 |
| .688 |
| .711 |
| Delon WrightD. Wright | 4 | 2-5 | 0-2 | 0-0 | .286 | .286 |
| Joakim NoahJ. Noah | 12 | 4-6 | 0-1 | 4-5 | .571 | .652 |
| Chandler ParsonsC. Parsons | 5 | 1-1 | 1-4 | 0-0 | .500 | .500 |
| Ivan RabbI. Rabb | 6 | 3-3 | 0-0 | 0-0 | 1.000 | 1.000 |
| Jevon CarterJ. Carter | 15 | 1-2 | 4-6 | 1-1 | .875 | .889 |
| Tyler DorseyT. Dorsey | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Team | 111 | 25-44 | 14-34 | 19-24 | .590 | .627 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight PowellD. Powell | 13 | 3-6 | 1-1 | 4-6 | .643 | .674 |
| Jalen BrunsonJ. Brunson | 2 | 1-5 | 0-5 | 0-0 | .100 | .100 |
| Luka DončićL. Dončić | 22 | 6-6 | 1-8 | 7-12 | .536 | .571 |
| Dirk NowitzkiD. Nowitzki | 7 | 1-4 | 1-6 | 2-2 | .250 | .322 |
| Tim Hardaway Jr.T. Hardaway Jr. | 10 | 1-3 | 2-7 | 2-2 | .400 | .460 |
| Bench | ||||||
| Maxi KleberM. Kleber | 2 | 0-3 | 0-1 | 2-2 | .000 | .205 |
| Devin HarrisD. Harris | 3 | 0-3 | 0-1 | 3-6 | .000 | .226 |
| Trey BurkeT. Burke | 4 | 2-4 | 0-2 | 0-0 | .333 | .333 |
| Salah MejriS. Mejri | 2 | 1-2 | 0-1 | 0-0 | .333 | .333 |
| Ryan BroekhoffR. Broekhoff | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Courtney LeeC. Lee | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Dorian Finney-SmithD. Finney-Smith | 8 | 2-2 | 1-2 | 1-1 | .875 | .901 |
| Justin JacksonJ. Jackson | 4 | 0-2 | 1-2 | 1-2 | .375 | .410 |
| Team | 81 | 19-45 | 7-40 | 22-33 | .347 | .407 |
| 20.4 |
| Delon WrightD. Wright | 15.00 | 14.2 |
| Joakim NoahJ. Noah | 32.50 | 33.1 |
| Chandler ParsonsC. Parsons | 12.50 | 12.4 |
| Ivan RabbI. Rabb | 8.00 | 7.4 |
| Jevon CarterJ. Carter | 26.25 | 26.6 |
| Tyler DorseyT. Dorsey | 0.50 | 0.0 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Dwight PowellD. Powell | 32.50 | 32.6 | ||||
| Jalen BrunsonJ. Brunson | 12.00 | 12.8 | ||||
| Luka DončićL. Dončić | 37.50 | 39.8 | ||||
| Dirk NowitzkiD. Nowitzki | 17.75 | 16.9 | ||||
| Tim Hardaway Jr.T. Hardaway Jr. | 13.25 | 11.7 | ||||
| Bench | ||||||
| Maxi KleberM. Kleber | 11.25 | 11.5 | ||||
| Devin HarrisD. Harris | 12.50 | 12.8 | ||||
| Trey BurkeT. Burke | 6.50 | 6.0 | ||||
| Salah MejriS. Mejri | 12.25 | 12.0 | ||||
| Ryan BroekhoffR. Broekhoff | 5.75 | 5.6 | ||||
| Courtney LeeC. Lee | 5.25 | 6.2 | ||||
| Dorian Finney-SmithD. Finney-Smith | 13.75 | 15.2 | ||||
| Justin JacksonJ. Jackson | 6.50 | 7.0 | ||||
| Team |
| 5-5 |
| 0 |
| 1 |
| 1 |
| 2 |
| 0 |
| 0 |
| 1 |
| 4 |
| +1 |
| 12 |
| Justin HolidayJ. Holiday | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -1 | 0 |
| Bench |
| C.J. MilesC. Miles | 26 | 4-8 | 3-6 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | +26 | 12 |
| Delon WrightD. Wright | 25 | 2-7 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 4 | +5 | 4 |
| Joakim NoahJ. Noah | 17 | 4-7 | 0-1 | 4-5 | 1 | 7 | 8 | 5 | 0 | 2 | 2 | 1 | +21 | 12 |
| Chandler ParsonsC. Parsons | 15 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | +23 | 5 |
| Ivan RabbI. Rabb | 14 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | +3 | 6 |
| Jevon CarterJ. Carter | 12 | 5-8 | 4-6 | 1-1 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | +14 | 15 |
| Tyler DorseyT. Dorsey | 9 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +4 | 1 |
| Team | 240 | 39-78 | 14-34 | 19-24 | 4 | 46 | 50 | 30 | 4 | 6 | 15 | 30 | 111 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Dwight PowellD. Powell | 32 | 4-7 | 1-1 | 4-6 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 5 | -5 | 13 |
| Jalen BrunsonJ. Brunson | 28 | 1-10 | 0-5 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | -11 | 2 |
| Luka DončićL. Dončić | 26 | 7-14 | 1-8 | 7-12 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | -14 | 22 |
| Dirk NowitzkiD. Nowitzki | 23 | 2-10 | 1-6 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | -6 | 7 |
| Tim Hardaway Jr.T. Hardaway Jr. | 21 | 3-10 | 2-7 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -12 | 10 |
| Bench | ||||||||||||||
| Maxi KleberM. Kleber | 18 | 0-4 | 0-1 | 2-2 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | -24 | 2 |
| Devin HarrisD. Harris | 16 | 0-4 | 0-1 | 3-6 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | -17 | 3 |
| Trey BurkeT. Burke | 15 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -14 | 4 |
| Salah MejriS. Mejri | 13 | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | -15 | 2 |
| Ryan BroekhoffR. Broekhoff | 13 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 2 |
| Courtney LeeC. Lee | 12 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -7 | 2 |
| Dorian Finney-SmithD. Finney-Smith | 12 | 3-4 | 1-2 | 1-1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | -16 | 8 |
| Justin JacksonJ. Jackson | 11 | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 4 |
| Team | 240 | 26-85 | 7-40 | 22-33 | 13 | 30 | 43 | 17 | 9 | 5 | 10 | 23 | 81 |