Final · NBA · Sat, Dec 8, 2018
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. TuckerP. Tucker | 39 | -0.07 | -0.086 | 0.096 | -4.8 | -6 |
| Chris PaulC. Paul | 38 | 0.10 | 0.126 | 0.257 | +0.7 | -3 |
| James HardenJ. Harden | 37 | 0.21 | 0.280 | 0.406 | +4.4 | -8 |
| Clint CapelaC. Capela | 31 | 0.11 | 0.168 | 0.493 | +1.4 | -16 |
| James EnnisJ. Ennis | 24 | 0.07 | 0.132 | 0.252 | +0.5 | -9 |
| Bench | ||||||
| Eric GordonE. Gordon | 32 | -0.07 | -0.097 | 0.020 | -4.2 | +3 |
| Nene HilarioN. Hilario | 17 | 0.07 | 0.197 | 0.522 | +1.1 | +13 |
| Gerald GreenG. Green | 13 | -0.01 | -0.052 | 0.069 | -1.3 | +8 |
| Danuel HouseD. House | 9 | -0.01 | -0.040 | 0.133 | -0.8 | +3 |
| Team | 240 | 0.40 | -3.1 |
| Dallas MavericksDAL | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 37 | -0.04 | -0.045 | 0.137 | -3.6 | +8 |
| Luka DončićL. Dončić | 32 | 0.11 | 0.165 | 0.263 | +1.4 | +8 |
| DeAndre JordanD. Jordan | 32 | 0.39 | 0.582 | 0.908 | +10.2 | +8 |
| Wesley MatthewsW. Matthews | 31 | 0.11 | 0.163 | 0.299 | +1.3 | +10 |
| Jalen BrunsonJ. Brunson | 30 | 0.16 | 0.253 | 0.398 | +3.1 | +11 |
| Bench | ||||||
| Dorian Finney-SmithD. Finney-Smith | 28 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. TuckerP. Tucker | 5 | 1-5 | 1-4 | 0-0 | .278 | .278 |
| Chris PaulC. Paul | 23 | 7-13 | 3-7 | 0-2 | .575 | .551 |
| James HardenJ. Harden | 35 | 5-6 | 6-16 | 7-7 | .636 | .698 |
| Clint CapelaC. Capela | 12 | 6-8 | 0-0 | 0-0 | .750 | .750 |
| James EnnisJ. Ennis | 10 | 1-1 | 2-6 | 2-2 | .571 | .635 |
| Bench | ||||||
| Eric GordonE. Gordon | 12 |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| P.J. TuckerP. Tucker | 15.00 | 15.2 | ||||
| Chris PaulC. Paul | 40.00 | 38.4 | ||||
| James HardenJ. Harden | 56.00 | 51.8 | ||||
| Clint CapelaC. Capela | 30.75 | 28.1 | ||||
| James EnnisJ. Ennis | 21.50 | 22.8 | ||||
| Bench | ||||||
| Eric GordonE. Gordon | 15.25 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| P.J. TuckerP. Tucker | 39 | 2-9 | 1-4 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | -6 | 5 |
| Chris PaulC. Paul | 38 | 10-20 | 3-7 | 0-2 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 2 | -3 | 23 |
| James HardenJ. Harden | 37 | 11-22 | 6-16 | 7-7 | 0 | 4 | 4 | 8 | 1 | 1 | 6 | 5 | -8 | 35 |
| Clint CapelaC. Capela | 31 | 6-8 | 0-0 | 0-0 |
| 0.08 |
| 0.136 |
| 0.274 |
| +0.7 |
| -12 |
| J.J. BareaJ. Barea | 18 | -0.01 | -0.033 | 0.113 | -1.5 | -8 |
| Dwight PowellD. Powell | 16 | -0.15 | -0.456 | -0.130 | -5.9 | -5 |
| Devin HarrisD. Harris | 16 | -0.05 | -0.148 | -0.051 | -2.6 | -5 |
| Team | 240 | 0.59 | +3.1 |
| 3-4 |
| 2-8 |
| 0-0 |
| .500 |
| .500 |
| Nene HilarioN. Hilario | 4 | 1-1 | 0-1 | 2-2 | .500 | .694 |
| Gerald GreenG. Green | 3 | 0-1 | 1-4 | 0-0 | .300 | .300 |
| Danuel HouseD. House | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 104 | 24-39 | 15-47 | 11-13 | .541 | .567 |
| Dallas MavericksDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 14 | 3-8 | 2-5 | 2-2 | .462 | .504 |
| Luka DončićL. Dončić | 21 | 4-10 | 3-7 | 4-5 | .500 | .547 |
| DeAndre JordanD. Jordan | 12 | 6-9 | 0-0 | 0-0 | .667 | .667 |
| Wesley MatthewsW. Matthews | 21 | 2-6 | 4-7 | 5-7 | .615 | .653 |
| Jalen BrunsonJ. Brunson | 14 | 7-8 | 0-1 | 0-0 | .778 | .778 |
| Bench | ||||||
| Dorian Finney-SmithD. Finney-Smith | 14 | 3-4 | 2-4 | 2-2 | .750 | .788 |
| J.J. BareaJ. Barea | 9 | 3-5 | 1-3 | 0-0 | .563 | .563 |
| Dwight PowellD. Powell | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Devin HarrisD. Harris | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Team | 107 | 29-53 | 12-30 | 13-16 | .566 | .594 |
| 13.7 |
| Nene HilarioN. Hilario | 9.50 | 9.9 |
| Gerald GreenG. Green | 6.00 | 5.4 |
| Danuel HouseD. House | 4.00 | 3.9 |
| Team |
| Dallas MavericksDAL | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Harrison BarnesH. Barnes | 23.50 | 22.9 | ||||
| Luka DončićL. Dončić | 37.25 | 36.9 | ||||
| DeAndre JordanD. Jordan | 46.00 | 45.0 | ||||
| Wesley MatthewsW. Matthews | 30.25 | 27.1 | ||||
| Jalen BrunsonJ. Brunson | 23.50 | 25.5 | ||||
| Bench | ||||||
| Dorian Finney-SmithD. Finney-Smith | 20.75 | 20.6 | ||||
| J.J. BareaJ. Barea | 18.25 | 16.6 | ||||
| Dwight PowellD. Powell | 11.25 | 11.1 | ||||
| Devin HarrisD. Harris | 6.75 | 6.6 | ||||
| Team |
| 4 |
| 9 |
| 13 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| -16 |
| 12 |
| James EnnisJ. Ennis | 24 | 3-7 | 2-6 | 2-2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | -9 | 10 |
| Bench |
| Eric GordonE. Gordon | 32 | 5-12 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +3 | 12 |
| Nene HilarioN. Hilario | 17 | 1-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | +13 | 4 |
| Gerald GreenG. Green | 13 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +8 | 3 |
| Danuel HouseD. House | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +3 | 0 |
| Team | 240 | 39-86 | 15-47 | 11-13 | 10 | 26 | 36 | 20 | 5 | 3 | 12 | 19 | 104 |
| Dallas MavericksDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Harrison BarnesH. Barnes | 37 | 5-13 | 2-5 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | +8 | 14 |
| Luka DončićL. Dončić | 32 | 7-17 | 3-7 | 4-5 | 3 | 4 | 7 | 1 | 3 | 0 | 3 | 3 | +8 | 21 |
| DeAndre JordanD. Jordan | 32 | 6-9 | 0-0 | 0-0 | 9 | 11 | 20 | 2 | 2 | 1 | 3 | 0 | +8 | 12 |
| Wesley MatthewsW. Matthews | 31 | 6-13 | 4-7 | 5-7 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | +10 | 21 |
| Jalen BrunsonJ. Brunson | 30 | 7-9 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | +11 | 14 |
| Bench | ||||||||||||||
| Dorian Finney-SmithD. Finney-Smith | 28 | 5-8 | 2-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | -12 | 14 |
| J.J. BareaJ. Barea | 18 | 4-8 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | -8 | 9 |
| Dwight PowellD. Powell | 16 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | -5 | 2 |
| Devin HarrisD. Harris | 16 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | -5 | 0 |
| Team | 240 | 41-83 | 12-30 | 13-16 | 14 | 30 | 44 | 21 | 9 | 3 | 15 | 14 | 107 |