| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 17.5 | 0.294 | 78 | 78 | 2867 | 2818 | 516 | 586 | 160 | 57 | 387 |
| Clint Capela | 12.8 | 0.274 | 67 | 67 | 2249 | 1114 | 847 | 96 | 44 | 102 | 93 |
| Chris Paul | 9.3 | 0.241 | 58 | 58 | 1857 | 906 | 266 | 473 | 114 | 18 | 151 |
| P.J. Tucker | 6.3 | 0.107 | 82 | 82 | 2802 | 601 | 478 | 96 | 133 | 37 | 63 |
| Danuel House | 2.6 | 0.130 | 39 | 13 | 979 | 366 | 140 | 40 | 21 | 11 | 35 |
| James Ennis | 2.5 | 0.129 | 40 | 25 | 949 | 294 | 117 | 27 | 38 | 16 | 24 |
| Kenneth Faried | 2.3 | 0.177 | 25 | 13 | 610 | 323 | 207 | 18 | 15 | 19 | 27 |
| Gerald Green | 1.0 | 0.032 | 73 | 0 | 1473 | 675 | 180 | 40 | 33 | 27 | 54 |
| Austin Rivers | 0.8 | 0.027 | 47 | 13 | 1345 | 408 | 91 | 109 | 29 | 13 | 32 |
| Gary Clark | 0.7 | 0.052 | 51 | 2 | 641 | 148 | 116 | 18 | 20 | 27 | 7 |
| Eric Gordon | 0.7 | 0.015 | 68 | 53 | 2158 | 1103 | 149 | 129 | 41 | 27 | 90 |
| Iman Shumpert | 0.2 | 0.021 | 20 | 1 | 382 | 91 | 54 | 21 | 11 | 4 | 12 |
| Chris Chiozza | 0.1 | 0.085 | 7 | 0 | 33 | 6 | 4 | 4 | 1 | 1 | 1 |
| Zhou Qi | 0.0 | 1.233 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vince Edwards | -0.0 | -0.008 | 2 | 0 | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
| Terrence Jones | -0.1 | -0.739 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 |
| Nene Hilario | -0.1 | -0.012 | 42 | 2 | 546 | 151 | 123 | 26 | 18 | 15 | 11 |
| Michael Carter-Williams | -0.2 | -0.074 | 16 | 1 | 145 | 69 | 13 | 21 | 9 | 6 | 10 |
| James Nunnally | -0.3 | -0.386 | 2 | 0 | 38 | 9 | 1 | 2 | 0 | 0 | 0 |
| Isaiah Hartenstein | -0.4 | -0.093 | 28 | 0 | 221 | 53 | 47 | 15 | 7 | 12 | 13 |
| Carmelo Anthony | -0.4 | -0.071 | 10 | 2 | 294 | 134 | 54 | 5 | 4 | 7 | 8 |
| Marquese Chriss | -0.7 | -0.329 | 16 | 0 | 104 | 29 | 28 | 6 | 2 | 4 | 12 |
| Brandon Knight | -0.8 | -0.324 | 12 | 0 | 118 | 36 | 9 | 9 | 2 | 0 | 5 |
| Team | 53.7 | 0.130 | 82 | 410 | 19829 | 9341 | 3446 | 1741 | 702 | 403 | 1036 |
| Player | WP | WP48 | G | GS | MIN | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Tucker | 1.7 | 0.188 | 11 | 11 | 426 | 125 | 82 | 19 | 19 | 8 | 8 |
| James Harden | 1.6 | 0.178 | 11 | 11 | 424 | 348 | 76 | 73 | 24 | 10 | 51 |
| Chris Paul | 1.4 | 0.169 | 11 | 11 | 397 | 187 | 70 | 60 | 24 | 7 | 37 |
| Clint Capela | 1.1 | 0.154 | 11 | 11 | 331 | 107 | 113 | 16 | 3 | 12 | 16 |
| Nene Hilario | 0.6 | 0.503 | 7 | 0 | 53 | 27 | 14 | 3 | 3 | 2 | 3 |
| Kenneth Faried | 0.5 | 0.410 | 6 | 0 | 56 | 24 | 21 | 2 | 2 | 0 | 0 |
| Eric Gordon |
| 0.3 |
| 0.037 |
| 11 |
| 11 |
| 410 |
| 196 |
| 27 |
| 14 |
| 7 |
| 11 |
| 27 |
| Austin Rivers | 0.1 | 0.019 | 10 | 0 | 215 | 74 | 21 | 10 | 5 | 1 | 8 |
| Isaiah Hartenstein | 0.1 | 1.550 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Gary Clark | 0.0 | 0.146 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Iman Shumpert | -0.2 | -0.072 | 8 | 0 | 109 | 29 | 12 | 2 | 1 | 0 | 3 |
| Danuel House | -0.2 | -0.067 | 7 | 0 | 141 | 34 | 22 | 1 | 3 | 2 | 4 |
| Gerald Green | -0.3 | -0.132 | 11 | 0 | 97 | 39 | 12 | 1 | 3 | 3 | 3 |
| Team | 6.6 | 0.119 | 11 | 55 | 2665 | 1194 | 472 | 201 | 94 | 56 | 160 |