Final/OT · NBA · Fri, Nov 23, 2018
| Memphis GrizzliesMEM | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle AndersonK. Anderson | 39 | -0.02 | -0.021 | 0.105 | -3.1 | -7 |
| Garrett TempleG. Temple | 38 | -0.08 | -0.102 | -0.005 | -5.0 | -6 |
| Marc GasolM. Gasol | 37 | 0.18 | 0.236 | 0.561 | +3.4 | -5 |
| Jaren Jackson Jr.J. Jackson Jr. | 35 | 0.05 | 0.069 | 0.283 | -0.7 | -2 |
| Mike ConleyM. Conley | 30 | 0.14 | 0.224 | 0.370 | +2.5 | +8 |
| Bench | ||||||
| JaMychal GreenJ. Green | 33 | -0.02 | -0.036 | 0.180 | -3.0 | -2 |
| Shelvin MackS. Mack | 25 | 0.04 | 0.072 | 0.215 | -0.4 | -8 |
| Wayne SeldenW. Selden | 14 | -0.03 | -0.097 | 0.016 | -1.8 | -5 |
| Omri CasspiO. Casspi | 14 | 0.12 | 0.427 | 0.542 | +3.0 | +2 |
| Team | 265 | 0.38 | -5.2 |
| Los Angeles ClippersLAC | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danilo GallinariD. Gallinari | 39 | 0.20 | 0.243 | 0.378 | +3.7 | +6 |
| Tobias HarrisT. Harris | 36 | 0.10 | 0.137 | 0.320 | +0.9 | +13 |
| Avery BradleyA. Bradley | 33 | 0.22 | 0.314 | 0.416 | +4.7 | +3 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 29 | -0.16 | -0.268 | -0.132 | -7.1 | -10 |
| Marcin GortatM. Gortat | 17 | 0.12 | 0.318 | 0.643 | +2.5 | +9 |
| Bench | ||||||
| Montrezl HarrellM. Harrell |
| Memphis GrizzliesMEM | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle AndersonK. Anderson | 11 | 4-11 | 1-3 | 0-0 | .393 | .393 |
| Garrett TempleG. Temple | 6 | 0-1 | 2-7 | 0-0 | .375 | .375 |
| Marc GasolM. Gasol | 27 | 10-16 | 1-3 | 4-5 | .605 | .637 |
| Jaren Jackson Jr.J. Jackson Jr. | 20 | 7-12 | 1-3 | 3-5 | .567 | .581 |
| Mike ConleyM. Conley | 19 | 3-4 | 3-6 | 4-4 | .750 | .808 |
| Bench | ||||||
| JaMychal GreenJ. Green |
| Memphis GrizzliesMEM | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kyle AndersonK. Anderson | 27.25 | 28.0 | ||||
| Garrett TempleG. Temple | 13.25 | 12.6 | ||||
| Marc GasolM. Gasol | 57.25 | 55.1 | ||||
| Jaren Jackson Jr.J. Jackson Jr. | 38.25 | 38.9 | ||||
| Mike ConleyM. Conley | 39.25 | 33.1 | ||||
| Bench | ||||||
| JaMychal GreenJ. Green | 21.25 |
| Memphis GrizzliesMEM | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kyle AndersonK. Anderson | 39 | 5-14 | 1-3 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | -7 | 11 |
| Garrett TempleG. Temple | 38 | 2-8 | 2-7 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | -6 | 6 |
| Marc GasolM. Gasol | 37 | 11-19 | 1-3 | 4-5 | 0 | 13 | 13 | 7 | 0 | 1 | 1 | 3 | -5 | 27 |
| Jaren Jackson Jr.J. Jackson Jr. | 35 | 8-15 | 1-3 |
| 35 |
| 0.05 |
| 0.073 |
| 0.387 |
| -0.6 |
| +1 |
| Lou WilliamsL. Williams | 30 | 0.11 | 0.173 | 0.288 | +1.5 | +5 |
| Patrick BeverleyP. Beverley | 25 | 0.06 | 0.122 | 0.264 | +0.4 | -5 |
| Mike ScottM. Scott | 16 | -0.04 | -0.123 | 0.035 | -2.3 | 0 |
| Boban MarjanovicB. Marjanovic | 5 | 0.06 | 0.502 | 0.755 | +1.4 | +3 |
| Team | 265 | 0.71 | +5.1 |
| 6 |
| 3-7 |
| 0-2 |
| 0-0 |
| .333 |
| .333 |
| Shelvin MackS. Mack | 8 | 1-5 | 1-2 | 3-4 | .357 | .457 |
| Wayne SeldenW. Selden | 6 | 3-7 | 0-1 | 0-0 | .375 | .375 |
| Omri CasspiO. Casspi | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 107 | 33-65 | 9-27 | 14-18 | .505 | .535 |
| Los Angeles ClippersLAC | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danilo GallinariD. Gallinari | 20 | 1-6 | 5-8 | 3-3 | .607 | .653 |
| Tobias HarrisT. Harris | 12 | 5-9 | 0-2 | 2-2 | .455 | .505 |
| Avery BradleyA. Bradley | 13 | 5-7 | 0-1 | 3-4 | .625 | .666 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 8 | 4-12 | 0-2 | 0-0 | .286 | .286 |
| Marcin GortatM. Gortat | 6 | 3-4 | 0-0 | 0-0 | .750 | .750 |
| Bench | ||||||
| Montrezl HarrellM. Harrell | 22 | 7-14 | 0-0 | 8-10 | .500 | .598 |
| Lou WilliamsL. Williams | 15 | 4-10 | 1-4 | 4-4 | .393 | .476 |
| Patrick BeverleyP. Beverley | 9 | 1-3 | 1-3 | 4-4 | .417 | .580 |
| Mike ScottM. Scott | 3 | 0-2 | 1-3 | 0-0 | .300 | .300 |
| Boban MarjanovicB. Marjanovic | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Team | 112 | 32-71 | 8-23 | 24-27 | .468 | .529 |
| 22.8 |
| Shelvin MackS. Mack | 20.00 | 20.4 |
| Wayne SeldenW. Selden | 10.50 | 11.4 |
| Omri CasspiO. Casspi | 7.75 | 7.6 |
| Team |
| Los Angeles ClippersLAC | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Danilo GallinariD. Gallinari | 38.25 | 35.8 | ||||
| Tobias HarrisT. Harris | 26.25 | 25.4 | ||||
| Avery BradleyA. Bradley | 24.00 | 25.9 | ||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 19.50 | 19.9 | ||||
| Marcin GortatM. Gortat | 15.75 | 14.9 | ||||
| Bench | ||||||
| Montrezl HarrellM. Harrell | 43.25 | 42.7 | ||||
| Lou WilliamsL. Williams | 29.00 | 29.4 | ||||
| Patrick BeverleyP. Beverley | 21.00 | 21.4 | ||||
| Mike ScottM. Scott | 7.50 | 5.8 | ||||
| Boban MarjanovicB. Marjanovic | 8.50 | 9.4 | ||||
| Team |
| 3-5 |
| 1 |
| 6 |
| 7 |
| 3 |
| 0 |
| 3 |
| 3 |
| 4 |
| -2 |
| 20 |
| Mike ConleyM. Conley | 30 | 6-10 | 3-6 | 4-4 | 0 | 3 | 3 | 11 | 0 | 0 | 6 | 6 | +8 | 19 |
| Bench |
| JaMychal GreenJ. Green | 33 | 3-9 | 0-2 | 0-0 | 2 | 7 | 9 | 0 | 1 | 1 | 0 | 6 | -2 | 6 |
| Shelvin MackS. Mack | 25 | 2-7 | 1-2 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | -8 | 8 |
| Wayne SeldenW. Selden | 14 | 3-8 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -5 | 6 |
| Omri CasspiO. Casspi | 14 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | +2 | 4 |
| Team | 265 | 42-92 | 9-27 | 14-18 | 6 | 41 | 47 | 29 | 6 | 7 | 16 | 29 | 107 |
| Los Angeles ClippersLAC | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Danilo GallinariD. Gallinari | 39 | 6-14 | 5-8 | 3-3 | 0 | 9 | 9 | 2 | 0 | 1 | 1 | 5 | +6 | 20 |
| Tobias HarrisT. Harris | 36 | 5-11 | 0-2 | 2-2 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | +13 | 12 |
| Avery BradleyA. Bradley | 33 | 5-8 | 0-1 | 3-4 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | +3 | 13 |
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander | 29 | 4-14 | 0-2 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | -10 | 8 |
| Marcin GortatM. Gortat | 17 | 3-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | +9 | 6 |
| Bench | ||||||||||||||
| Montrezl HarrellM. Harrell | 35 | 7-14 | 0-0 | 8-10 | 2 | 9 | 11 | 1 | 1 | 2 | 3 | 5 | +1 | 22 |
| Lou WilliamsL. Williams | 30 | 5-14 | 1-4 | 4-4 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | +5 | 15 |
| Patrick BeverleyP. Beverley | 25 | 2-6 | 1-3 | 4-4 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 6 | -5 | 9 |
| Mike ScottM. Scott | 16 | 1-5 | 1-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Boban MarjanovicB. Marjanovic | 5 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | +3 | 4 |
| Team | 265 | 40-94 | 8-23 | 24-27 | 8 | 40 | 48 | 26 | 6 | 5 | 11 | 23 | 112 |