Final · NBA · Tue, Oct 30, 2018
| Portland Trail BlazersPOR | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 28 | 0.40 | 0.689 | 0.827 | +10.8 | +20 |
| CJ McCollumC. McCollum | 28 | 0.24 | 0.426 | 0.534 | +6.0 | +20 |
| Al-Farouq AminuA. Aminu | 28 | 0.09 | 0.152 | 0.343 | +1.0 | +20 |
| Jusuf NurkićJ. Nurkić | 24 | 0.28 | 0.560 | 0.885 | +7.4 | +25 |
| Jake LaymanJ. Layman | 15 | 0.09 | 0.281 | 0.405 | +1.8 | +15 |
| Bench | ||||||
| Evan TurnerE. Turner | 26 | 0.03 | 0.048 | 0.185 | -0.9 | -5 |
| Zach CollinsZ. Collins | 24 | 0.01 | 0.023 | 0.277 | -1.2 | -6 |
| Nik StauskasN. Stauskas | 24 | 0.02 | 0.035 | 0.160 | -1.0 | 0 |
| Seth CurryS. Curry | 23 | -0.02 | -0.037 | 0.067 | -2.1 | +5 |
| Caleb SwaniganC. Swanigan | 20 | -0.02 | -0.051 | 0.203 | -2.0 | -1 |
| Anfernee SimonsA. Simons | 1 | 0.00 | -0.073 | 0.073 | -0.1 | +2 |
| Team | 240 | 1.11 | +19.5 |
| Houston RocketsHOU | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris PaulC. Paul | 37 | 0.03 | 0.033 | 0.177 | -1.6 | -18 |
| P.J. TuckerP. Tucker | 34 | 0.23 | 0.318 | 0.481 | +4.9 | -11 |
| Eric GordonE. Gordon | 31 | -0.24 | -0.362 | -0.260 | -9.6 | -16 |
| Carmelo AnthonyC. Anthony | 31 | -0.17 | -0.261 | -0.092 | -7.4 | -17 |
| Clint CapelaC. Capela | 30 | 0.07 | 0.112 | 0.437 | +0.3 | -15 |
| Bench | ||||||
| Gerald GreenG. Green | 26 | -0.13 |
| Portland Trail BlazersPOR | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 22 | 7-8 | 1-2 | 5-5 | .850 | .902 |
| CJ McCollumC. McCollum | 19 | 4-7 | 3-6 | 2-2 | .654 | .684 |
| Al-Farouq AminuA. Aminu | 5 | 2-4 | 0-1 | 1-1 | .400 | .460 |
| Jusuf NurkićJ. Nurkić | 22 | 7-10 | 0-0 | 8-10 | .700 | .764 |
| Jake LaymanJ. Layman | 7 | 2-4 | 1-1 | 0-0 | .700 | .700 |
| Bench | ||||||
| Evan TurnerE. Turner | 5 |
| Portland Trail BlazersPOR | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Damian LillardD. Lillard | 37.25 | 36.1 | ||||
| CJ McCollumC. McCollum | 30.00 | 28.8 | ||||
| Al-Farouq AminuA. Aminu | 14.00 | 14.2 | ||||
| Jusuf NurkićJ. Nurkić | 40.00 | 38.0 | ||||
| Jake LaymanJ. Layman | 8.75 | 8.2 | ||||
| Bench | ||||||
| Evan TurnerE. Turner | 17.25 |
| Portland Trail BlazersPOR | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Damian LillardD. Lillard | 28 | 8-10 | 1-2 | 5-5 | 0 | 3 | 3 | 7 | 1 | 0 | 3 | 2 | +20 | 22 |
| CJ McCollumC. McCollum | 28 | 7-13 | 3-6 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | +20 | 19 |
| Al-Farouq AminuA. Aminu | 28 | 2-5 | 0-1 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | +20 | 5 |
| Jusuf NurkićJ. Nurkić | 24 | 7-10 | 0-0 |
| -0.239 |
| -0.133 |
| -5.8 |
| -4 |
| Gary ClarkG. Clark | 19 | 0.12 | 0.305 | 0.462 | +2.7 | -6 |
| Michael Carter-WilliamsM. Carter-Williams | 15 | 0.06 | 0.184 | 0.323 | +0.8 | -4 |
| Marquese ChrissM. Chriss | 8 | -0.08 | -0.491 | -0.174 | -3.2 | -2 |
| Isaiah HartensteinI. Hartenstein | 7 | -0.03 | -0.221 | 0.104 | -1.5 | 0 |
| Zhou QiZ. Qi | 1 | 0.02 | 1.256 | 1.510 | +0.7 | -2 |
| Team | 240 | -0.12 | -19.7 |
| 2-5 |
| 0-1 |
| 1-2 |
| .333 |
| .363 |
| Zach CollinsZ. Collins | 7 | 3-6 | 0-1 | 1-1 | .429 | .470 |
| Nik StauskasN. Stauskas | 10 | 1-4 | 2-6 | 2-2 | .400 | .460 |
| Seth CurryS. Curry | 5 | 1-6 | 1-2 | 0-0 | .313 | .313 |
| Caleb SwaniganC. Swanigan | 2 | 1-6 | 0-0 | 0-0 | .167 | .167 |
| Anfernee SimonsA. Simons | 0 | 0-0 | 0-0 | 0-0 |
| Team | 104 | 30-60 | 8-20 | 20-23 | .525 | .577 |
| Houston RocketsHOU | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris PaulC. Paul | 17 | 4-11 | 2-8 | 3-4 | .368 | .409 |
| P.J. TuckerP. Tucker | 8 | 1-1 | 2-5 | 0-0 | .667 | .667 |
| Eric GordonE. Gordon | 12 | 2-10 | 2-8 | 2-4 | .278 | .304 |
| Carmelo AnthonyC. Anthony | 8 | 2-10 | 0-2 | 4-4 | .167 | .291 |
| Clint CapelaC. Capela | 14 | 6-11 | 0-0 | 2-7 | .545 | .497 |
| Bench | ||||||
| Gerald GreenG. Green | 3 | 0-1 | 1-9 | 0-0 | .150 | .150 |
| Gary ClarkG. Clark | 11 | 1-2 | 3-7 | 0-0 | .611 | .611 |
| Michael Carter-WilliamsM. Carter-Williams | 6 | 2-2 | 0-2 | 2-4 | .500 | .521 |
| Marquese ChrissM. Chriss | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Isaiah HartensteinI. Hartenstein | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Zhou QiZ. Qi | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 85 | 21-53 | 10-43 | 13-23 | .375 | .400 |
| 16.4 |
| Zach CollinsZ. Collins | 21.00 | 22.3 |
| Nik StauskasN. Stauskas | 14.25 | 12.6 |
| Seth CurryS. Curry | 9.00 | 7.9 |
| Caleb SwaniganC. Swanigan | 14.75 | 13.2 |
| Anfernee SimonsA. Simons | 0.00 | 0.0 |
| Team |
| Houston RocketsHOU | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Chris PaulC. Paul | 40.75 | 40.5 | ||||
| P.J. TuckerP. Tucker | 25.50 | 26.1 | ||||
| Eric GordonE. Gordon | 22.00 | 20.7 | ||||
| Carmelo AnthonyC. Anthony | 18.50 | 20.8 | ||||
| Clint CapelaC. Capela | 38.50 | 37.3 | ||||
| Bench | ||||||
| Gerald GreenG. Green | 11.50 | 10.8 | ||||
| Gary ClarkG. Clark | 21.00 | 20.3 | ||||
| Michael Carter-WilliamsM. Carter-Williams | 15.75 | 18.2 | ||||
| Marquese ChrissM. Chriss | 8.00 | 8.4 | ||||
| Isaiah HartensteinI. Hartenstein | 2.75 | 2.7 | ||||
| Zhou QiZ. Qi | 2.00 | 2.0 | ||||
| Team |
| 8-10 |
| 1 |
| 9 |
| 10 |
| 2 |
| 0 |
| 1 |
| 2 |
| 2 |
| +25 |
| 22 |
| Jake LaymanJ. Layman | 15 | 3-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +15 | 7 |
| Bench |
| Evan TurnerE. Turner | 26 | 2-6 | 0-1 | 1-2 | 0 | 7 | 7 | 2 | 1 | 0 | 3 | 3 | -5 | 5 |
| Zach CollinsZ. Collins | 24 | 3-7 | 0-1 | 1-1 | 1 | 3 | 4 | 3 | 1 | 2 | 3 | 5 | -6 | 7 |
| Nik StauskasN. Stauskas | 24 | 3-10 | 2-6 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| Seth CurryS. Curry | 23 | 2-8 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +5 | 5 |
| Caleb SwaniganC. Swanigan | 20 | 1-6 | 0-0 | 0-0 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 2 | -1 | 2 |
| Anfernee SimonsA. Simons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Team | 240 | 38-80 | 8-20 | 20-23 | 7 | 44 | 51 | 17 | 4 | 4 | 17 | 19 | 104 |
| Houston RocketsHOU | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Chris PaulC. Paul | 37 | 6-19 | 2-8 | 3-4 | 1 | 4 | 5 | 9 | 2 | 0 | 2 | 4 | -18 | 17 |
| P.J. TuckerP. Tucker | 34 | 3-6 | 2-5 | 0-0 | 3 | 5 | 8 | 1 | 2 | 1 | 2 | 2 | -11 | 8 |
| Eric GordonE. Gordon | 31 | 4-18 | 2-8 | 2-4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 5 | -16 | 12 |
| Carmelo AnthonyC. Anthony | 31 | 2-12 | 0-2 | 4-4 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | -17 | 8 |
| Clint CapelaC. Capela | 30 | 6-11 | 0-0 | 2-7 | 7 | 7 | 14 | 1 | 0 | 3 | 4 | 2 | -15 | 14 |
| Bench | ||||||||||||||
| Gerald GreenG. Green | 26 | 1-10 | 1-9 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | -4 | 3 |
| Gary ClarkG. Clark | 19 | 4-9 | 3-7 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | -6 | 11 |
| Michael Carter-WilliamsM. Carter-Williams | 15 | 2-4 | 0-2 | 2-4 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | -4 | 6 |
| Marquese ChrissM. Chriss | 8 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | -2 | 4 |
| Isaiah HartensteinI. Hartenstein | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zhou QiZ. Qi | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| Team | 240 | 31-96 | 10-43 | 13-23 | 20 | 29 | 49 | 18 | 7 | 9 | 11 | 25 | 85 |