Final · NBA · Wed, Jan 3, 2018
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristaps PorziņģisK. Porziņģis | 36 | -0.16 | -0.214 | -0.033 | -7.4 | |
| Jarrett JackJ. Jack | 28 | -0.24 | -0.407 | -0.281 | -9.3 | |
| Courtney LeeC. Lee | 28 | 0.06 | 0.095 | 0.199 | -0.1 | |
| Enes KanterE. Kanter | 18 | -0.09 | -0.233 | 0.051 | -3.9 | |
| Lance ThomasL. Thomas | 14 | -0.05 | -0.178 | -0.068 | -2.6 | |
| Bench | ||||||
| Michael BeasleyM. Beasley | 25 | 0.26 | 0.490 | 0.672 | +6.6 | |
| Doug McDermottD. McDermott | 25 | 0.00 | -0.007 | 0.103 | -1.8 | |
| Kyle O'QuinnK. O'Quinn | 24 | 0.16 | 0.326 | 0.606 | +3.6 | |
| Frank NtilikinaF. Ntilikina | 20 | 0.00 | 0.002 | 0.128 | -1.3 | |
| Ron BakerR. Baker | 19 | 0.02 | 0.046 | 0.150 | -0.6 | |
| Damyean DotsonD. Dotson | 2 | -0.04 | -1.221 | -1.114 | -1.4 | |
| Willy HernangómezW. Hernangómez | 2 | -0.01 | -0.253 | -0.020 | -0.4 | |
| Team | 240 | -0.09 | -18.5 |
| Washington WizardsWAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 36 | 0.50 | 0.669 | 0.774 | +13.5 | |
| John WallJ. Wall | 34 | 0.17 | 0.235 | 0.361 | +3.1 | |
| Otto PorterO. Porter | 34 | 0.16 | 0.220 | 0.330 | +2.7 | |
| Markieff MorrisM. Morris | 33 | 0.07 | 0.104 | 0.286 | +0.1 | |
| Marcin GortatM. Gortat | 29 | 0.18 | 0.296 | 0.580 | +3.8 | |
| Bench | ||||||
| Ian MahinmiI. Mahinmi | 19 | -0.06 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristaps PorziņģisK. Porziņģis | 16 | 4-9 | 1-4 | 5-6 | .423 | .512 |
| Jarrett JackJ. Jack | 10 | 5-10 | 0-1 | 0-2 | .455 | .421 |
| Courtney LeeC. Lee | 8 | 1-4 | 2-2 | 0-0 | .667 | .667 |
| Enes KanterE. Kanter | 12 | 5-8 | 0-0 | 2-3 | .625 | .644 |
| Lance ThomasL. Thomas | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Bench | ||||||
| Michael BeasleyM. Beasley | 20 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristaps PorziņģisK. Porziņģis | 28.00 | 27.7 | ||||
| Jarrett JackJ. Jack | 16.50 | 14.4 | ||||
| Courtney LeeC. Lee | 17.00 | 17.5 | ||||
| Enes KanterE. Kanter | 17.50 | 16.3 | ||||
| Lance ThomasL. Thomas | 5.75 | 4.7 | ||||
| Bench | ||||||
| Michael BeasleyM. Beasley | 43.25 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kristaps PorziņģisK. Porziņģis | 36 | 5-13 | 1-4 | 5-6 | 0 | 6 | 6 | 1 | 0 | 2 | 3 | 2 | 16 | |
| Jarrett JackJ. Jack | 28 | 5-11 | 0-1 | 0-2 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 1 | 10 | |
| Courtney LeeC. Lee | 28 | 3-6 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 8 | |
| Enes KanterE. Kanter | 18 | 5-8 | 0-0 | 2-3 |
| -0.146 |
| 0.138 |
| -3.0 |
| Mike ScottM. Scott | 15 | -0.09 | -0.268 | -0.087 | -3.7 |
| Kelly Oubre Jr.K. Oubre Jr. | 14 | -0.04 | -0.135 | -0.024 | -2.1 |
| Tomáš SatoranskýT. Satoranský | 14 | 0.16 | 0.557 | 0.681 | +4.1 |
| Jodie MeeksJ. Meeks | 12 | 0.03 | 0.108 | 0.211 | +0.1 |
| Team | 240 | 1.08 | +18.6 |
| 7-12 |
| 1-2 |
| 3-3 |
| .607 |
| .653 |
| Doug McDermottD. McDermott | 10 | 2-5 | 1-3 | 3-3 | .438 | .536 |
| Kyle O'QuinnK. O'Quinn | 13 | 6-10 | 0-0 | 1-1 | .600 | .623 |
| Frank NtilikinaF. Ntilikina | 7 | 2-4 | 1-3 | 0-0 | .500 | .500 |
| Ron BakerR. Baker | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Damyean DotsonD. Dotson | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Willy HernangómezW. Hernangómez | 0 | 0-0 | 0-0 | 0-0 |
| Team | 103 | 34-67 | 7-19 | 14-18 | .517 | .548 |
| Washington WizardsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 27 | 9-10 | 2-4 | 3-4 | .857 | .857 |
| John WallJ. Wall | 25 | 8-15 | 1-3 | 6-9 | .528 | .569 |
| Otto PorterO. Porter | 8 | 1-3 | 2-6 | 0-0 | .444 | .444 |
| Markieff MorrisM. Morris | 11 | 4-5 | 1-4 | 0-0 | .611 | .611 |
| Marcin GortatM. Gortat | 21 | 9-10 | 0-0 | 3-7 | .900 | .803 |
| Bench | ||||||
| Ian MahinmiI. Mahinmi | 8 | 2-3 | 0-0 | 4-6 | .667 | .709 |
| Mike ScottM. Scott | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Kelly Oubre Jr.K. Oubre Jr. | 6 | 3-5 | 0-2 | 0-0 | .429 | .429 |
| Tomáš SatoranskýT. Satoranský | 10 | 2-3 | 2-2 | 0-0 | 1.000 | 1.000 |
| Jodie MeeksJ. Meeks | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 121 | 39-58 | 9-23 | 16-26 | .648 | .654 |
| 45.3 |
| Doug McDermottD. McDermott | 14.25 | 13.6 |
| Kyle O'QuinnK. O'Quinn | 34.00 | 34.0 |
| Frank NtilikinaF. Ntilikina | 11.75 | 11.7 |
| Ron BakerR. Baker | 10.50 | 11.5 |
| Damyean DotsonD. Dotson | 0.00 | 0.0 |
| Willy HernangómezW. Hernangómez | 0.00 | 0.0 |
| Team |
| Washington WizardsWAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Bradley BealB. Beal | 47.50 | 48.8 | ||||
| John WallJ. Wall | 45.25 | 45.1 | ||||
| Otto PorterO. Porter | 26.50 | 29.3 | ||||
| Markieff MorrisM. Morris | 29.25 | 26.7 | ||||
| Marcin GortatM. Gortat | 36.50 | 36.6 | ||||
| Bench | ||||||
| Ian MahinmiI. Mahinmi | 12.75 | 12.6 | ||||
| Mike ScottM. Scott | 7.75 | 6.7 | ||||
| Kelly Oubre Jr.K. Oubre Jr. | 11.75 | 12.6 | ||||
| Tomáš SatoranskýT. Satoranský | 15.00 | 13.9 | ||||
| Jodie MeeksJ. Meeks | 9.75 | 9.6 | ||||
| Team |
| 2 |
| 2 |
| 4 |
| 1 |
| 0 |
| 0 |
| 2 |
| 4 |
| 12 |
| Lance ThomasL. Thomas | 14 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Bench |
| Michael BeasleyM. Beasley | 25 | 8-14 | 1-2 | 3-3 | 1 | 8 | 9 | 3 | 2 | 2 | 2 | 1 | 20 |
| Doug McDermottD. McDermott | 25 | 3-8 | 1-3 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 10 |
| Kyle O'QuinnK. O'Quinn | 24 | 6-10 | 0-0 | 1-1 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 4 | 13 |
| Frank NtilikinaF. Ntilikina | 20 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| Ron BakerR. Baker | 19 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 |
| Damyean DotsonD. Dotson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy HernangómezW. Hernangómez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 41-86 | 7-19 | 14-18 | 8 | 28 | 36 | 19 | 7 | 5 | 14 | 20 | 103 |
| Washington WizardsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Bradley BealB. Beal | 36 | 11-14 | 2-4 | 3-4 | 0 | 4 | 4 | 6 | 3 | 0 | 1 | 1 | 27 | |
| John WallJ. Wall | 34 | 9-18 | 1-3 | 6-9 | 1 | 2 | 3 | 9 | 1 | 1 | 3 | 0 | 25 | |
| Otto PorterO. Porter | 34 | 3-9 | 2-6 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 8 | |
| Markieff MorrisM. Morris | 33 | 5-9 | 1-4 | 0-0 | 0 | 11 | 11 | 1 | 1 | 0 | 2 | 3 | 11 | |
| Marcin GortatM. Gortat | 29 | 9-10 | 0-0 | 3-7 | 1 | 7 | 8 | 2 | 1 | 1 | 3 | 4 | 21 | |
| Bench | ||||||||||||||
| Ian MahinmiI. Mahinmi | 19 | 2-3 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 8 | |
| Mike ScottM. Scott | 15 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | |
| Kelly Oubre Jr.K. Oubre Jr. | 14 | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | |
| Tomáš SatoranskýT. Satoranský | 14 | 4-5 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | |
| Jodie MeeksJ. Meeks | 12 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 48-81 | 9-23 | 16-26 | 6 | 36 | 42 | 27 | 9 | 5 | 12 | 21 | 121 |