Final · NBA · Sat, Dec 30, 2017
| San Antonio SpursSAS | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 33 | 0.09 | 0.134 | 0.393 | +0.8 | |
| Kawhi LeonardK. Leonard | 28 | -0.03 | -0.052 | 0.068 | -2.8 | |
| Pau GasolP. Gasol | 22 | -0.03 | -0.065 | 0.180 | -2.4 | |
| Tony ParkerT. Parker | 20 | -0.14 | -0.333 | -0.206 | -5.8 | |
| Danny GreenD. Green | 19 | 0.01 | 0.030 | 0.145 | -0.9 | |
| Bench | ||||||
| Bryn ForbesB. Forbes | 25 | -0.12 | -0.225 | -0.121 | -5.3 | |
| Kyle AndersonK. Anderson | 20 | 0.22 | 0.543 | 0.693 | +5.8 | |
| Manu GinobiliM. Ginobili | 19 | -0.04 | -0.104 | 0.038 | -2.5 | |
| Patrick MillsP. Mills | 18 | 0.14 | 0.395 | 0.519 | +3.4 | |
| Dejounte MurrayD. Murray | 13 | -0.07 | -0.262 | -0.138 | -3.1 | |
| Brandon PaulB. Paul | 11 | 0.06 | 0.269 | 0.384 | +1.2 | |
| Joffrey LauvergneJ. Lauvergne | 9 | -0.04 | -0.214 | 0.070 | -1.9 | |
| Dāvis BertānsD. Bertāns | 5 | -0.03 | -0.251 | -0.069 | -1.1 | |
| Team | 240 | 0.04 | -14.5 |
| Detroit PistonsDET | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 38 | 0.46 | 0.575 | 0.859 | +12.0 | |
| Tobias HarrisT. Harris | 35 | 0.04 | 0.049 | 0.217 | -1.2 | |
| Reggie BullockR. Bullock | 34 | 0.20 | 0.278 | 0.384 | +4.0 | |
| Ish SmithI. Smith | 30 | 0.11 | 0.167 | 0.293 | +1.4 | |
| Anthony TolliverA. Tolliver | 27 | 0.01 | 0.021 | 0.184 | -1.4 | |
| Bench | ||||||
| Luke KennardL. Kennard | 30 | 0.37 |
| San Antonio SpursSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 15 | 6-14 | 0-1 | 3-4 | .400 | .447 |
| Kawhi LeonardK. Leonard | 18 | 3-8 | 1-3 | 9-9 | .409 | .602 |
| Pau GasolP. Gasol | 8 | 4-7 | 0-2 | 0-0 | .444 | .444 |
| Tony ParkerT. Parker | 4 | 2-5 | 0-1 | 0-0 | .333 | .333 |
| Danny GreenD. Green | 6 | 0-2 | 2-4 | 0-0 | .500 | .500 |
| Bench | ||||||
| Bryn ForbesB. Forbes | 10 |
| San Antonio SpursSAS | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| LaMarcus AldridgeL. Aldridge | 35.75 | 35.7 | ||||
| Kawhi LeonardK. Leonard | 27.50 | 26.9 | ||||
| Pau GasolP. Gasol | 20.50 | 18.5 | ||||
| Tony ParkerT. Parker | 10.50 | 8.8 | ||||
| Danny GreenD. Green | 10.25 | 10.2 | ||||
| Bench | ||||||
| Bryn ForbesB. Forbes | 11.00 |
| San Antonio SpursSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| LaMarcus AldridgeL. Aldridge | 33 | 6-15 | 0-1 | 3-4 | 5 | 6 | 11 | 1 | 0 | 2 | 0 | 1 | 15 | |
| Kawhi LeonardK. Leonard | 28 | 4-11 | 1-3 | 9-9 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 3 | 18 | |
| Pau GasolP. Gasol | 22 | 4-9 | 0-2 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 0 | 8 | |
| Tony ParkerT. Parker | 20 | 2-6 | 0-1 | 0-0 |
| 0.583 |
| 0.690 |
| +9.7 |
| Dwight BuycksD. Buycks | 18 | 0.04 | 0.105 | 0.231 | +0.1 |
| Langston GallowayL. Galloway | 16 | -0.15 | -0.444 | -0.337 | -5.9 |
| Eric MorelandE. Moreland | 4 | 0.01 | 0.146 | 0.430 | +0.1 |
| Boban MarjanovicB. Marjanovic | 4 | -0.02 | -0.183 | 0.101 | -0.8 |
| Luis MonteroL. Montero | 1 | -0.06 | -1.902 | -1.791 | -1.9 |
| Henry EllensonH. Ellenson | 1 | -0.05 | -2.308 | -2.024 | -1.8 |
| Team | 240 | 0.95 | +14.4 |
| 2-6 |
| 2-6 |
| 0-0 |
| .417 |
| .417 |
| Kyle AndersonK. Anderson | 8 | 4-6 | 0-1 | 0-0 | .571 | .571 |
| Manu GinobiliM. Ginobili | 4 | 2-3 | 0-3 | 0-0 | .333 | .333 |
| Patrick MillsP. Mills | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Dejounte MurrayD. Murray | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Brandon PaulB. Paul | 4 | 2-2 | 0-1 | 0-0 | .667 | .667 |
| Joffrey LauvergneJ. Lauvergne | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Dāvis BertānsD. Bertāns | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 79 | 26-58 | 5-26 | 12-13 | .399 | .440 |
| Detroit PistonsDET | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 14 | 6-11 | 0-0 | 2-4 | .545 | .549 |
| Tobias HarrisT. Harris | 12 | 5-9 | 0-4 | 2-2 | .385 | .432 |
| Reggie BullockR. Bullock | 22 | 5-7 | 4-7 | 0-0 | .786 | .786 |
| Ish SmithI. Smith | 18 | 6-15 | 0-0 | 6-6 | .400 | .510 |
| Anthony TolliverA. Tolliver | 1 | 0-0 | 0-4 | 1-2 | .000 | .102 |
| Bench | ||||||
| Luke KennardL. Kennard | 20 | 3-7 | 4-5 | 2-2 | .750 | .776 |
| Dwight BuycksD. Buycks | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Langston GallowayL. Galloway | 0 | 0-1 | 0-3 | 0-0 | .000 | .000 |
| Eric MorelandE. Moreland | 0 | 0-0 | 0-0 | 0-0 | ||
| Boban MarjanovicB. Marjanovic | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Luis MonteroL. Montero | 0 | 0-0 | 0-0 | 0-0 | ||
| Henry EllensonH. Ellenson | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 93 | 28-57 | 8-24 | 13-16 | .494 | .528 |
| 10.0 |
| Kyle AndersonK. Anderson | 23.75 | 25.4 |
| Manu GinobiliM. Ginobili | 11.00 | 11.4 |
| Patrick MillsP. Mills | 12.50 | 14.4 |
| Dejounte MurrayD. Murray | 11.75 | 13.1 |
| Brandon PaulB. Paul | 6.50 | 6.4 |
| Joffrey LauvergneJ. Lauvergne | 5.50 | 5.4 |
| Dāvis BertānsD. Bertāns | 0.00 | 0.0 |
| Team |
| Detroit PistonsDET | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Andre DrummondA. Drummond | 56.75 | 57.2 | ||||
| Tobias HarrisT. Harris | 26.00 | 24.7 | ||||
| Reggie BullockR. Bullock | 24.75 | 22.2 | ||||
| Ish SmithI. Smith | 29.25 | 29.6 | ||||
| Anthony TolliverA. Tolliver | 15.25 | 16.9 | ||||
| Bench | ||||||
| Luke KennardL. Kennard | 30.75 | 31.7 | ||||
| Dwight BuycksD. Buycks | 12.75 | 12.1 | ||||
| Langston GallowayL. Galloway | 1.50 | 2.0 | ||||
| Eric MorelandE. Moreland | 4.25 | 4.2 | ||||
| Boban MarjanovicB. Marjanovic | 2.75 | 2.2 | ||||
| Luis MonteroL. Montero | 0.25 | -0.8 | ||||
| Henry EllensonH. Ellenson | 0.00 | 0.0 | ||||
| Team |
| 0 |
| 4 |
| 4 |
| 2 |
| 0 |
| 0 |
| 3 |
| 1 |
| 4 |
| Danny GreenD. Green | 19 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Bench |
| Bryn ForbesB. Forbes | 25 | 4-12 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Kyle AndersonK. Anderson | 20 | 4-7 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 2 | 8 |
| Manu GinobiliM. Ginobili | 19 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
| Patrick MillsP. Mills | 18 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dejounte MurrayD. Murray | 13 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 2 |
| Brandon PaulB. Paul | 11 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Joffrey LauvergneJ. Lauvergne | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dāvis BertānsD. Bertāns | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 31-84 | 5-26 | 12-13 | 10 | 36 | 46 | 18 | 8 | 5 | 14 | 13 | 79 |
| Detroit PistonsDET | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Andre DrummondA. Drummond | 38 | 6-11 | 0-0 | 2-4 | 4 | 17 | 21 | 6 | 3 | 0 | 0 | 3 | 14 | |
| Tobias HarrisT. Harris | 35 | 5-13 | 0-4 | 2-2 | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 0 | 12 | |
| Reggie BullockR. Bullock | 34 | 9-14 | 4-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 22 | |
| Ish SmithI. Smith | 30 | 6-15 | 0-0 | 6-6 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 18 | |
| Anthony TolliverA. Tolliver | 27 | 0-4 | 0-4 | 1-2 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | |
| Bench | ||||||||||||||
| Luke KennardL. Kennard | 30 | 7-12 | 4-5 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 20 | |
| Dwight BuycksD. Buycks | 18 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | |
| Langston GallowayL. Galloway | 16 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Eric MorelandE. Moreland | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Boban MarjanovicB. Marjanovic | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Luis MonteroL. Montero | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Henry EllensonH. Ellenson | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 36-81 | 8-24 | 13-16 | 6 | 39 | 45 | 22 | 10 | 1 | 11 | 11 | 93 |