Final · NBA · Thu, Dec 15, 2016
| New York KnicksNYK | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristaps PorziņģisK. Porziņģis | 35 | -0.33 | -0.445 | -0.290 | -12.7 | |
| Courtney LeeC. Lee | 33 | -0.03 | -0.048 | 0.040 | -3.2 | |
| Brandon JenningsB. Jennings | 29 | -0.13 | -0.214 | -0.083 | -6.1 | |
| Lance ThomasL. Thomas | 24 | -0.23 | -0.473 | -0.324 | -8.9 | |
| Joakim NoahJ. Noah | 15 | -0.02 | -0.067 | 0.199 | -1.6 | |
| Bench | ||||||
| Justin HolidayJ. Holiday | 23 | 0.41 | 0.855 | 0.949 | +11.6 | |
| Ron BakerR. Baker | 23 | 0.17 | 0.349 | 0.472 | +3.8 | |
| Willy HernangómezW. Hernangómez | 21 | 0.10 | 0.241 | 0.494 | +1.9 | |
| Kyle O'QuinnK. O'Quinn | 15 | 0.00 | 0.001 | 0.249 | -0.9 | |
| Mindaugas KuzminskasM. Kuzminskas | 14 | 0.10 | 0.342 | 0.470 | +2.2 | |
| Maurice NdourM. Ndour | 6 | 0.08 | 0.679 | 0.845 | +2.2 | |
| Marshall PlumleeM. Plumlee | 2 | -0.01 | -0.276 | -0.010 | -0.4 | |
| Sasha VujacicS. Vujacic | 2 | -0.04 | -1.261 | -1.139 | -1.4 | |
| Team | 240 | 0.07 | -13.5 |
| Golden State WarriorsGSW | MIN | WP | WP48 | ADJP48 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 34 | 0.00 | 0.001 | 0.132 | -2.2 | |
| Kevin DurantK. Durant | 33 | 0.05 | 0.072 | 0.241 | -0.6 | |
| Klay ThompsonK. Thompson | 32 | 0.26 | 0.392 | 0.479 | +6.2 | |
| Draymond GreenD. Green | 32 | 0.02 | 0.031 | 0.200 | -1.4 | |
| JaVale McGeeJ. McGee | 16 | 0.13 | 0.412 | 0.677 | +3.2 | |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 21 | 0.14 |
| New York KnicksNYK | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristaps PorziņģisK. Porziņģis | 8 | 4-11 | 0-2 | 0-2 | .308 | .288 |
| Courtney LeeC. Lee | 9 | 4-8 | 0-3 | 1-2 | .364 | .379 |
| Brandon JenningsB. Jennings | 10 | 4-11 | 0-2 | 2-4 | .308 | .339 |
| Lance ThomasL. Thomas | 5 | 1-5 | 1-4 | 0-0 | .278 | .278 |
| Joakim NoahJ. Noah | 6 | 3-10 | 0-0 | 0-0 | .300 | .300 |
| Bench | ||||||
| Justin HolidayJ. Holiday | 15 |
| New York KnicksNYK | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristaps PorziņģisK. Porziņģis | 13.25 | 12.0 | ||||
| Courtney LeeC. Lee | 20.50 | 21.3 | ||||
| Brandon JenningsB. Jennings | 26.25 | 24.4 | ||||
| Lance ThomasL. Thomas | 7.50 | 8.0 | ||||
| Joakim NoahJ. Noah | 21.50 | 21.5 | ||||
| Bench | ||||||
| Justin HolidayJ. Holiday | 36.50 |
| New York KnicksNYK | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kristaps PorziņģisK. Porziņģis | 35 | 4-13 | 0-2 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 8 | |
| Courtney LeeC. Lee | 33 | 4-11 | 0-3 | 1-2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 9 | |
| Brandon JenningsB. Jennings | 29 | 4-13 | 0-2 | 2-4 | 1 | 6 | 7 | 6 | 0 | 0 | 3 | 1 | 10 | |
| Lance ThomasL. Thomas | 24 | 2-9 | 1-4 | 0-0 |
| 0.330 |
| 0.452 |
| +3.2 |
| Shaun LivingstonS. Livingston | 19 | 0.08 | 0.212 | 0.317 | +1.4 |
| Kevon LooneyK. Looney | 15 | 0.15 | 0.475 | 0.732 | +3.8 |
| Patrick McCawP. McCaw | 15 | -0.07 | -0.241 | -0.128 | -3.3 |
| Ian ClarkI. Clark | 11 | -0.01 | -0.046 | 0.056 | -1.1 |
| David WestD. West | 10 | 0.14 | 0.660 | 0.926 | +3.8 |
| James Michael McAdooJ. Michael McAdoo | 3 | 0.01 | 0.250 | 0.467 | +0.3 |
| Team | 240 | 0.92 | +13.3 |
| 3-4 |
| 2-4 |
| 3-4 |
| .750 |
| .768 |
| Ron BakerR. Baker | 13 | 5-5 | 1-2 | 0-0 | .929 | .929 |
| Willy HernangómezW. Hernangómez | 8 | 4-8 | 0-0 | 0-2 | .500 | .450 |
| Kyle O'QuinnK. O'Quinn | 5 | 2-4 | 0-0 | 1-3 | .500 | .470 |
| Mindaugas KuzminskasM. Kuzminskas | 5 | 1-2 | 1-3 | 0-0 | .500 | .500 |
| Maurice NdourM. Ndour | 6 | 2-4 | 0-0 | 2-2 | .500 | .615 |
| Marshall PlumleeM. Plumlee | 0 | 0-0 | 0-0 | 0-0 |
| Sasha VujacicS. Vujacic | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 90 | 33-72 | 5-21 | 9-19 | .435 | .444 |
| Golden State WarriorsGSW | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 8 | 1-6 | 2-8 | 0-0 | .286 | .286 |
| Kevin DurantK. Durant | 15 | 6-12 | 1-6 | 0-0 | .417 | .417 |
| Klay ThompsonK. Thompson | 25 | 6-7 | 4-10 | 1-1 | .706 | .717 |
| Draymond GreenD. Green | 5 | 1-7 | 1-5 | 0-0 | .208 | .208 |
| JaVale McGeeJ. McGee | 17 | 8-10 | 0-0 | 1-3 | .800 | .751 |
| Bench | ||||||
| Andre IguodalaA. Iguodala | 5 | 2-2 | 0-1 | 1-2 | .667 | .644 |
| Shaun LivingstonS. Livingston | 10 | 5-8 | 0-0 | 0-0 | .625 | .625 |
| Kevon LooneyK. Looney | 5 | 2-2 | 0-0 | 1-2 | 1.000 | .868 |
| Patrick McCawP. McCaw | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Ian ClarkI. Clark | 9 | 3-6 | 1-1 | 0-0 | .643 | .643 |
| David WestD. West | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| James Michael McAdooJ. Michael McAdoo | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 103 | 36-64 | 9-32 | 4-8 | .516 | .517 |
| 41.9 |
| Ron BakerR. Baker | 19.50 | 17.9 |
| Willy HernangómezW. Hernangómez | 25.50 | 26.0 |
| Kyle O'QuinnK. O'Quinn | 14.75 | 14.4 |
| Mindaugas KuzminskasM. Kuzminskas | 12.25 | 13.7 |
| Maurice NdourM. Ndour | 9.25 | 10.2 |
| Marshall PlumleeM. Plumlee | 0.00 | 0.0 |
| Sasha VujacicS. Vujacic | 0.00 | 0.0 |
| Team |
| Golden State WarriorsGSW | DK | DK $ | DK x | FD | FD $ | FD x |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stephen CurryS. Curry | 34.00 | 32.0 | ||||
| Kevin DurantK. Durant | 49.50 | 47.8 | ||||
| Klay ThompsonK. Thompson | 40.25 | 38.0 | ||||
| Draymond GreenD. Green | 32.25 | 31.7 | ||||
| JaVale McGeeJ. McGee | 22.50 | 22.9 | ||||
| Bench | ||||||
| Andre IguodalaA. Iguodala | 20.00 | 22.3 | ||||
| Shaun LivingstonS. Livingston | 17.75 | 18.7 | ||||
| Kevon LooneyK. Looney | 14.00 | 15.8 | ||||
| Patrick McCawP. McCaw | 4.25 | 3.7 | ||||
| Ian ClarkI. Clark | 13.50 | 13.0 | ||||
| David WestD. West | 18.00 | 19.8 | ||||
| James Michael McAdooJ. Michael McAdoo | 1.25 | 1.2 | ||||
| Team |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 5 |
| Joakim NoahJ. Noah | 15 | 3-10 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 2 | 6 |
| Bench |
| Justin HolidayJ. Holiday | 23 | 5-8 | 2-4 | 3-4 | 0 | 2 | 2 | 3 | 6 | 1 | 1 | 1 | 15 |
| Ron BakerR. Baker | 23 | 6-7 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 13 |
| Willy HernangómezW. Hernangómez | 21 | 4-8 | 0-0 | 0-2 | 1 | 9 | 10 | 2 | 0 | 1 | 0 | 0 | 8 |
| Kyle O'QuinnK. O'Quinn | 15 | 2-4 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 2 | 5 |
| Mindaugas KuzminskasM. Kuzminskas | 14 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| Maurice NdourM. Ndour | 6 | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Marshall PlumleeM. Plumlee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha VujacicS. Vujacic | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 240 | 38-93 | 5-21 | 9-19 | 14 | 35 | 49 | 19 | 10 | 5 | 11 | 10 | 90 |
| Golden State WarriorsGSW | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stephen CurryS. Curry | 34 | 3-14 | 2-8 | 0-0 | 1 | 9 | 10 | 8 | 1 | 0 | 3 | 0 | 8 | |
| Kevin DurantK. Durant | 33 | 7-18 | 1-6 | 0-0 | 1 | 13 | 14 | 8 | 0 | 2 | 2 | 1 | 15 | |
| Klay ThompsonK. Thompson | 32 | 10-17 | 4-10 | 1-1 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 25 | |
| Draymond GreenD. Green | 32 | 2-12 | 1-5 | 0-0 | 5 | 6 | 11 | 7 | 0 | 2 | 3 | 3 | 5 | |
| JaVale McGeeJ. McGee | 16 | 8-10 | 0-0 | 1-3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 17 | |
| Bench | ||||||||||||||
| Andre IguodalaA. Iguodala | 21 | 2-3 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 5 | 5 | |
| Shaun LivingstonS. Livingston | 19 | 5-8 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 10 | |
| Kevon LooneyK. Looney | 15 | 2-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | |
| Patrick McCawP. McCaw | 15 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Ian ClarkI. Clark | 11 | 4-7 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 9 | |
| David WestD. West | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 1 | 2 | |
| James Michael McAdooJ. Michael McAdoo | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 240 | 45-96 | 9-32 | 4-8 | 15 | 42 | 57 | 41 | 7 | 10 | 17 | 17 | 103 |