Final · WNBA · Sun, Aug 9, 2026
| Golden State ValkyriesGSV | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Veronica BurtonV. Burton | 29 | 0.15 | 0.214 | +2.6 | +8 |
| Kayla ThorntonK. Thornton | 28 | 0.02 | 0.029 | -1.5 | +10 |
| Cecilia ZandalasiniC. Zandalasini | 23 | 0.38 | 0.650 | +10.1 | +12 |
| Kiah StokesK. Stokes | 20 | 0.04 | 0.084 | -0.2 | +9 |
| Gabby WilliamsG. Williams | 19 | -0.09 | -0.192 | -4.4 | +1 |
| Bench | |||||
| Janelle SalaünJ. Salaün | 21 | -0.12 | -0.234 | -5.4 | -6 |
| Tiffany HayesT. Hayes | 19 | 0.09 | 0.199 | +1.5 | -4 |
| Kaila CharlesK. Charles | 18 | 0.11 | 0.240 | +2.0 | +3 |
| Laeticia AmihereL. Amihere | 12 | 0.06 | 0.190 | +0.9 | -1 |
| Kaitlyn ChenK. Chen | 11 | 0.04 | 0.157 | +0.5 | -2 |
| Team | 200 | 0.69 | +6.1 |
| Los Angeles SparksLAS | MIN | WP | WP40 | POP | +/- |
|---|---|---|---|---|---|
| Starters | |||||
| Rae BurrellR. Burrell | 32 | 0.04 | 0.049 | -1.3 | -5 |
| Nneka OgwumikeN. Ogwumike | 32 | -0.12 | -0.156 | -6.3 | 0 |
| Ariel AtkinsA. Atkins | 30 | 0.26 | 0.344 | +5.8 | -3 |
| Erica WheelerE. Wheeler | 27 | 0.08 | 0.119 | +0.4 | -1 |
| Dearica HambyD. Hamby | 26 | 0.01 | 0.018 | -1.7 | -6 |
| Bench | |||||
| Cameron BrinkC. Brink | 22 | 0.07 | 0.124 | +0.4 | -6 |
| Kiana WilliamsK. Williams | 15 |
| Golden State ValkyriesGSV | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Veronica BurtonV. Burton | 7 | 2-4 | 0-2 | 3-3 | .333 | .478 |
| Kayla ThorntonK. Thornton | 11 | 3-3 | 1-7 | 2-2 | .450 | .506 |
| Cecilia ZandalasiniC. Zandalasini | 15 | 0-3 | 5-5 | 0-0 | .938 | .938 |
| Kiah StokesK. Stokes | 5 | 1-4 | 1-4 | 0-0 | .313 | .313 |
| Gabby WilliamsG. Williams | 11 | 5-8 | 0-3 | 1-2 | .455 | .463 |
| Bench | ||||||
| Janelle SalaünJ. Salaün |
| Golden State ValkyriesGSV | DK | FD |
|---|---|---|
| Starters | ||
| Veronica BurtonV. Burton | 23.00 | 25.5 |
| Kayla ThorntonK. Thornton | 22.25 | 20.9 |
| Cecilia ZandalasiniC. Zandalasini | 31.25 | 29.4 |
| Kiah StokesK. Stokes | 18.25 | 16.9 |
| Gabby WilliamsG. Williams | 15.25 | 15.7 |
| Bench | ||
| Janelle SalaünJ. Salaün | 13.75 | 12.6 |
| Tiffany HayesT. Hayes | 20.25 | 17.6 |
| Kaila CharlesK. Charles | 14.50 | 13.3 |
| Laeticia AmihereL. Amihere | 11.25 | 13.1 |
| Golden State ValkyriesGSV | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Veronica BurtonV. Burton | 29 | 2-6 | 0-2 | 3-3 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | +8 | 7 |
| Kayla ThorntonK. Thornton | 28 | 4-10 | 1-7 | 2-2 | 1 | 6 | 7 | 1 | 1 | 0 | 3 | 1 | +10 | 11 |
| Cecilia ZandalasiniC. Zandalasini | 23 | 5-8 | 5-5 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 2 | +12 | 15 |
| Kiah StokesK. Stokes | 20 | 2-8 | 1-4 |
| 0.09 |
| 0.243 |
| +1.7 |
| -4 |
| Chance GrayC. Gray | 10 | -0.03 | -0.106 | -1.6 | -7 |
| Jihyun ParkJ. Park | 5 | -0.10 | -0.796 | -3.7 | +2 |
| Team | 200 | 0.30 | -6.1 |
| 8 |
| 1-2 |
| 2-6 |
| 0-0 |
| .500 |
| .500 |
| Tiffany HayesT. Hayes | 14 | 3-5 | 2-3 | 2-2 | .750 | .788 |
| Kaila CharlesK. Charles | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Laeticia AmihereL. Amihere | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Kaitlyn ChenK. Chen | 6 | 3-3 | 0-1 | 0-0 | .750 | .750 |
| Team | 84 | 20-35 | 12-34 | 8-9 | .551 | .576 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rae BurrellR. Burrell | 9 | 3-5 | 1-2 | 0-0 | .643 | .643 |
| Nneka OgwumikeN. Ogwumike | 16 | 7-15 | 0-3 | 2-2 | .389 | .424 |
| Ariel AtkinsA. Atkins | 9 | 1-1 | 2-4 | 1-1 | .800 | .827 |
| Erica WheelerE. Wheeler | 15 | 3-3 | 3-9 | 0-0 | .625 | .625 |
| Dearica HambyD. Hamby | 12 | 4-6 | 1-2 | 1-3 | .688 | .644 |
| Bench | ||||||
| Cameron BrinkC. Brink | 7 | 2-3 | 1-3 | 0-2 | .583 | .509 |
| Kiana WilliamsK. Williams | 10 | 2-3 | 2-5 | 0-1 | .625 | .592 |
| Chance GrayC. Gray | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Jihyun ParkJ. Park | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 78 | 22-39 | 10-31 | 4-9 | .529 | .527 |
| Kaitlyn ChenK. Chen | 9.75 | 9.2 |
| Team |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Rae BurrellR. Burrell | 15.75 | 15.1 |
| Nneka OgwumikeN. Ogwumike | 27.25 | 24.9 |
| Ariel AtkinsA. Atkins | 23.00 | 22.8 |
| Erica WheelerE. Wheeler | 26.50 | 25.4 |
| Dearica HambyD. Hamby | 18.75 | 18.1 |
| Bench | ||
| Cameron BrinkC. Brink | 21.25 | 22.4 |
| Kiana WilliamsK. Williams | 15.50 | 14.5 |
| Chance GrayC. Gray | 4.00 | 3.9 |
| Jihyun ParkJ. Park | 1.50 | 1.5 |
| Team |
| 0-0 |
| 5 |
| 2 |
| 7 |
| 3 |
| 0 |
| 0 |
| 1 |
| 5 |
| +9 |
| 5 |
| Gabby WilliamsG. Williams | 19 | 5-11 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | +1 | 11 |
| Bench |
| Janelle SalaünJ. Salaün | 21 | 3-8 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | -6 | 8 |
| Tiffany HayesT. Hayes | 19 | 5-8 | 2-3 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | -4 | 14 |
| Kaila CharlesK. Charles | 18 | 2-4 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | +3 | 5 |
| Laeticia AmihereL. Amihere | 12 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | -1 | 2 |
| Kaitlyn ChenK. Chen | 11 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -2 | 6 |
| Team | 200 | 32-69 | 12-34 | 8-9 | 11 | 25 | 36 | 22 | 7 | 2 | 13 | 16 | 84 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rae BurrellR. Burrell | 32 | 4-7 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | -5 | 9 |
| Nneka OgwumikeN. Ogwumike | 32 | 7-18 | 0-3 | 2-2 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 16 |
| Ariel AtkinsA. Atkins | 30 | 3-5 | 2-4 | 1-1 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | -3 | 9 |
| Erica WheelerE. Wheeler | 27 | 6-12 | 3-9 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | -1 | 15 |
| Dearica HambyD. Hamby | 26 | 5-8 | 1-2 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | -6 | 12 |
| Bench | ||||||||||||||
| Cameron BrinkC. Brink | 22 | 3-6 | 1-3 | 0-2 | 3 | 4 | 7 | 0 | 2 | 1 | 2 | 4 | -6 | 7 |
| Kiana WilliamsK. Williams | 15 | 4-8 | 2-5 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -4 | 10 |
| Chance GrayC. Gray | 10 | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -7 | 0 |
| Jihyun ParkJ. Park | 5 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +2 | 0 |
| Team | 200 | 32-70 | 10-31 | 4-9 | 11 | 17 | 28 | 18 | 6 | 1 | 11 | 17 | 78 |