Final/OT · WNBA Playoffs · Thu, Oct 10, 2024
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Napheesa CollierN. Collier | 43 | 0.28 | 0.262 | 0.368 | +5.5 | +4 |
| Kayla McBrideK. McBride | 43 | 0.29 | 0.274 | 0.321 | +5.9 | +9 |
| Bridget CarletonB. Carleton | 37 | -0.08 | -0.088 | 0.019 | -5.5 | +4 |
| Courtney WilliamsC. Williams | 35 | 0.06 | 0.064 | 0.120 | -1.0 | +1 |
| Alanna SmithA. Smith | 30 | 0.04 | 0.061 | 0.248 | -0.9 | -1 |
| Bench | ||||||
| Myisha Hines-AllenM. Hines-Allen | 14 | -0.07 | -0.215 | -0.031 | -3.4 | -8 |
| Natisha HiedemanN. Hiedeman | 13 | 0.19 | 0.570 | 0.621 | +4.8 | +10 |
| Cecilia ZandalasiniC. Zandalasini | 10 | -0.09 | -0.364 | -0.272 | -3.6 | -9 |
| Team | 225 | 0.62 | +1.9 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Breanna StewartB. Stewart | 43 | -0.13 | -0.119 | -0.011 | -7.4 | -5 |
| Sabrina IonescuS. Ionescu | 41 | -0.13 | -0.130 | -0.080 | -7.3 | -1 |
| Jonquel JonesJ. Jones | 39 | 0.33 | 0.338 | 0.528 | +7.3 | -1 |
| Leonie FiebichL. Fiebich | 38 | 0.18 | 0.188 | 0.285 | +2.7 | -2 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 26 | 0.13 | 0.201 | 0.251 | +2.1 | +6 |
| Bench | ||||||
| Courtney VanderslootC. Vandersloot |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Napheesa CollierN. Collier | 21 | 10-15 | 0-1 | 1-2 | .625 | .622 |
| Kayla McBrideK. McBride | 22 | 2-4 | 4-7 | 6-6 | .727 | .806 |
| Bridget CarletonB. Carleton | 5 | 1-2 | 1-2 | 0-0 | .625 | .625 |
| Courtney WilliamsC. Williams | 23 | 7-12 | 2-6 | 3-3 | .556 | .595 |
| Alanna SmithA. Smith | 9 | 2-5 | 1-3 | 2-2 | .438 | .507 |
| Bench | ||||||
| Myisha Hines-AllenM. Hines-Allen |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Napheesa CollierN. Collier | 51.50 | 59.6 |
| Kayla McBrideK. McBride | 34.00 | 32.4 |
| Bridget CarletonB. Carleton | 9.75 | 8.1 |
| Courtney WilliamsC. Williams | 36.25 | 33.5 |
| Alanna SmithA. Smith | 33.75 | 35.8 |
| Bench | ||
| Myisha Hines-AllenM. Hines-Allen | 10.50 | 10.9 |
| Natisha HiedemanN. Hiedeman | 19.25 | 19.6 |
| Cecilia ZandalasiniC. Zandalasini | 3.50 | 4.5 |
| Team |
| New York Liberty |
|---|
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Napheesa CollierN. Collier | 43 | 10-16 | 0-1 | 1-2 | 2 | 6 | 8 | 2 | 3 | 6 | 1 | 5 | +4 | 21 |
| Kayla McBrideK. McBride | 43 | 6-11 | 4-7 | 6-6 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | +9 | 22 |
| Bridget CarletonB. Carleton | 37 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | +4 | 5 |
| Courtney WilliamsC. Williams | 35 | 9-18 | 2-6 |
| 23 |
| 0.10 |
| 0.174 |
| 0.230 |
| +1.4 |
| -8 |
| Kayla ThorntonK. Thornton | 7 | -0.08 | -0.456 | -0.383 | -3.0 | -1 |
| Nyara SaballyN. Sabally | 6 | 0.07 | 0.438 | 0.628 | +1.7 | -1 |
| Kennedy BurkeK. Burke | 2 | 0.02 | 0.377 | 0.480 | +0.4 | +3 |
| Team | 225 | 0.49 | -2.1 |
| 5 |
| 2-4 |
| 0-1 |
| 1-1 |
| .400 |
| .460 |
| Natisha HiedemanN. Hiedeman | 10 | 3-6 | 1-1 | 1-1 | .643 | .672 |
| Cecilia ZandalasiniC. Zandalasini | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 95 | 27-49 | 9-22 | 14-15 | .570 | .612 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Breanna StewartB. Stewart | 18 | 4-15 | 2-6 | 4-6 | .333 | .381 |
| Sabrina IonescuS. Ionescu | 19 | 5-17 | 3-9 | 0-0 | .365 | .365 |
| Jonquel JonesJ. Jones | 24 | 8-11 | 1-3 | 5-5 | .679 | .741 |
| Leonie FiebichL. Fiebich | 17 | 1-5 | 5-9 | 0-0 | .607 | .607 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 5 | 1-5 | 1-2 | 0-0 | .357 | .357 |
| Bench | ||||||
| Courtney VanderslootC. Vandersloot | 8 | 2-4 | 1-3 | 1-1 | .500 | .538 |
| Kayla ThorntonK. Thornton | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Nyara SaballyN. Sabally | 2 | 0-0 | 0-0 | 2-2 | 1.136 | |
| Kennedy BurkeK. Burke | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 93 | 21-57 | 13-33 | 12-14 | .450 | .484 |
| DK |
|---|
| FD |
|---|
| Starters | ||
| Breanna StewartB. Stewart | 37.75 | 37.3 |
| Sabrina IonescuS. Ionescu | 37.75 | 38.5 |
| Jonquel JonesJ. Jones | 44.00 | 41.5 |
| Leonie FiebichL. Fiebich | 33.00 | 30.2 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 16.50 | 15.8 |
| Bench | ||
| Courtney VanderslootC. Vandersloot | 22.50 | 21.2 |
| Kayla ThorntonK. Thornton | 0.00 | 0.0 |
| Nyara SaballyN. Sabally | 7.25 | 7.6 |
| Kennedy BurkeK. Burke | 1.25 | 1.2 |
| Team |
| 3-3 |
| 1 |
| 4 |
| 5 |
| 5 |
| 0 |
| 0 |
| 3 |
| 2 |
| +1 |
| 23 |
| Alanna SmithA. Smith | 30 | 3-8 | 1-3 | 2-2 | 1 | 8 | 9 | 4 | 1 | 3 | 2 | 3 | -1 | 9 |
| Bench |
| Myisha Hines-AllenM. Hines-Allen | 14 | 2-5 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -8 | 5 |
| Natisha HiedemanN. Hiedeman | 13 | 4-7 | 1-1 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | +10 | 10 |
| Cecilia ZandalasiniC. Zandalasini | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -9 | 0 |
| Team | 225 | 36-71 | 9-22 | 14-15 | 5 | 27 | 32 | 20 | 8 | 9 | 10 | 16 | 95 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Breanna StewartB. Stewart | 43 | 6-21 | 2-6 | 4-6 | 3 | 6 | 9 | 3 | 0 | 2 | 2 | 3 | -5 | 18 |
| Sabrina IonescuS. Ionescu | 41 | 8-26 | 3-9 | 0-0 | 2 | 3 | 5 | 3 | 4 | 0 | 3 | 1 | -1 | 19 |
| Jonquel JonesJ. Jones | 39 | 9-14 | 1-3 | 5-5 | 4 | 6 | 10 | 3 | 1 | 0 | 2 | 1 | -1 | 24 |
| Leonie FiebichL. Fiebich | 38 | 6-14 | 5-9 | 0-0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 4 | -2 | 17 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 26 | 2-7 | 1-2 | 0-0 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | +6 | 5 |
| Bench | ||||||||||||||
| Courtney VanderslootC. Vandersloot | 23 | 3-7 | 1-3 | 1-1 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 2 | -8 | 8 |
| Kayla ThorntonK. Thornton | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| Nyara SaballyN. Sabally | 6 | 0-0 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -1 | 2 |
| Kennedy BurkeK. Burke | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 225 | 34-90 | 13-33 | 12-14 | 20 | 24 | 44 | 21 | 5 | 4 | 11 | 14 | 93 |