| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caitlin ClarkC. Clark | 35 | 0.04 | 0.044 | 0.100 | -1.5 | +13 |
| NaLyssa SmithN. Smith | 33 | 0.05 | 0.060 | 0.204 | -1.0 | +11 |
| Kelsey MitchellK. Mitchell | 32 | 0.27 | 0.348 | 0.418 | +6.2 | 0 |
| Aliyah BostonA. Boston | 26 | 0.22 | 0.339 | 0.528 | +4.9 | +9 |
| Kristy WallaceK. Wallace | 16 | 0.05 | 0.115 | 0.158 | +0.2 | +1 |
| Bench | ||||||
| Erica WheelerE. Wheeler | 24 | 0.06 | 0.098 | 0.142 | 0.0 | +13 |
| Katie Lou SamuelsonK. Lou Samuelson | 20 | 0.12 | 0.239 | 0.392 | +2.2 | +6 |
| Lexie HullL. Hull | 11 | 0.06 | 0.214 | 0.287 | +1.0 | +13 |
| Grace BergerG. Berger | 1 | 0.00 | 0.015 | 0.064 | -0.1 | -2 |
| Victaria SaxtonV. Saxton | 1 | 0.00 | -0.097 | 0.064 | -0.2 | -2 |
| Celeste TaylorC. Taylor | 1 | 0.02 | 0.549 | 0.599 | +0.4 | -2 |
| Team | 200 | 0.88 | +12.1 |
| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Allisha GrayA. Gray | 34 | -0.18 | -0.210 | -0.161 | -8.2 | -7 |
| Tina CharlesT. Charles | 32 | 0.16 | 0.192 | 0.381 | +2.4 | -7 |
| Haley JonesH. Jones | 31 | 0.23 | 0.293 | 0.345 | +4.7 | -3 |
| Nia CoffeyN. Coffey | 25 | -0.13 | -0.210 | -0.107 | -5.9 | -6 |
| Cheyenne Parker-TyusC. Parker-Tyus | 10 | -0.02 | -0.087 | 0.023 | -1.4 | -14 |
| Bench | ||||||
| Naz HillmonN. Hillmon | 26 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Caitlin ClarkC. Clark | 16 | 2-4 | 4-8 | 0-1 | .667 | .643 |
| NaLyssa SmithN. Smith | 21 | 9-15 | 1-2 | 0-4 | .618 | .560 |
| Kelsey MitchellK. Mitchell | 18 | 4-8 | 3-4 | 1-1 | .708 | .723 |
| Aliyah BostonA. Boston | 10 | 5-5 | 0-0 | 0-0 | 1.000 | 1.000 |
| Kristy WallaceK. Wallace | 7 | 2-2 | 1-2 | 0-0 | .875 | .875 |
| Bench | ||||||
| Erica WheelerE. Wheeler |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Caitlin ClarkC. Clark | 32.00 | 27.3 |
| NaLyssa SmithN. Smith | 39.25 | 39.8 |
| Kelsey MitchellK. Mitchell | 30.50 | 29.3 |
| Aliyah BostonA. Boston | 32.50 | 33.5 |
| Kristy WallaceK. Wallace | 10.50 | 10.0 |
| Bench | ||
| Erica WheelerE. Wheeler | 17.50 | 18.9 |
| Katie Lou SamuelsonK. Lou Samuelson | 20.25 | 20.1 |
| Lexie HullL. Hull | 11.00 | 10.9 |
| Grace BergerG. Berger | 0.00 | 0.0 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Caitlin ClarkC. Clark | 35 | 6-12 | 4-8 | 0-1 | 0 | 4 | 4 | 7 | 0 | 1 | 7 | 4 | +13 | 16 |
| NaLyssa SmithN. Smith | 33 | 10-17 | 1-2 | 0-4 | 0 | 9 | 9 | 2 | 0 | 2 | 1 | 4 | +11 | 21 |
| Kelsey MitchellK. Mitchell | 32 | 7-12 | 3-4 | 1-1 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 18 |
| Aliyah BostonA. Boston | 26 | 5-5 | 0-0 |
| 0.16 |
| 0.248 |
| 0.368 |
| +3.1 |
| -2 |
| Aerial PowersA. Powers | 20 | -0.10 | -0.205 | -0.144 | -4.7 | -16 |
| Crystal DangerfieldC. Dangerfield | 11 | -0.06 | -0.198 | -0.142 | -2.6 | -5 |
| Lorela CubajL. Cubaj | 8 | -0.04 | -0.220 | -0.038 | -1.9 | -4 |
| Laeticia AmihereL. Amihere | 3 | 0.09 | 1.364 | 1.467 | +2.6 | +4 |
| Team | 200 | 0.11 | -12.2 |
| 4 |
| 2-6 |
| 0-1 |
| 0-0 |
| .286 |
| .286 |
| Katie Lou SamuelsonK. Lou Samuelson | 10 | 1-1 | 1-3 | 5-5 | .625 | .806 |
| Lexie HullL. Hull | 5 | 1-3 | 1-1 | 0-0 | .625 | .625 |
| Grace BergerG. Berger | 0 | 0-0 | 0-0 | 0-0 |
| Victaria SaxtonV. Saxton | 0 | 0-0 | 0-0 | 0-0 |
| Celeste TaylorC. Taylor | 0 | 0-0 | 0-0 | 0-0 |
| Team | 91 | 26-44 | 11-21 | 6-11 | .654 | .651 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Allisha GrayA. Gray | 19 | 2-11 | 2-6 | 9-10 | .294 | .444 |
| Tina CharlesT. Charles | 24 | 9-12 | 0-1 | 6-8 | .692 | .726 |
| Haley JonesH. Jones | 12 | 3-5 | 0-2 | 6-7 | .429 | .595 |
| Nia CoffeyN. Coffey | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| Cheyenne Parker-TyusC. Parker-Tyus | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Bench | ||||||
| Naz HillmonN. Hillmon | 7 | 1-4 | 0-0 | 5-5 | .250 | .565 |
| Aerial PowersA. Powers | 10 | 1-7 | 1-4 | 5-5 | .227 | .379 |
| Crystal DangerfieldC. Dangerfield | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Lorela CubajL. Cubaj | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Laeticia AmihereL. Amihere | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 79 | 18-47 | 4-18 | 31-35 | .369 | .491 |
| Victaria SaxtonV. Saxton |
| 0.00 |
| 0.0 |
| Celeste TaylorC. Taylor | 1.25 | 1.2 |
| Team |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Allisha GrayA. Gray | 29.50 | 27.3 |
| Tina CharlesT. Charles | 35.25 | 34.4 |
| Haley JonesH. Jones | 30.25 | 33.1 |
| Nia CoffeyN. Coffey | 4.00 | 3.5 |
| Cheyenne Parker-TyusC. Parker-Tyus | 14.25 | 15.1 |
| Bench | ||
| Naz HillmonN. Hillmon | 19.75 | 19.3 |
| Aerial PowersA. Powers | 18.25 | 19.2 |
| Crystal DangerfieldC. Dangerfield | 4.00 | 3.9 |
| Lorela CubajL. Cubaj | 0.75 | 0.2 |
| Laeticia AmihereL. Amihere | 4.00 | 5.0 |
| Team |
| 0-0 |
| 3 |
| 7 |
| 10 |
| 1 |
| 1 |
| 3 |
| 2 |
| 5 |
| +9 |
| 10 |
| Kristy WallaceK. Wallace | 16 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +1 | 7 |
| Bench |
| Erica WheelerE. Wheeler | 24 | 2-7 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | +13 | 4 |
| Katie Lou SamuelsonK. Lou Samuelson | 20 | 2-4 | 1-3 | 5-5 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | +6 | 10 |
| Lexie HullL. Hull | 11 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | +13 | 5 |
| Grace BergerG. Berger | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Victaria SaxtonV. Saxton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Celeste TaylorC. Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Team | 200 | 37-65 | 11-21 | 6-11 | 5 | 30 | 35 | 24 | 5 | 7 | 14 | 22 | 91 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Allisha GrayA. Gray | 34 | 4-17 | 2-6 | 9-10 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 3 | -7 | 19 |
| Tina CharlesT. Charles | 32 | 9-13 | 0-1 | 6-8 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 3 | -7 | 24 |
| Haley JonesH. Jones | 31 | 3-7 | 0-2 | 6-7 | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 3 | -3 | 12 |
| Nia CoffeyN. Coffey | 25 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -6 | 0 |
| Cheyenne Parker-TyusC. Parker-Tyus | 10 | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | -14 | 5 |
| Bench | ||||||||||||||
| Naz HillmonN. Hillmon | 26 | 1-4 | 0-0 | 5-5 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | -2 | 7 |
| Aerial PowersA. Powers | 20 | 2-11 | 1-4 | 5-5 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | -16 | 10 |
| Crystal DangerfieldC. Dangerfield | 11 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -5 | 0 |
| Lorela CubajL. Cubaj | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Laeticia AmihereL. Amihere | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | +4 | 2 |
| Team | 200 | 22-65 | 4-18 | 31-35 | 7 | 23 | 30 | 18 | 8 | 2 | 11 | 16 | 79 |