| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marina MabreyM. Mabrey | 32 | -0.01 | -0.017 | 0.043 | -2.9 | -18 |
| Alanna SmithA. Smith | 32 | 0.08 | 0.106 | 0.230 | +0.2 | -11 |
| Kahleah CopperK. Copper | 30 | -0.16 | -0.220 | -0.164 | -7.4 | -16 |
| Courtney WilliamsC. Williams | 28 | 0.09 | 0.133 | 0.202 | +0.8 | -11 |
| Elizabeth WilliamsE. Williams | 27 | -0.13 | -0.195 | -0.022 | -6.2 | -13 |
| Bench | ||||||
| Dana EvansD. Evans | 17 | -0.17 | -0.392 | -0.327 | -6.5 | -8 |
| Robyn ParksR. Parks | 15 | 0.03 | 0.094 | 0.193 | -0.1 | -3 |
| Ruthy HebardR. Hebard | 13 | 0.25 | 0.764 | 0.926 | +6.7 | -3 |
| Morgan BertschM. Bertsch | 5 | 0.01 | 0.075 | 0.216 | -0.1 | -1 |
| Taylor SouleT. Soule | 2 | -0.01 | -0.290 | -0.233 | -0.6 | +4 |
| Team | 200 | -0.02 | -16.2 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sabrina IonescuS. Ionescu | 33 | 0.29 | 0.352 | 0.414 | +6.5 | +14 |
| Breanna StewartB. Stewart | 32 | 0.27 | 0.347 | 0.467 | +6.1 | +17 |
| Jonquel JonesJ. Jones | 29 | 0.18 | 0.258 | 0.431 | +3.6 | +29 |
| Courtney VanderslootC. Vandersloot | 29 | 0.06 | 0.083 | 0.153 | -0.3 | +9 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 28 | 0.08 | 0.114 | 0.170 | +0.3 | +7 |
| Bench | ||||||
| Marine JohannesM. Johannes |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Marina MabreyM. Mabrey | 12 | 3-7 | 2-6 | 0-0 | .462 | .462 |
| Alanna SmithA. Smith | 19 | 5-8 | 2-6 | 3-3 | .571 | .620 |
| Kahleah CopperK. Copper | 8 | 1-5 | 2-4 | 0-0 | .444 | .444 |
| Courtney WilliamsC. Williams | 10 | 5-8 | 0-2 | 0-0 | .500 | .500 |
| Elizabeth WilliamsE. Williams | 8 | 3-8 | 0-0 | 2-3 | .375 | .429 |
| Bench | ||||||
| Dana EvansD. Evans |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Marina MabreyM. Mabrey | 24.50 | 24.4 |
| Alanna SmithA. Smith | 33.00 | 32.2 |
| Kahleah CopperK. Copper | 18.25 | 15.5 |
| Courtney WilliamsC. Williams | 33.50 | 31.0 |
| Elizabeth WilliamsE. Williams | 14.50 | 14.4 |
| Bench | ||
| Dana EvansD. Evans | 6.25 | 3.7 |
| Robyn ParksR. Parks | 5.75 | 5.7 |
| Ruthy HebardR. Hebard | 24.50 | 27.2 |
| Morgan BertschM. Bertsch | 0.00 | 0.0 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Marina MabreyM. Mabrey | 32 | 5-13 | 2-6 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | -18 | 12 |
| Alanna SmithA. Smith | 32 | 7-14 | 2-6 | 3-3 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 2 | -11 | 19 |
| Kahleah CopperK. Copper | 30 | 3-9 | 2-4 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 5 | -16 | 8 |
| Courtney WilliamsC. Williams | 28 | 5-10 | 0-2 |
| 19 |
| 0.10 |
| 0.214 |
| 0.272 |
| +1.7 |
| +9 |
| Kayla ThorntonK. Thornton | 17 | 0.21 | 0.502 | 0.611 | +5.2 | +16 |
| Stefanie DolsonS. Dolson | 11 | -0.13 | -0.476 | -0.306 | -5.1 | -13 |
| Jocelyn WilloughbyJ. Willoughby | 2 | -0.06 | -1.223 | -1.167 | -1.9 | -4 |
| Nyara SaballyN. Sabally | 2 | 0.01 | 0.186 | 0.338 | +0.1 | -4 |
| Team | 200 | 1.01 | +16.2 |
| 5 |
| 1-4 |
| 1-3 |
| 0-0 |
| .357 |
| .357 |
| Robyn ParksR. Parks | 3 | 0-0 | 0-2 | 3-3 | .000 | .452 |
| Ruthy HebardR. Hebard | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Morgan BertschM. Bertsch | 0 | 0-0 | 0-0 | 0-0 |
| Taylor SouleT. Soule | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Team | 73 | 22-46 | 7-24 | 8-9 | .464 | .494 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sabrina IonescuS. Ionescu | 19 | 2-5 | 5-8 | 0-0 | .731 | .731 |
| Breanna StewartB. Stewart | 21 | 6-12 | 2-4 | 3-4 | .563 | .591 |
| Jonquel JonesJ. Jones | 18 | 5-9 | 2-3 | 2-2 | .667 | .699 |
| Courtney VanderslootC. Vandersloot | 5 | 2-5 | 0-1 | 1-2 | .333 | .363 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 11 | 2-3 | 2-3 | 1-2 | .833 | .799 |
| Bench | ||||||
| Marine JohannesM. Johannes | 6 | 1-2 | 1-3 | 1-2 | .500 | .510 |
| Kayla ThorntonK. Thornton | 7 | 2-2 | 1-1 | 0-0 | 1.167 | 1.167 |
| Stefanie DolsonS. Dolson | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Jocelyn WilloughbyJ. Willoughby | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Nyara SaballyN. Sabally | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 89 | 21-41 | 13-25 | 8-12 | .614 | .624 |
| Taylor SouleT. Soule |
| 0.00 |
| 0.0 |
| Team |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Sabrina IonescuS. Ionescu | 39.75 | 37.0 |
| Breanna StewartB. Stewart | 51.00 | 49.4 |
| Jonquel JonesJ. Jones | 36.25 | 35.4 |
| Courtney VanderslootC. Vandersloot | 26.25 | 29.6 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 18.25 | 16.7 |
| Bench | ||
| Marine JohannesM. Johannes | 13.50 | 13.9 |
| Kayla ThorntonK. Thornton | 10.75 | 11.2 |
| Stefanie DolsonS. Dolson | 2.75 | 2.2 |
| Jocelyn WilloughbyJ. Willoughby | 0.75 | 0.2 |
| Nyara SaballyN. Sabally | 1.25 | 1.2 |
| Team |
| 0-0 |
| 1 |
| 9 |
| 10 |
| 6 |
| 1 |
| 0 |
| 3 |
| 1 |
| -11 |
| 10 |
| Elizabeth WilliamsE. Williams | 27 | 3-8 | 0-0 | 2-3 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | -13 | 8 |
| Bench |
| Dana EvansD. Evans | 17 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | -8 | 5 |
| Robyn ParksR. Parks | 15 | 0-2 | 0-2 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 3 |
| Ruthy HebardR. Hebard | 13 | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | -3 | 8 |
| Morgan BertschM. Bertsch | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Taylor SouleT. Soule | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Team | 200 | 29-70 | 7-24 | 8-9 | 7 | 26 | 33 | 21 | 7 | 2 | 17 | 12 | 73 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sabrina IonescuS. Ionescu | 33 | 7-13 | 5-8 | 0-0 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 3 | +14 | 19 |
| Breanna StewartB. Stewart | 32 | 8-16 | 2-4 | 3-4 | 2 | 10 | 12 | 6 | 1 | 1 | 1 | 2 | +17 | 21 |
| Jonquel JonesJ. Jones | 29 | 7-12 | 2-3 | 2-2 | 2 | 5 | 7 | 4 | 0 | 2 | 3 | 2 | +29 | 18 |
| Courtney VanderslootC. Vandersloot | 29 | 2-6 | 0-1 | 1-2 | 0 | 3 | 3 | 6 | 4 | 1 | 3 | 2 | +9 | 5 |
| Betnijah Laney-HamiltonB. Laney-Hamilton | 28 | 4-6 | 2-3 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | +7 | 11 |
| Bench | ||||||||||||||
| Marine JohannesM. Johannes | 19 | 2-5 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | +9 | 6 |
| Kayla ThorntonK. Thornton | 17 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | +16 | 7 |
| Stefanie DolsonS. Dolson | 11 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -13 | 2 |
| Jocelyn WilloughbyJ. Willoughby | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| Nyara SaballyN. Sabally | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Team | 200 | 34-66 | 13-25 | 8-12 | 5 | 29 | 34 | 28 | 9 | 4 | 14 | 13 | 89 |