Final · WNBA · Tue, Aug 8, 2023
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nneka OgwumikeN. Ogwumike | 33 | 0.09 | 0.110 | 0.260 | +0.3 | +15 |
| Karlie SamuelsonK. Samuelson | 31 | 0.23 | 0.288 | 0.364 | +4.6 | +19 |
| Jordin CanadaJ. Canada | 29 | 0.20 | 0.271 | 0.341 | +3.9 | +2 |
| Layshia ClarendonL. Clarendon | 28 | 0.31 | 0.449 | 0.509 | +7.6 | +4 |
| Azura StevensA. Stevens | 20 | 0.01 | 0.023 | 0.196 | -1.2 | 0 |
| Bench | ||||||
| Dearica HambyD. Hamby | 19 | -0.10 | -0.203 | -0.058 | -4.6 | -13 |
| Zia CookeZ. Cooke | 15 | -0.16 | -0.427 | -0.371 | -6.1 | -6 |
| Jasmine ThomasJ. Thomas | 14 | 0.10 | 0.281 | 0.341 | +2.0 | +14 |
| Evina WestbrookE. Westbrook | 10 | 0.06 | 0.258 | 0.319 | +1.2 | +7 |
| Rae BurrellR. Burrell | 1 | -0.02 | -0.550 | -0.494 | -0.7 | -7 |
| Team | 200 | 0.72 | +7.1 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey MitchellK. Mitchell | 36 | 0.17 | 0.191 | 0.249 | +2.6 | -5 |
| Aliyah BostonA. Boston | 27 | 0.31 | 0.469 | 0.642 | +7.8 | -7 |
| Victoria ViviansV. Vivians | 18 | -0.07 | -0.141 | -0.009 | -3.5 | -7 |
| Erica WheelerE. Wheeler | 17 | -0.13 | -0.321 | -0.251 | -5.5 | -10 |
| Lexie HullL. Hull | 15 | 0.02 | 0.056 | 0.113 | -0.5 | -12 |
| Bench | ||||||
| Kristy WallaceK. Wallace | 30 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Nneka OgwumikeN. Ogwumike | 20 | 7-17 | 1-2 | 3-4 | .447 | .482 |
| Karlie SamuelsonK. Samuelson | 13 | 1-3 | 2-4 | 5-5 | .571 | .707 |
| Jordin CanadaJ. Canada | 10 | 3-6 | 0-2 | 4-5 | .375 | .490 |
| Layshia ClarendonL. Clarendon | 17 | 3-5 | 3-3 | 2-2 | .938 | .957 |
| Azura StevensA. Stevens | 8 | 3-6 | 0-2 | 2-2 | .375 | .450 |
| Bench | ||||||
| Dearica HambyD. Hamby |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Nneka OgwumikeN. Ogwumike | 42.25 | 41.7 |
| Karlie SamuelsonK. Samuelson | 24.50 | 23.7 |
| Jordin CanadaJ. Canada | 32.00 | 34.3 |
| Layshia ClarendonL. Clarendon | 29.25 | 27.1 |
| Azura StevensA. Stevens | 18.00 | 20.9 |
| Bench | ||
| Dearica HambyD. Hamby | 12.25 | 13.7 |
| Zia CookeZ. Cooke | 6.25 | 6.2 |
| Jasmine ThomasJ. Thomas | 13.00 | 13.4 |
| Evina WestbrookE. Westbrook | 6.25 | 5.7 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Nneka OgwumikeN. Ogwumike | 33 | 8-19 | 1-2 | 3-4 | 2 | 9 | 11 | 1 | 3 | 0 | 2 | 1 | +15 | 20 |
| Karlie SamuelsonK. Samuelson | 31 | 3-7 | 2-4 | 5-5 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | +19 | 13 |
| Jordin CanadaJ. Canada | 29 | 3-8 | 0-2 | 4-5 | 0 | 4 | 4 | 7 | 3 | 1 | 3 | 0 | +2 | 10 |
| Layshia ClarendonL. Clarendon | 28 | 6-8 | 3-3 |
| -0.10 |
| -0.127 |
| -0.068 |
| -5.4 |
| +8 |
| Grace BergerG. Berger | 22 | 0.13 | 0.231 | 0.299 | +2.3 | -2 |
| NaLyssa SmithN. Smith | 18 | -0.08 | -0.169 | -0.036 | -3.8 | -4 |
| Amanda Zahui B.A. Zahui B. | 12 | -0.05 | -0.174 | -0.001 | -2.5 | 0 |
| Emma CannonE. Cannon | 5 | 0.06 | 0.468 | 0.606 | +1.4 | +4 |
| Team | 200 | 0.27 | -7.1 |
| 6 |
| 1-6 |
| 0-0 |
| 4-4 |
| .167 |
| .387 |
| Zia CookeZ. Cooke | 5 | 2-7 | 0-1 | 1-2 | .250 | .282 |
| Jasmine ThomasJ. Thomas | 5 | 1-2 | 1-4 | 0-0 | .417 | .417 |
| Evina WestbrookE. Westbrook | 3 | 0-1 | 1-1 | 0-0 | .750 | .750 |
| Rae BurrellR. Burrell | 0 | 0-0 | 0-0 | 0-0 |
| Team | 87 | 21-53 | 8-19 | 21-24 | .458 | .527 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kelsey MitchellK. Mitchell | 21 | 3-5 | 3-5 | 6-6 | .750 | .831 |
| Aliyah BostonA. Boston | 18 | 6-7 | 1-1 | 3-3 | .938 | .966 |
| Victoria ViviansV. Vivians | 5 | 2-3 | 0-3 | 1-2 | .333 | .363 |
| Erica WheelerE. Wheeler | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Lexie HullL. Hull | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Bench | ||||||
| Kristy WallaceK. Wallace | 6 | 3-9 | 0-5 | 0-0 | .214 | .214 |
| Grace BergerG. Berger | 14 | 4-8 | 2-3 | 0-0 | .636 | .636 |
| NaLyssa SmithN. Smith | 8 | 3-5 | 0-2 | 2-4 | .429 | .457 |
| Amanda Zahui B.A. Zahui B. | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Emma CannonE. Cannon | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 80 | 24-44 | 6-20 | 14-17 | .516 | .560 |
| Rae BurrellR. Burrell | 0.00 | 0.0 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Kelsey MitchellK. Mitchell | 25.50 | 21.9 |
| Aliyah BostonA. Boston | 35.75 | 35.8 |
| Victoria ViviansV. Vivians | 16.50 | 16.6 |
| Erica WheelerE. Wheeler | 7.50 | 5.4 |
| Lexie HullL. Hull | 8.00 | 7.9 |
| Bench | ||
| Kristy WallaceK. Wallace | 27.25 | 30.1 |
| Grace BergerG. Berger | 27.00 | 27.4 |
| NaLyssa SmithN. Smith | 15.00 | 14.2 |
| Amanda Zahui B.A. Zahui B. | 7.50 | 7.9 |
| Emma CannonE. Cannon | 5.75 | 5.6 |
| Team |
| 2-2 |
| 0 |
| 3 |
| 3 |
| 5 |
| 0 |
| 0 |
| 1 |
| 3 |
| +4 |
| 17 |
| Azura StevensA. Stevens | 20 | 3-8 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 8 |
| Bench |
| Dearica HambyD. Hamby | 19 | 1-6 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | -13 | 6 |
| Zia CookeZ. Cooke | 15 | 2-8 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -6 | 5 |
| Jasmine ThomasJ. Thomas | 14 | 2-6 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | +14 | 5 |
| Evina WestbrookE. Westbrook | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +7 | 3 |
| Rae BurrellR. Burrell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 |
| Team | 200 | 29-72 | 8-19 | 21-24 | 6 | 25 | 31 | 19 | 8 | 6 | 8 | 14 | 87 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kelsey MitchellK. Mitchell | 36 | 6-10 | 3-5 | 6-6 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 2 | -5 | 21 |
| Aliyah BostonA. Boston | 27 | 7-8 | 1-1 | 3-3 | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 3 | -7 | 18 |
| Victoria ViviansV. Vivians | 18 | 2-6 | 0-3 | 1-2 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 5 | -7 | 5 |
| Erica WheelerE. Wheeler | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 6 | 1 | -10 | 0 |
| Lexie HullL. Hull | 15 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -12 | 4 |
| Bench | ||||||||||||||
| Kristy WallaceK. Wallace | 30 | 3-14 | 0-5 | 0-0 | 0 | 3 | 3 | 7 | 4 | 0 | 2 | 4 | +8 | 6 |
| Grace BergerG. Berger | 22 | 6-11 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | -2 | 14 |
| NaLyssa SmithN. Smith | 18 | 3-7 | 0-2 | 2-4 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | -4 | 8 |
| Amanda Zahui B.A. Zahui B. | 12 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
| Emma CannonE. Cannon | 5 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | +4 | 2 |
| Team | 200 | 30-64 | 6-20 | 14-17 | 6 | 33 | 39 | 20 | 7 | 5 | 20 | 21 | 80 |