| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sug SuttonS. Sutton | 36 | -0.15 | -0.168 | -0.103 | -7.4 | -21 |
| Michaela OnyenwereM. Onyenwere | 29 | -0.03 | -0.038 | 0.079 | -3.2 | -12 |
| Brittney GrinerB. Griner | 20 | 0.02 | 0.032 | 0.205 | -1.1 | -5 |
| Diana TaurasiD. Taurasi | 19 | 0.18 | 0.377 | 0.441 | +4.2 | -4 |
| Sophie CunninghamS. Cunningham | 14 | 0.04 | 0.113 | 0.169 | +0.2 | -5 |
| Bench | ||||||
| Moriah JeffersonM. Jefferson | 25 | -0.09 | -0.146 | -0.083 | -4.8 | -23 |
| Jennie SimmsJ. Simms | 20 | -0.01 | -0.027 | 0.030 | -2.0 | -13 |
| Brianna TurnerB. Turner | 20 | -0.01 | -0.013 | 0.134 | -1.7 | -11 |
| Megan DiLeoM. DiLeo | 12 | -0.21 | -0.686 | -0.513 | -7.6 | -18 |
| Kadi SissokoK. Sissoko | 4 | 0.01 | 0.116 | 0.248 | +0.1 | -3 |
| Team | 200 | -0.25 | -23.4 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jewell LoydJ. Loyd | 29 | 0.45 | 0.619 | 0.679 | +11.9 | +19 |
| Ezi MagbegorE. Magbegor | 27 | 0.30 | 0.448 | 0.599 | +7.3 | +23 |
| Mercedes RussellM. Russell | 24 | -0.01 | -0.009 | 0.165 | -2.0 | +4 |
| Kia NurseK. Nurse | 19 | 0.03 | 0.067 | 0.124 | -0.5 | +4 |
| Ivana DojkićI. Dojkić | 16 | -0.03 | -0.075 | -0.005 | -2.2 | +11 |
| Bench | ||||||
| Joyner HolmesJ. Holmes | 26 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sug SuttonS. Sutton | 2 | 1-6 | 0-0 | 0-1 | .167 | .155 |
| Michaela OnyenwereM. Onyenwere | 14 | 3-4 | 1-5 | 5-5 | .500 | .625 |
| Brittney GrinerB. Griner | 11 | 5-9 | 0-0 | 1-1 | .556 | .583 |
| Diana TaurasiD. Taurasi | 13 | 3-4 | 1-4 | 4-5 | .563 | .637 |
| Sophie CunninghamS. Cunningham | 3 | 0-0 | 0-2 | 3-4 | .000 | .399 |
| Bench | ||||||
| Moriah JeffersonM. Jefferson |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Sug SuttonS. Sutton | 13.50 | 11.9 |
| Michaela OnyenwereM. Onyenwere | 21.75 | 20.6 |
| Brittney GrinerB. Griner | 23.50 | 23.2 |
| Diana TaurasiD. Taurasi | 21.50 | 21.3 |
| Sophie CunninghamS. Cunningham | 8.50 | 8.9 |
| Bench | ||
| Moriah JeffersonM. Jefferson | 20.75 | 18.7 |
| Jennie SimmsJ. Simms | 8.75 | 8.1 |
| Brianna TurnerB. Turner | 9.25 | 8.0 |
| Megan DiLeoM. DiLeo | 6.00 | 4.4 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sug SuttonS. Sutton | 36 | 1-6 | 0-0 | 0-1 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 2 | -21 | 2 |
| Michaela OnyenwereM. Onyenwere | 29 | 4-9 | 1-5 | 5-5 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 5 | -12 | 14 |
| Brittney GrinerB. Griner | 20 | 5-9 | 0-0 | 1-1 | 0 | 6 | 6 | 2 | 0 | 2 | 4 | 1 | -5 | 11 |
| Diana TaurasiD. Taurasi | 19 | 4-8 | 1-4 |
| 0.19 |
| 0.296 |
| 0.429 |
| +3.9 |
| +16 |
| Sami WhitcombS. Whitcomb | 25 | 0.13 | 0.211 | 0.274 | +2.2 | +21 |
| Yvonne TurnerY. Turner | 22 | 0.22 | 0.402 | 0.462 | +5.2 | +8 |
| Dulcy Fankam MendjiadeuD. Fankam Mendjiadeu | 4 | -0.08 | -0.790 | -0.617 | -2.8 | +3 |
| Arella GuirantesA. Guirantes | 4 | 0.01 | 0.112 | 0.168 | 0.0 | +3 |
| Jade MelbourneJ. Melbourne | 4 | 0.01 | 0.147 | 0.212 | +0.2 | +3 |
| Team | 200 | 1.24 | +23.2 |
| 18 |
| 5-9 |
| 2-4 |
| 2-2 |
| .615 |
| .648 |
| Jennie SimmsJ. Simms | 4 | 2-2 | 0-1 | 0-2 | .667 | .515 |
| Brianna TurnerB. Turner | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Megan DiLeoM. DiLeo | 5 | 1-3 | 0-1 | 3-4 | .250 | .434 |
| Kadi SissokoK. Sissoko | 0 | 0-0 | 0-0 | 0-0 |
| Team | 74 | 22-39 | 4-17 | 18-24 | .500 | .556 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jewell LoydJ. Loyd | 24 | 5-9 | 3-6 | 5-5 | .633 | .698 |
| Ezi MagbegorE. Magbegor | 15 | 5-6 | 1-1 | 2-2 | .929 | .952 |
| Mercedes RussellM. Russell | 7 | 2-4 | 0-0 | 3-4 | .500 | .608 |
| Kia NurseK. Nurse | 9 | 0-1 | 3-9 | 0-0 | .450 | .450 |
| Ivana DojkićI. Dojkić | 6 | 3-6 | 0-2 | 0-0 | .375 | .375 |
| Bench | ||||||
| Joyner HolmesJ. Holmes | 12 | 1-2 | 2-5 | 4-4 | .571 | .685 |
| Sami WhitcombS. Whitcomb | 14 | 0-2 | 4-8 | 2-2 | .600 | .643 |
| Yvonne TurnerY. Turner | 6 | 2-3 | 0-1 | 2-3 | .500 | .564 |
| Dulcy Fankam MendjiadeuD. Fankam Mendjiadeu | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Arella GuirantesA. Guirantes | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Jade MelbourneJ. Melbourne | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 97 | 19-36 | 13-32 | 20-22 | .566 | .624 |
| Kadi SissokoK. Sissoko | 0.00 | 0.0 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Jewell LoydJ. Loyd | 46.25 | 47.9 |
| Ezi MagbegorE. Magbegor | 27.25 | 26.5 |
| Mercedes RussellM. Russell | 10.50 | 8.8 |
| Kia NurseK. Nurse | 19.75 | 19.2 |
| Ivana DojkićI. Dojkić | 15.50 | 15.3 |
| Bench | ||
| Joyner HolmesJ. Holmes | 31.00 | 33.2 |
| Sami WhitcombS. Whitcomb | 21.75 | 18.6 |
| Yvonne TurnerY. Turner | 15.75 | 17.7 |
| Dulcy Fankam MendjiadeuD. Fankam Mendjiadeu | 4.25 | 3.2 |
| Arella GuirantesA. Guirantes | 4.25 | 4.2 |
| Jade MelbourneJ. Melbourne | 1.50 | 1.5 |
| Team |
| 4-5 |
| 0 |
| 4 |
| 4 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
| -4 |
| 13 |
| Sophie CunninghamS. Cunningham | 14 | 0-2 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -5 | 3 |
| Bench |
| Moriah JeffersonM. Jefferson | 25 | 7-13 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -23 | 18 |
| Jennie SimmsJ. Simms | 20 | 2-3 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -13 | 4 |
| Brianna TurnerB. Turner | 20 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | -11 | 4 |
| Megan DiLeoM. DiLeo | 12 | 1-4 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | -18 | 5 |
| Kadi SissokoK. Sissoko | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Team | 200 | 26-56 | 4-17 | 18-24 | 5 | 23 | 28 | 15 | 3 | 2 | 20 | 19 | 74 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jewell LoydJ. Loyd | 29 | 8-15 | 3-6 | 5-5 | 1 | 6 | 7 | 3 | 4 | 0 | 1 | 1 | +19 | 24 |
| Ezi MagbegorE. Magbegor | 27 | 6-7 | 1-1 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | +23 | 15 |
| Mercedes RussellM. Russell | 24 | 2-4 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | +4 | 7 |
| Kia NurseK. Nurse | 19 | 3-10 | 3-9 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | +4 | 9 |
| Ivana DojkićI. Dojkić | 16 | 3-8 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | +11 | 6 |
| Bench | ||||||||||||||
| Joyner HolmesJ. Holmes | 26 | 3-7 | 2-5 | 4-4 | 2 | 4 | 6 | 2 | 1 | 3 | 1 | 4 | +16 | 12 |
| Sami WhitcombS. Whitcomb | 25 | 4-10 | 4-8 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | +21 | 14 |
| Yvonne TurnerY. Turner | 22 | 2-4 | 0-1 | 2-3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | +8 | 6 |
| Dulcy Fankam MendjiadeuD. Fankam Mendjiadeu | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | +3 | 4 |
| Arella GuirantesA. Guirantes | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +3 | 0 |
| Jade MelbourneJ. Melbourne | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +3 | 0 |
| Team | 200 | 32-68 | 13-32 | 20-22 | 10 | 23 | 33 | 23 | 9 | 3 | 11 | 21 | 97 |