Final · WNBA · Sat, Jun 3, 2023
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Napheesa CollierN. Collier | 37 | 0.12 | 0.133 | 0.242 | +1.0 | -4 |
| Kayla McBrideK. McBride | 34 | 0.12 | 0.145 | 0.203 | +1.2 | -5 |
| Dorka JuhászD. Juhász | 34 | 0.07 | 0.085 | 0.255 | -0.4 | +8 |
| Jessica ShepardJ. Shepard | 33 | 0.20 | 0.249 | 0.354 | +3.8 | -3 |
| Tiffany MitchellT. Mitchell | 28 | -0.04 | -0.062 | 0.007 | -3.5 | -1 |
| Bench | ||||||
| Lindsay AllenL. Allen | 15 | 0.16 | 0.434 | 0.502 | +4.0 | +9 |
| Rachel BanhamR. Banham | 11 | 0.06 | 0.232 | 0.292 | +1.1 | +15 |
| Nikolina MilicN. Milic | 5 | -0.07 | -0.616 | -0.481 | -2.6 | -4 |
| Aerial PowersA. Powers | 4 | -0.07 | -0.767 | -0.705 | -2.6 | -5 |
| Team | 200 | 0.56 | +2.1 |
| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natasha CloudN. Cloud | 35 | 0.24 | 0.273 | 0.343 | +4.8 | -4 |
| Elena Delle DonneE. Delle Donne | 33 | -0.02 | -0.024 | 0.109 | -3.2 | +7 |
| Ariel AtkinsA. Atkins | 31 | 0.16 | 0.199 | 0.256 | +2.5 | +17 |
| Shakira AustinS. Austin | 31 | 0.20 | 0.259 | 0.432 | +3.9 | +11 |
| Brittney SykesB. Sykes | 28 | 0.01 | 0.021 | 0.081 | -1.7 | +9 |
| Bench | ||||||
| Shatori Walker-KimbroughS. Walker-Kimbrough |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Napheesa CollierN. Collier | 17 | 5-8 | 0-2 | 7-8 | .500 | .629 |
| Kayla McBrideK. McBride | 24 | 5-8 | 4-11 | 2-2 | .579 | .604 |
| Dorka JuhászD. Juhász | 7 | 1-3 | 1-3 | 2-2 | .417 | .509 |
| Jessica ShepardJ. Shepard | 10 | 4-8 | 0-0 | 2-2 | .500 | .563 |
| Tiffany MitchellT. Mitchell | 10 | 3-7 | 1-2 | 1-1 | .500 | .530 |
| Bench | ||||||
| Lindsay AllenL. Allen |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Napheesa CollierN. Collier | 34.75 | 34.8 |
| Kayla McBrideK. McBride | 33.25 | 30.5 |
| Dorka JuhászD. Juhász | 21.00 | 19.1 |
| Jessica ShepardJ. Shepard | 25.50 | 24.2 |
| Tiffany MitchellT. Mitchell | 20.25 | 17.4 |
| Bench | ||
| Lindsay AllenL. Allen | 16.75 | 17.1 |
| Rachel BanhamR. Banham | 6.50 | 5.0 |
| Nikolina MilicN. Milic | 1.00 | 0.5 |
| Aerial PowersA. Powers | 2.75 | 2.7 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Napheesa CollierN. Collier | 37 | 5-10 | 0-2 | 7-8 | 2 | 7 | 9 | 2 | 3 | 0 | 5 | 4 | -4 | 17 |
| Kayla McBrideK. McBride | 34 | 9-19 | 4-11 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | -5 | 24 |
| Dorka JuhászD. Juhász | 34 | 2-6 | 1-3 | 2-2 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 2 | +8 | 7 |
| Jessica ShepardJ. Shepard | 33 | 4-8 | 0-0 |
| 16 |
| 0.05 |
| 0.127 |
| 0.185 |
| +0.4 |
| -16 |
| Li MengL. Meng | 9 | -0.10 | -0.428 | -0.372 | -3.9 | -10 |
| Tianna HawkinsT. Hawkins | 8 | -0.03 | -0.161 | -0.010 | -1.6 | -10 |
| Myisha Hines-AllenM. Hines-Allen | 8 | -0.08 | -0.421 | -0.261 | -3.1 | -14 |
| Team | 200 | 0.43 | -2.0 |
| 6 |
| 1-2 |
| 1-2 |
| 1-2 |
| .625 |
| .615 |
| Rachel BanhamR. Banham | 6 | 0-1 | 2-3 | 0-0 | .750 | .750 |
| Nikolina MilicN. Milic | 0 | 0-0 | 0-0 | 0-0 |
| Aerial PowersA. Powers | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Team | 80 | 19-39 | 9-24 | 15-17 | .516 | .568 |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Natasha CloudN. Cloud | 14 | 3-5 | 2-7 | 2-3 | .500 | .526 |
| Elena Delle DonneE. Delle Donne | 12 | 4-11 | 0-1 | 4-4 | .333 | .436 |
| Ariel AtkinsA. Atkins | 18 | 3-5 | 4-8 | 0-0 | .692 | .692 |
| Shakira AustinS. Austin | 14 | 5-10 | 0-0 | 4-4 | .500 | .595 |
| Brittney SykesB. Sykes | 8 | 1-3 | 2-7 | 0-0 | .400 | .400 |
| Bench | ||||||
| Shatori Walker-KimbroughS. Walker-Kimbrough | 3 | 1-2 | 0-1 | 1-1 | .333 | .436 |
| Li MengL. Meng | 3 | 0-1 | 1-3 | 0-0 | .375 | .375 |
| Tianna HawkinsT. Hawkins | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Myisha Hines-AllenM. Hines-Allen | 4 | 1-3 | 0-2 | 2-2 | .200 | .340 |
| Team | 78 | 19-41 | 9-30 | 13-14 | .458 | .505 |
| Team |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Natasha CloudN. Cloud | 35.00 | 35.9 |
| Elena Delle DonneE. Delle Donne | 26.75 | 27.4 |
| Ariel AtkinsA. Atkins | 27.00 | 23.8 |
| Shakira AustinS. Austin | 31.50 | 31.0 |
| Brittney SykesB. Sykes | 19.50 | 20.4 |
| Bench | ||
| Shatori Walker-KimbroughS. Walker-Kimbrough | 9.00 | 9.9 |
| Li MengL. Meng | 3.50 | 3.0 |
| Tianna HawkinsT. Hawkins | 4.50 | 4.4 |
| Myisha Hines-AllenM. Hines-Allen | 8.00 | 8.4 |
| Team |
| 2-2 |
| 1 |
| 5 |
| 6 |
| 6 |
| 0 |
| 0 |
| 2 |
| 0 |
| -3 |
| 10 |
| Tiffany MitchellT. Mitchell | 28 | 4-9 | 1-2 | 1-1 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 4 | -1 | 10 |
| Bench |
| Lindsay AllenL. Allen | 15 | 2-4 | 1-2 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | +9 | 6 |
| Rachel BanhamR. Banham | 11 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +15 | 6 |
| Nikolina MilicN. Milic | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -4 | 0 |
| Aerial PowersA. Powers | 4 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 0 |
| Team | 200 | 28-63 | 9-24 | 15-17 | 7 | 32 | 39 | 19 | 4 | 0 | 16 | 14 | 80 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Natasha CloudN. Cloud | 35 | 5-12 | 2-7 | 2-3 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 1 | -4 | 14 |
| Elena Delle DonneE. Delle Donne | 33 | 4-12 | 0-1 | 4-4 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 3 | +7 | 12 |
| Ariel AtkinsA. Atkins | 31 | 7-13 | 4-8 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | +17 | 18 |
| Shakira AustinS. Austin | 31 | 5-10 | 0-0 | 4-4 | 2 | 8 | 10 | 0 | 1 | 1 | 1 | 0 | +11 | 14 |
| Brittney SykesB. Sykes | 28 | 3-10 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | +9 | 8 |
| Bench | ||||||||||||||
| Shatori Walker-KimbroughS. Walker-Kimbrough | 16 | 1-3 | 0-1 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -16 | 3 |
| Li MengL. Meng | 9 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 3 |
| Tianna HawkinsT. Hawkins | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -10 | 2 |
| Myisha Hines-AllenM. Hines-Allen | 8 | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | -14 | 4 |
| Team | 200 | 28-71 | 9-30 | 13-14 | 7 | 24 | 31 | 16 | 8 | 3 | 8 | 17 | 78 |