| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tiffany HayesT. Hayes | 32 | 0.24 | 0.293 | 0.368 | +4.9 | +15 |
| Erica WheelerE. Wheeler | 32 | 0.12 | 0.155 | 0.230 | +1.4 | +13 |
| Cheyenne Parker-TyusC. Parker-Tyus | 32 | 0.32 | 0.408 | 0.547 | +7.6 | +9 |
| Naz HillmonN. Hillmon | 30 | 0.07 | 0.096 | 0.235 | -0.1 | +14 |
| AD DurrA. Durr | 19 | 0.13 | 0.262 | 0.313 | +2.5 | +18 |
| Bench | ||||||
| Kristy WallaceK. Wallace | 19 | 0.01 | 0.014 | 0.082 | -1.3 | -13 |
| Aari McDonaldA. McDonald | 17 | -0.11 | -0.254 | -0.198 | -4.7 | -3 |
| Kia VaughnK. Vaughn | 17 | 0.08 | 0.184 | 0.342 | +1.1 | -1 |
| Beatrice MompremierB. Mompremier | 1 | -0.04 | -1.642 | -1.514 | -1.5 | -2 |
| Team | 200 | 0.82 | +10.1 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brianna TurnerB. Turner | 38 | 0.15 | 0.156 | 0.311 | +1.7 | -11 |
| Shey PeddyS. Peddy | 38 | 0.21 | 0.227 | 0.297 | +3.8 | -9 |
| Skylar DigginsS. Diggins | 35 | -0.18 | -0.207 | -0.142 | -8.4 | -6 |
| Diana TaurasiD. Taurasi | 32 | -0.11 | -0.144 | -0.082 | -6.0 | -17 |
| Sophie CunninghamS. Cunningham | 32 | 0.01 | 0.017 | 0.144 | -2.0 | -15 |
| Bench | ||||||
| Jennie SimmsJ. Simms |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tiffany HayesT. Hayes | 16 | 5-7 | 1-4 | 3-6 | .591 | .587 |
| Erica WheelerE. Wheeler | 14 | 3-10 | 2-4 | 2-4 | .429 | .444 |
| Cheyenne Parker-TyusC. Parker-Tyus | 21 | 10-13 | 0-0 | 1-2 | .769 | .756 |
| Naz HillmonN. Hillmon | 6 | 3-8 | 0-0 | 0-0 | .375 | .375 |
| AD DurrA. Durr | 12 | 0-1 | 4-5 | 0-0 | 1.000 | 1.000 |
| Bench | ||||||
| Kristy WallaceK. Wallace |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Tiffany HayesT. Hayes | 36.25 | 36.4 |
| Erica WheelerE. Wheeler | 33.25 | 30.9 |
| Cheyenne Parker-TyusC. Parker-Tyus | 40.00 | 37.9 |
| Naz HillmonN. Hillmon | 23.25 | 25.4 |
| AD DurrA. Durr | 13.50 | 11.0 |
| Bench | ||
| Kristy WallaceK. Wallace | 8.50 | 8.0 |
| Aari McDonaldA. McDonald | 7.75 | 7.2 |
| Kia VaughnK. Vaughn | 19.25 | 17.8 |
| Beatrice MompremierB. Mompremier | -0.50 | -1.0 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tiffany HayesT. Hayes | 32 | 6-11 | 1-4 | 3-6 | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 3 | +15 | 16 |
| Erica WheelerE. Wheeler | 32 | 5-14 | 2-4 | 2-4 | 4 | 3 | 7 | 7 | 0 | 0 | 2 | 4 | +13 | 14 |
| Cheyenne Parker-TyusC. Parker-Tyus | 32 | 10-13 | 0-0 | 1-2 | 2 | 10 | 12 | 1 | 1 | 0 | 2 | 2 | +9 | 21 |
| Naz HillmonN. Hillmon | 30 | 3-8 | 0-0 |
| 14 |
| 0.11 |
| 0.308 |
| 0.381 |
| +2.3 |
| +4 |
| Reshanda GrayR. Gray | 6 | -0.10 | -0.692 | -0.553 | -3.5 | +3 |
| Megan DiLeoM. DiLeo | 6 | 0.08 | 0.589 | 0.748 | +2.1 | +2 |
| Sam ThomasS. Thomas | 1 | 0.00 | -0.029 | 0.045 | -0.1 | -1 |
| Team | 200 | 0.17 | -10.2 |
| 6 |
| 0-0 |
| 2-5 |
| 0-0 |
| .600 |
| .600 |
| Aari McDonaldA. McDonald | 5 | 1-3 | 1-5 | 0-0 | .313 | .313 |
| Kia VaughnK. Vaughn | 5 | 2-6 | 0-0 | 1-2 | .333 | .363 |
| Beatrice MompremierB. Mompremier | 0 | 0-0 | 0-0 | 0-0 |
| Team | 85 | 24-48 | 10-23 | 7-14 | .549 | .551 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brianna TurnerB. Turner | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Shey PeddyS. Peddy | 16 | 3-3 | 3-8 | 1-1 | .682 | .699 |
| Skylar DigginsS. Diggins | 14 | 5-14 | 0-3 | 4-8 | .294 | .341 |
| Diana TaurasiD. Taurasi | 23 | 5-9 | 2-10 | 7-7 | .421 | .521 |
| Sophie CunninghamS. Cunningham | 11 | 2-4 | 2-5 | 1-2 | .556 | .557 |
| Bench | ||||||
| Jennie SimmsJ. Simms | 4 | 1-1 | 0-1 | 2-2 | .500 | .694 |
| Reshanda GrayR. Gray | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Megan DiLeoM. DiLeo | 5 | 1-1 | 1-1 | 0-0 | 1.250 | 1.250 |
| Sam ThomasS. Thomas | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 75 | 18-34 | 8-29 | 15-20 | .476 | .522 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Brianna TurnerB. Turner | 20.75 | 28.7 |
| Shey PeddyS. Peddy | 33.50 | 31.7 |
| Skylar DigginsS. Diggins | 30.00 | 30.2 |
| Diana TaurasiD. Taurasi | 32.50 | 30.4 |
| Sophie CunninghamS. Cunningham | 25.25 | 22.8 |
| Bench | ||
| Jennie SimmsJ. Simms | 10.75 | 11.1 |
| Reshanda GrayR. Gray | 1.00 | 0.5 |
| Megan DiLeoM. DiLeo | 6.75 | 6.2 |
| Sam ThomasS. Thomas | 0.00 | 0.0 |
| Team |
| 0-0 |
| 3 |
| 4 |
| 7 |
| 2 |
| 2 |
| 1 |
| 1 |
| 3 |
| +14 |
| 6 |
| AD DurrA. Durr | 19 | 4-6 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | +18 | 12 |
| Bench |
| Kristy WallaceK. Wallace | 19 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -13 | 6 |
| Aari McDonaldA. McDonald | 17 | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -3 | 5 |
| Kia VaughnK. Vaughn | 17 | 2-6 | 0-0 | 1-2 | 7 | 2 | 9 | 2 | 1 | 0 | 4 | 2 | -1 | 5 |
| Beatrice MompremierB. Mompremier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| Team | 200 | 34-71 | 10-23 | 7-14 | 16 | 27 | 43 | 18 | 6 | 2 | 14 | 19 | 85 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brianna TurnerB. Turner | 38 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | -11 | 2 |
| Shey PeddyS. Peddy | 38 | 6-11 | 3-8 | 1-1 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 1 | -9 | 16 |
| Skylar DigginsS. Diggins | 35 | 5-17 | 0-3 | 4-8 | 2 | 4 | 6 | 4 | 1 | 1 | 3 | 3 | -6 | 14 |
| Diana TaurasiD. Taurasi | 32 | 7-19 | 2-10 | 7-7 | 0 | 2 | 2 | 4 | 0 | 1 | 4 | 3 | -17 | 23 |
| Sophie CunninghamS. Cunningham | 32 | 4-9 | 2-5 | 1-2 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 4 | -15 | 11 |
| Bench | ||||||||||||||
| Jennie SimmsJ. Simms | 14 | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | +4 | 4 |
| Reshanda GrayR. Gray | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +3 | 0 |
| Megan DiLeoM. DiLeo | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | 5 |
| Sam ThomasS. Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Team | 200 | 26-63 | 8-29 | 15-20 | 9 | 19 | 28 | 18 | 6 | 7 | 13 | 16 | 75 |