| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 32 | 0.43 | 0.545 | 0.680 | +11.1 | +7 |
| Natisha HiedemanN. Hiedeman | 32 | 0.03 | 0.043 | 0.108 | -1.4 | +15 |
| DeWanna BonnerD. Bonner | 31 | 0.07 | 0.097 | 0.167 | -0.1 | +8 |
| Courtney WilliamsC. Williams | 31 | 0.17 | 0.224 | 0.286 | +3.0 | +8 |
| Jonquel JonesJ. Jones | 26 | -0.12 | -0.187 | -0.029 | -5.8 | +5 |
| Bench | ||||||
| Brionna JonesB. Jones | 21 | 0.19 | 0.366 | 0.503 | +4.4 | +14 |
| DiJonai CarringtonD. Carrington | 17 | 0.15 | 0.354 | 0.422 | +3.3 | +10 |
| Nia CloudenN. Clouden | 8 | -0.04 | -0.186 | -0.111 | -1.9 | -4 |
| Joyner HolmesJ. Holmes | 2 | -0.04 | -1.022 | -0.879 | -1.3 | -4 |
| Jazmine JonesJ. Jones | 2 | 0.00 | 0.103 | 0.177 | 0.0 | -4 |
| Team | 200 | 0.86 | +11.4 |
| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rhyne HowardR. Howard | 36 | 0.04 | 0.045 | 0.114 | -1.5 | -13 |
| Aari McDonaldA. McDonald | 31 | 0.21 | 0.264 | 0.334 | +4.0 | -5 |
| Maya CaldwellM. Caldwell | 17 | -0.01 | -0.014 | 0.039 | -1.5 | +4 |
| Monique BillingsM. Billings | 16 | 0.06 | 0.150 | 0.294 | +0.6 | -2 |
| Cheyenne Parker-TyusC. Parker-Tyus | 15 | -0.05 | -0.123 | 0.021 | -2.6 | -7 |
| Bench | ||||||
| AD DurrA. Durr |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Alyssa ThomasA. Thomas | 15 | 4-7 | 0-0 | 7-8 | .571 | .713 |
| Natisha HiedemanN. Hiedeman | 3 | 0-0 | 1-6 | 0-0 | .250 | .250 |
| DeWanna BonnerD. Bonner | 12 | 5-7 | 0-7 | 2-2 | .357 | .403 |
| Courtney WilliamsC. Williams | 17 | 7-11 | 1-3 | 0-0 | .607 | .607 |
| Jonquel JonesJ. Jones | 8 | 3-5 | 0-2 | 2-2 | .429 | .508 |
| Bench | ||||||
| Brionna JonesB. Jones |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Alyssa ThomasA. Thomas | 42.75 | 40.2 |
| Natisha HiedemanN. Hiedeman | 15.75 | 14.5 |
| DeWanna BonnerD. Bonner | 22.75 | 22.1 |
| Courtney WilliamsC. Williams | 30.50 | 25.5 |
| Jonquel JonesJ. Jones | 10.50 | 9.4 |
| Bench | ||
| Brionna JonesB. Jones | 23.00 | 26.2 |
| DiJonai CarringtonD. Carrington | 12.00 | 12.4 |
| Nia CloudenN. Clouden | 4.75 | 5.7 |
| Joyner HolmesJ. Holmes | 0.00 | 0.0 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Alyssa ThomasA. Thomas | 32 | 4-7 | 0-0 | 7-8 | 3 | 8 | 11 | 8 | 1 | 0 | 3 | 3 | +7 | 15 |
| Natisha HiedemanN. Hiedeman | 32 | 1-6 | 1-6 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 5 | 1 | +15 | 3 |
| DeWanna BonnerD. Bonner | 31 | 5-14 | 0-7 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | +8 | 12 |
| Courtney WilliamsC. Williams | 31 | 8-14 | 1-3 |
| 26 |
| -0.11 |
| -0.165 |
| -0.098 |
| -5.4 |
| -18 |
| Beatrice MompremierB. Mompremier | 25 | -0.13 | -0.213 | -0.070 | -6.1 | -4 |
| Naz HillmonN. Hillmon | 24 | 0.07 | 0.121 | 0.265 | +0.4 | -9 |
| Yvonne TurnerY. Turner | 10 | 0.06 | 0.237 | 0.311 | +1.1 | -1 |
| Team | 200 | 0.15 | -10.9 |
| 8 |
| 4-8 |
| 0-0 |
| 0-0 |
| .500 |
| .500 |
| DiJonai CarringtonD. Carrington | 8 | 2-4 | 0-1 | 4-5 | .400 | .556 |
| Nia CloudenN. Clouden | 0 | 0-2 | 0-1 | 0-0 | .000 | .000 |
| Joyner HolmesJ. Holmes | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Jazmine JonesJ. Jones | 1 | 0-0 | 0-0 | 1-2 | .568 |
| Team | 72 | 25-45 | 2-20 | 16-19 | .431 | .491 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Rhyne HowardR. Howard | 12 | 4-9 | 1-7 | 1-2 | .344 | .355 |
| Aari McDonaldA. McDonald | 17 | 1-3 | 3-5 | 6-7 | .688 | .767 |
| Maya CaldwellM. Caldwell | 3 | 1-3 | 0-1 | 1-2 | .250 | .307 |
| Monique BillingsM. Billings | 4 | 2-6 | 0-0 | 0-0 | .333 | .333 |
| Cheyenne Parker-TyusC. Parker-Tyus | 8 | 3-6 | 0-1 | 2-2 | .429 | .508 |
| Bench | ||||||
| AD DurrA. Durr | 8 | 2-5 | 1-5 | 1-1 | .350 | .383 |
| Beatrice MompremierB. Mompremier | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Naz HillmonN. Hillmon | 4 | 1-4 | 0-0 | 2-2 | .250 | .410 |
| Yvonne TurnerY. Turner | 1 | 0-1 | 0-0 | 1-2 | .000 | .266 |
| Team | 61 | 16-44 | 5-19 | 14-18 | .373 | .430 |
| Jazmine JonesJ. Jones | 1.00 | 1.0 |
| Team |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Rhyne HowardR. Howard | 31.75 | 32.4 |
| Aari McDonaldA. McDonald | 29.25 | 28.2 |
| Maya CaldwellM. Caldwell | 7.25 | 7.2 |
| Monique BillingsM. Billings | 18.50 | 20.7 |
| Cheyenne Parker-TyusC. Parker-Tyus | 14.25 | 14.1 |
| Bench | ||
| AD DurrA. Durr | 11.75 | 10.2 |
| Beatrice MompremierB. Mompremier | 13.25 | 14.1 |
| Naz HillmonN. Hillmon | 15.00 | 15.7 |
| Yvonne TurnerY. Turner | 5.75 | 6.7 |
| Team |
| 0-0 |
| 3 |
| 7 |
| 10 |
| 1 |
| 0 |
| 0 |
| 5 |
| 3 |
| +8 |
| 17 |
| Jonquel JonesJ. Jones | 26 | 3-7 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | +5 | 8 |
| Bench |
| Brionna JonesB. Jones | 21 | 4-8 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 3 | +14 | 8 |
| DiJonai CarringtonD. Carrington | 17 | 2-5 | 0-1 | 4-5 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | +10 | 8 |
| Nia CloudenN. Clouden | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -4 | 0 |
| Joyner HolmesJ. Holmes | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Jazmine JonesJ. Jones | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
| Team | 200 | 27-65 | 2-20 | 16-19 | 10 | 30 | 40 | 18 | 8 | 2 | 20 | 19 | 72 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Rhyne HowardR. Howard | 36 | 5-16 | 1-7 | 1-2 | 2 | 5 | 7 | 4 | 2 | 1 | 3 | 2 | -13 | 12 |
| Aari McDonaldA. McDonald | 31 | 4-8 | 3-5 | 6-7 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 3 | -5 | 17 |
| Maya CaldwellM. Caldwell | 17 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | +4 | 3 |
| Monique BillingsM. Billings | 16 | 2-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 2 | -2 | 4 |
| Cheyenne Parker-TyusC. Parker-Tyus | 15 | 3-7 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | -7 | 8 |
| Bench | ||||||||||||||
| AD DurrA. Durr | 26 | 3-10 | 1-5 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | -18 | 8 |
| Beatrice MompremierB. Mompremier | 25 | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 4 | 2 | -4 | 4 |
| Naz HillmonN. Hillmon | 24 | 1-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | -9 | 4 |
| Yvonne TurnerY. Turner | 10 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 1 |
| Team | 200 | 21-63 | 5-19 | 14-18 | 6 | 23 | 29 | 17 | 10 | 5 | 17 | 21 | 61 |