| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jessica ShepardJ. Shepard | 28 | 0.02 | 0.025 | 0.160 | -1.6 | -11 |
| Aerial PowersA. Powers | 25 | -0.15 | -0.244 | -0.184 | -6.7 | -22 |
| Kayla McBrideK. McBride | 25 | -0.08 | -0.126 | -0.054 | -4.4 | -14 |
| Sylvia FowlesS. Fowles | 24 | 0.13 | 0.218 | 0.377 | +2.2 | -8 |
| Rachel BanhamR. Banham | 21 | -0.12 | -0.229 | -0.163 | -5.3 | -3 |
| Bench | ||||||
| Evina WestbrookE. Westbrook | 22 | -0.04 | -0.071 | -0.004 | -3.0 | -9 |
| Bridget CarletonB. Carleton | 20 | -0.04 | -0.086 | 0.029 | -2.9 | -20 |
| Nikolina MilicN. Milic | 16 | 0.04 | 0.103 | 0.218 | 0.0 | -11 |
| Kamiah SmallsK. Smalls | 15 | 0.06 | 0.159 | 0.224 | +0.7 | +2 |
| Elissa CunaneE. Cunane | 4 | 0.06 | 0.641 | 0.800 | +1.6 | +1 |
| Team | 200 | -0.12 | -19.3 |
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal DangerfieldC. Dangerfield | 32 | 0.05 | 0.063 | 0.119 | -0.9 | +4 |
| Natasha HowardN. Howard | 27 | 0.15 | 0.216 | 0.332 | +2.5 | +15 |
| Sabrina IonescuS. Ionescu | 26 | 0.70 | 1.071 | 1.146 | +19.9 | +29 |
| Rebecca AllenR. Allen | 25 | 0.27 | 0.443 | 0.517 | +6.7 | +8 |
| Stefanie DolsonS. Dolson | 15 | -0.12 | -0.316 | -0.157 | -4.9 | +10 |
| Bench | ||||||
| Han XuH. Xu | 25 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jessica ShepardJ. Shepard | 9 | 2-7 | 0-1 | 5-5 | .250 | .441 |
| Aerial PowersA. Powers | 11 | 3-9 | 0-3 | 5-6 | .250 | .376 |
| Kayla McBrideK. McBride | 13 | 3-7 | 2-5 | 1-2 | .500 | .505 |
| Sylvia FowlesS. Fowles | 10 | 4-7 | 0-0 | 2-2 | .571 | .635 |
| Rachel BanhamR. Banham | 4 | 0-2 | 0-4 | 4-4 | .000 | .258 |
| Bench | ||||||
| Evina WestbrookE. Westbrook |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Jessica ShepardJ. Shepard | 21.75 | 21.4 |
| Aerial PowersA. Powers | 20.75 | 21.6 |
| Kayla McBrideK. McBride | 21.50 | 20.3 |
| Sylvia FowlesS. Fowles | 19.50 | 20.2 |
| Rachel BanhamR. Banham | 10.00 | 8.9 |
| Bench | ||
| Evina WestbrookE. Westbrook | 17.75 | 18.6 |
| Bridget CarletonB. Carleton | 10.25 | 9.6 |
| Nikolina MilicN. Milic | 17.25 | 19.1 |
| Kamiah SmallsK. Smalls | 14.50 | 16.4 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jessica ShepardJ. Shepard | 28 | 2-8 | 0-1 | 5-5 | 5 | 2 | 7 | 2 | 1 | 0 | 2 | 2 | -11 | 9 |
| Aerial PowersA. Powers | 25 | 3-12 | 0-3 | 5-6 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | -22 | 11 |
| Kayla McBrideK. McBride | 25 | 5-12 | 2-5 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | -14 | 13 |
| Sylvia FowlesS. Fowles | 24 | 4-7 | 0-0 |
| 0.08 |
| 0.133 |
| 0.292 |
| +0.7 |
| +9 |
| Michaela OnyenwereM. Onyenwere | 22 | -0.08 | -0.148 | -0.042 | -4.3 | +21 |
| Sami WhitcombS. Whitcomb | 22 | 0.04 | 0.079 | 0.136 | -0.3 | +5 |
| Lorela CubajL. Cubaj | 6 | 0.01 | 0.077 | 0.205 | -0.1 | -6 |
| Team | 200 | 1.11 | +19.3 |
| 5 |
| 2-4 |
| 0-2 |
| 1-1 |
| .333 |
| .388 |
| Bridget CarletonB. Carleton | 5 | 1-1 | 1-3 | 0-0 | .625 | .625 |
| Nikolina MilicN. Milic | 8 | 2-5 | 0-1 | 4-6 | .333 | .463 |
| Kamiah SmallsK. Smalls | 2 | 1-2 | 0-2 | 0-0 | .250 | .250 |
| Elissa CunaneE. Cunane | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 69 | 19-45 | 3-22 | 22-26 | .351 | .440 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Crystal DangerfieldC. Dangerfield | 5 | 1-4 | 0-1 | 3-4 | .200 | .370 |
| Natasha HowardN. Howard | 11 | 4-7 | 1-4 | 0-2 | .500 | .463 |
| Sabrina IonescuS. Ionescu | 26 | 6-7 | 4-4 | 2-2 | 1.091 | 1.094 |
| Rebecca AllenR. Allen | 13 | 1-2 | 3-7 | 2-2 | .611 | .658 |
| Stefanie DolsonS. Dolson | 4 | 2-3 | 0-4 | 0-0 | .286 | .286 |
| Bench | ||||||
| Han XuH. Xu | 15 | 6-10 | 0-2 | 3-3 | .500 | .563 |
| Michaela OnyenwereM. Onyenwere | 3 | 0-1 | 1-2 | 0-0 | .500 | .500 |
| Sami WhitcombS. Whitcomb | 11 | 0-2 | 3-9 | 2-2 | .409 | .463 |
| Lorela CubajL. Cubaj | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 88 | 20-36 | 12-33 | 12-15 | .551 | .582 |
| Elissa CunaneE. Cunane | 5.75 | 5.6 |
| Team |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Crystal DangerfieldC. Dangerfield | 16.75 | 16.1 |
| Natasha HowardN. Howard | 28.50 | 31.3 |
| Sabrina IonescuS. Ionescu | 49.00 | 45.6 |
| Rebecca AllenR. Allen | 28.50 | 28.2 |
| Stefanie DolsonS. Dolson | 7.25 | 8.2 |
| Bench | ||
| Han XuH. Xu | 23.75 | 23.5 |
| Michaela OnyenwereM. Onyenwere | 6.50 | 5.4 |
| Sami WhitcombS. Whitcomb | 20.00 | 17.8 |
| Lorela CubajL. Cubaj | 2.50 | 2.4 |
| Team |
| 2-2 |
| 3 |
| 3 |
| 6 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| -8 |
| 10 |
| Rachel BanhamR. Banham | 21 | 0-6 | 0-4 | 4-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | -3 | 4 |
| Bench |
| Evina WestbrookE. Westbrook | 22 | 2-6 | 0-2 | 1-1 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 5 | -9 | 5 |
| Bridget CarletonB. Carleton | 20 | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | -20 | 5 |
| Nikolina MilicN. Milic | 16 | 2-6 | 0-1 | 4-6 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | -11 | 8 |
| Kamiah SmallsK. Smalls | 15 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | +2 | 2 |
| Elissa CunaneE. Cunane | 4 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | +1 | 2 |
| Team | 200 | 22-67 | 3-22 | 22-26 | 13 | 23 | 36 | 17 | 11 | 1 | 12 | 20 | 69 |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Crystal DangerfieldC. Dangerfield | 32 | 1-5 | 0-1 | 3-4 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | +4 | 5 |
| Natasha HowardN. Howard | 27 | 5-11 | 1-4 | 0-2 | 1 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | +15 | 11 |
| Sabrina IonescuS. Ionescu | 26 | 10-11 | 4-4 | 2-2 | 1 | 7 | 8 | 8 | 0 | 0 | 2 | 0 | +29 | 26 |
| Rebecca AllenR. Allen | 25 | 4-9 | 3-7 | 2-2 | 1 | 5 | 6 | 2 | 0 | 2 | 1 | 0 | +8 | 13 |
| Stefanie DolsonS. Dolson | 15 | 2-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +10 | 4 |
| Bench | ||||||||||||||
| Han XuH. Xu | 25 | 6-12 | 0-2 | 3-3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | +9 | 15 |
| Michaela OnyenwereM. Onyenwere | 22 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | +21 | 3 |
| Sami WhitcombS. Whitcomb | 22 | 3-11 | 3-9 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | +5 | 11 |
| Lorela CubajL. Cubaj | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 0 |
| Team | 200 | 32-69 | 12-33 | 12-15 | 9 | 26 | 35 | 21 | 5 | 5 | 13 | 14 | 88 |