| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brianna TurnerB. Turner | 37 | 0.03 | 0.030 | 0.158 | -2.0 | -8 |
| Skylar DigginsS. Diggins | 36 | 0.12 | 0.129 | 0.198 | +0.8 | +1 |
| Tina CharlesT. Charles | 33 | 0.11 | 0.131 | 0.288 | +0.8 | -7 |
| Diamond DeShieldsD. DeShields | 31 | -0.01 | -0.013 | 0.049 | -2.7 | -1 |
| Diana TaurasiD. Taurasi | 13 | -0.09 | -0.265 | -0.204 | -3.7 | -10 |
| Bench | ||||||
| Sophie CunninghamS. Cunningham | 27 | 0.01 | 0.019 | 0.093 | -1.7 | -6 |
| Shey PeddyS. Peddy | 14 | 0.02 | 0.059 | 0.122 | -0.4 | +7 |
| Megan DiLeoM. DiLeo | 10 | 0.21 | 0.885 | 1.038 | +5.9 | +9 |
| Team | 200 | 0.40 | -2.9 |
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Emma MeessemanE. Meesseman | 33 | 0.18 | 0.217 | 0.349 | +3.0 | +7 |
| Kahleah CopperK. Copper | 30 | 0.10 | 0.128 | 0.202 | +0.7 | +8 |
| Courtney VanderslootC. Vandersloot | 30 | 0.21 | 0.285 | 0.360 | +4.4 | +9 |
| Candace ParkerC. Parker | 25 | -0.12 | -0.193 | -0.035 | -5.7 | +2 |
| Allie QuigleyA. Quigley | 24 | -0.01 | -0.019 | 0.036 | -2.2 | -10 |
| Bench | ||||||
| Rebekah GardnerR. Gardner |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Brianna TurnerB. Turner | 2 | 1-4 | 0-0 | 0-4 | .250 | .174 |
| Skylar DigginsS. Diggins | 12 | 2-5 | 2-5 | 2-2 | .500 | .551 |
| Tina CharlesT. Charles | 25 | 7-15 | 3-6 | 2-2 | .548 | .571 |
| Diamond DeShieldsD. DeShields | 10 | 5-11 | 0-3 | 0-0 | .357 | .357 |
| Diana TaurasiD. Taurasi | 5 | 1-3 | 1-3 | 0-0 | .417 | .417 |
| Bench | ||||||
| Sophie CunninghamS. Cunningham |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Brianna TurnerB. Turner | 14.25 | 13.8 |
| Skylar DigginsS. Diggins | 28.00 | 28.0 |
| Tina CharlesT. Charles | 44.75 | 44.9 |
| Diamond DeShieldsD. DeShields | 28.25 | 29.9 |
| Diana TaurasiD. Taurasi | 9.00 | 7.9 |
| Bench | ||
| Sophie CunninghamS. Cunningham | 13.25 | 13.5 |
| Shey PeddyS. Peddy | 9.25 | 8.7 |
| Megan DiLeoM. DiLeo | 15.75 | 16.2 |
| Team |
| Chicago SkyCHI |
|---|
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Brianna TurnerB. Turner | 37 | 1-4 | 0-0 | 0-4 | 4 | 5 | 9 | 0 | 0 | 1 | 2 | 0 | -8 | 2 |
| Skylar DigginsS. Diggins | 36 | 4-10 | 2-5 | 2-2 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 5 | +1 | 12 |
| Tina CharlesT. Charles | 33 | 10-21 | 3-6 | 2-2 | 1 | 6 | 7 | 3 | 1 | 2 | 2 | 1 | -7 | 25 |
| Diamond DeShieldsD. DeShields | 31 | 5-14 | 0-3 |
| 25 |
| 0.18 |
| 0.281 |
| 0.341 |
| +3.6 |
| +8 |
| Ruthy HebardR. Hebard | 18 | 0.15 | 0.326 | 0.463 | +3.2 | -2 |
| Dana EvansD. Evans | 10 | -0.06 | -0.225 | -0.157 | -2.6 | -6 |
| Li YueruL. Yueru | 4 | -0.02 | -0.230 | -0.072 | -1.1 | -1 |
| Team | 200 | 0.60 | +3.2 |
| 4 |
| 1-2 |
| 0-2 |
| 2-3 |
| .250 |
| .376 |
| Shey PeddyS. Peddy | 3 | 0-2 | 1-4 | 0-0 | .250 | .250 |
| Megan DiLeoM. DiLeo | 9 | 3-3 | 1-2 | 0-0 | .900 | .900 |
| Team | 70 | 20-45 | 8-25 | 6-11 | .457 | .468 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Emma MeessemanE. Meesseman | 10 | 5-8 | 0-0 | 0-0 | .625 | .625 |
| Kahleah CopperK. Copper | 11 | 3-6 | 1-4 | 2-2 | .450 | .506 |
| Courtney VanderslootC. Vandersloot | 18 | 6-10 | 0-2 | 6-8 | .500 | .580 |
| Candace ParkerC. Parker | 5 | 1-6 | 1-3 | 0-0 | .278 | .278 |
| Allie QuigleyA. Quigley | 7 | 1-4 | 1-3 | 2-2 | .357 | .444 |
| Bench | ||||||
| Rebekah GardnerR. Gardner | 10 | 3-5 | 0-2 | 4-5 | .429 | .543 |
| Ruthy HebardR. Hebard | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Dana EvansD. Evans | 6 | 0-2 | 2-5 | 0-0 | .429 | .429 |
| Li YueruL. Yueru | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 73 | 22-47 | 5-19 | 14-17 | .447 | .497 |
| DK |
|---|
| FD |
|---|
| Starters | ||
| Emma MeessemanE. Meesseman | 20.75 | 20.5 |
| Kahleah CopperK. Copper | 25.25 | 23.9 |
| Courtney VanderslootC. Vandersloot | 33.00 | 34.4 |
| Candace ParkerC. Parker | 22.25 | 20.2 |
| Allie QuigleyA. Quigley | 15.00 | 14.3 |
| Bench | ||
| Rebekah GardnerR. Gardner | 20.75 | 23.1 |
| Ruthy HebardR. Hebard | 15.00 | 15.7 |
| Dana EvansD. Evans | 9.25 | 7.7 |
| Li YueruL. Yueru | 4.00 | 3.4 |
| Team |
| 0-0 |
| 0 |
| 7 |
| 7 |
| 3 |
| 2 |
| 1 |
| 2 |
| 3 |
| -1 |
| 10 |
| Diana TaurasiD. Taurasi | 13 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -10 | 5 |
| Bench |
| Sophie CunninghamS. Cunningham | 27 | 1-4 | 0-2 | 2-3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | -6 | 4 |
| Shey PeddyS. Peddy | 14 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | +7 | 3 |
| Megan DiLeoM. DiLeo | 10 | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | +9 | 9 |
| Team | 200 | 28-70 | 8-25 | 6-11 | 6 | 26 | 32 | 21 | 4 | 7 | 10 | 16 | 70 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Emma MeessemanE. Meesseman | 33 | 5-8 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | +7 | 10 |
| Kahleah CopperK. Copper | 30 | 4-10 | 1-4 | 2-2 | 1 | 6 | 7 | 3 | 1 | 0 | 3 | 4 | +8 | 11 |
| Courtney VanderslootC. Vandersloot | 30 | 6-12 | 0-2 | 6-8 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 4 | +9 | 18 |
| Candace ParkerC. Parker | 25 | 2-9 | 1-3 | 0-0 | 1 | 10 | 11 | 2 | 1 | 0 | 4 | 4 | +2 | 5 |
| Allie QuigleyA. Quigley | 24 | 2-7 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | -10 | 7 |
| Bench | ||||||||||||||
| Rebekah GardnerR. Gardner | 25 | 3-7 | 0-2 | 4-5 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | +8 | 10 |
| Ruthy HebardR. Hebard | 18 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | -2 | 4 |
| Dana EvansD. Evans | 10 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -6 | 6 |
| Li YueruL. Yueru | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
| Team | 200 | 27-66 | 5-19 | 14-17 | 6 | 35 | 41 | 18 | 6 | 3 | 13 | 15 | 73 |