| Las Vegas AcesLVA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jackie YoungJ. Young | 28 | 0.06 | 0.088 | 0.143 | -0.2 | +3 |
| A'ja WilsonA. Wilson | 24 | 0.07 | 0.117 | 0.264 | +0.3 | +3 |
| Kiah StokesK. Stokes | 24 | 0.09 | 0.160 | 0.311 | +1.1 | -1 |
| Riquna WilliamsR. Williams | 22 | 0.13 | 0.238 | 0.294 | +2.4 | +2 |
| Chelsea GrayC. Gray | 18 | 0.07 | 0.166 | 0.234 | +0.9 | -4 |
| Bench | ||||||
| Kelsey PlumK. Plum | 26 | 0.17 | 0.262 | 0.323 | +3.4 | +1 |
| Dearica HambyD. Hamby | 24 | -0.03 | -0.049 | 0.040 | -2.8 | 0 |
| Destiny SlocumD. Slocum | 13 | -0.09 | -0.284 | -0.227 | -3.9 | +2 |
| JiSu ParkJ. Park | 11 | -0.01 | -0.047 | 0.115 | -1.2 | +2 |
| Liz CambageL. Cambage | 10 | 0.05 | 0.225 | 0.378 | +0.9 | -3 |
| Team | 200 | 0.52 | +0.9 |
| Phoenix MercuryPHO | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shey PeddyS. Peddy | 31 | 0.21 | 0.268 | 0.330 | +4.1 | +1 |
| Brianna TurnerB. Turner | 31 | -0.09 | -0.115 | 0.008 | -5.2 | -8 |
| Skylar DigginsS. Diggins | 25 | 0.19 | 0.317 | 0.380 | +4.2 | 0 |
| Kia NurseK. Nurse | 23 | 0.00 | -0.002 | 0.054 | -1.9 | -11 |
| Brittney GrinerB. Griner | 15 | -0.03 | -0.075 | 0.090 | -2.0 | +2 |
| Bench | ||||||
| Kia VaughnK. Vaughn | 27 | 0.05 | 0.072 | 0.242 | -0.6 | +2 |
| Sophie CunninghamS. Cunningham | 22 | 0.06 | 0.104 | 0.162 | +0.1 | +5 |
| Bria HartleyB. Hartley | 19 | 0.19 | 0.394 | 0.451 | +4.4 | +2 |
| Megan WalkerM. Walker | 7 | -0.12 | -0.639 | -0.521 | -4.3 | +2 |
| Team | 200 | 0.46 | -1.1 |
| Las Vegas AcesLVA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jackie YoungJ. Young | 10 | 3-9 | 0-0 | 4-4 | .333 | .465 |
| A'ja WilsonA. Wilson | 8 | 3-5 | 0-0 | 2-2 | .600 | .680 |
| Kiah StokesK. Stokes | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Riquna WilliamsR. Williams | 13 | 1-3 | 3-4 | 2-2 | .786 | .825 |
| Chelsea GrayC. Gray | 12 | 4-5 | 1-3 | 1-1 | .688 | .711 |
| Bench | ||||||
| Kelsey PlumK. Plum | 23 | 8-13 | 1-5 | 4-4 | .528 | .582 |
| Dearica HambyD. Hamby | 12 | 4-9 | 1-2 | 1-2 | .500 | .505 |
| Destiny SlocumD. Slocum | 0 | 0-1 | 0-2 | 0-0 | .000 | .000 |
| JiSu ParkJ. Park | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Liz CambageL. Cambage | 4 | 2-4 | 0-1 | 0-0 | .400 | .400 |
| Team | 84 | 26-52 | 6-17 | 14-15 | .507 | .556 |
| Phoenix MercuryPHO | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shey PeddyS. Peddy | 10 | 2-4 | 2-5 | 0-0 | .556 | .556 |
| Brianna TurnerB. Turner | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Skylar DigginsS. Diggins | 17 | 3-5 | 3-5 | 2-4 | .750 | .723 |
| Kia NurseK. Nurse | 14 | 1-3 | 4-7 | 0-0 | .700 | .700 |
| Brittney GrinerB. Griner | 6 | 2-7 | 0-0 | 2-2 | .286 | .381 |
| Bench | ||||||
| Kia VaughnK. Vaughn | 10 | 4-7 | 0-0 | 2-2 | .571 | .635 |
| Sophie CunninghamS. Cunningham | 12 | 1-2 | 3-8 | 1-2 | .550 | .551 |
| Bria HartleyB. Hartley | 10 | 2-4 | 2-3 | 0-0 | .714 | .714 |
| Megan WalkerM. Walker | 2 | 1-3 | 0-2 | 0-0 | .200 | .200 |
| Team | 83 | 17-39 | 14-30 | 7-10 | .551 | .565 |
| Las Vegas AcesLVA | DK | FD |
|---|---|---|
| Starters | ||
| Jackie YoungJ. Young | 25.75 | 25.4 |
| A'ja WilsonA. Wilson | 17.00 | 16.7 |
| Kiah StokesK. Stokes | 12.50 | 14.3 |
| Riquna WilliamsR. Williams | 17.25 | 16.2 |
| Chelsea GrayC. Gray | 17.75 | 17.2 |
| Bench | ||
| Kelsey PlumK. Plum | 32.25 | 32.6 |
| Dearica HambyD. Hamby | 16.50 | 14.8 |
| Destiny SlocumD. Slocum | 2.00 | 1.4 |
| JiSu ParkJ. Park | 6.75 | 8.7 |
| Liz CambageL. Cambage | 14.50 | 16.3 |
| Team |
| Phoenix MercuryPHO | DK | FD |
|---|---|---|
| Starters | ||
| Shey PeddyS. Peddy | 29.75 | 30.0 |
| Brianna TurnerB. Turner | 14.50 | 14.1 |
| Skylar DigginsS. Diggins | 30.50 | 27.9 |
| Kia NurseK. Nurse | 18.00 | 15.4 |
| Brittney GrinerB. Griner | 14.00 | 13.8 |
| Bench | ||
| Kia VaughnK. Vaughn | 21.50 | 22.8 |
| Sophie CunninghamS. Cunningham | 24.00 | 24.3 |
| Bria HartleyB. Hartley | 18.75 | 17.1 |
| Megan WalkerM. Walker | 5.75 | 5.7 |
| Team |
| Las Vegas AcesLVA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jackie YoungJ. Young | 28 | 3-9 | 0-0 | 4-4 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 0 | +3 | 10 |
| A'ja WilsonA. Wilson | 24 | 3-5 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | +3 | 8 |
| Kiah StokesK. Stokes | 24 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | -1 | 2 |
| Riquna WilliamsR. Williams | 22 | 4-7 | 3-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +2 | 13 |
| Chelsea GrayC. Gray | 18 | 5-8 | 1-3 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | -4 | 12 |
| Bench | ||||||||||||||
| Kelsey PlumK. Plum | 26 | 9-18 | 1-5 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | +1 | 23 |
| Dearica HambyD. Hamby | 24 | 5-11 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
| Destiny SlocumD. Slocum | 13 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | +2 | 0 |
| JiSu ParkJ. Park | 11 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | +2 | 0 |
| Liz CambageL. Cambage | 10 | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | -3 | 4 |
| Team | 200 | 32-69 | 6-17 | 14-15 | 6 | 27 | 33 | 12 | 6 | 4 | 8 | 9 | 84 |
| Phoenix MercuryPHO | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shey PeddyS. Peddy | 31 | 4-9 | 2-5 | 0-0 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 0 | +1 | 10 |
| Brianna TurnerB. Turner | 31 | 1-4 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 2 | -8 | 2 |
| Skylar DigginsS. Diggins | 25 | 6-10 | 3-5 | 2-4 | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 17 |
| Kia NurseK. Nurse | 23 | 5-10 | 4-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -11 | 14 |
| Brittney GrinerB. Griner | 15 | 2-7 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | +2 | 6 |
| Bench | ||||||||||||||
| Kia VaughnK. Vaughn | 27 | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | +2 | 10 |
| Sophie CunninghamS. Cunningham | 22 | 4-10 | 3-8 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | +5 | 12 |
| Bria HartleyB. Hartley | 19 | 4-7 | 2-3 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | +2 | 10 |
| Megan WalkerM. Walker | 7 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | +2 | 2 |
| Team | 200 | 31-69 | 14-30 | 7-10 | 7 | 26 | 33 | 23 | 7 | 1 | 10 | 13 | 83 |