| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeWanna BonnerD. Bonner | 34 | 0.34 | 0.400 | 0.459 | +8.1 | +6 |
| Natisha HiedemanN. Hiedeman | 34 | -0.07 | -0.086 | -0.024 | -5.0 | +10 |
| Brionna JonesB. Jones | 33 | 0.27 | 0.321 | 0.448 | +5.8 | +11 |
| Jasmine ThomasJ. Thomas | 32 | 0.07 | 0.084 | 0.148 | -0.4 | +20 |
| Jonquel JonesJ. Jones | 31 | 0.32 | 0.418 | 0.592 | +7.6 | +8 |
| Bench | ||||||
| Kaila CharlesK. Charles | 13 | 0.00 | 0.000 | 0.054 | -1.0 | -16 |
| Beatrice MompremierB. Mompremier | 13 | -0.10 | -0.331 | -0.191 | -4.3 | +2 |
| DiJonai CarringtonD. Carrington | 9 | -0.09 | -0.399 | -0.331 | -3.6 | -6 |
| Team | 200 | 0.73 | +7.3 |
| Las Vegas AcesLVA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| A'ja WilsonA. Wilson | 35 | -0.14 | -0.158 | -0.004 | -7.0 | -19 |
| Jackie YoungJ. Young | 33 | -0.15 | -0.175 | -0.122 | -7.2 | +8 |
| Chelsea GrayC. Gray | 32 | 0.09 | 0.118 | 0.187 | +0.5 | -20 |
| Riquna WilliamsR. Williams | 24 | 0.03 | 0.043 | 0.100 | -1.1 | -10 |
| Liz CambageL. Cambage | 22 | 0.26 | 0.486 | 0.639 | +6.5 | +13 |
| Bench | ||||||
| Dearica HambyD. Hamby | 26 | 0.02 | 0.030 | 0.120 | -1.4 | +5 |
| Destiny SlocumD. Slocum | 19 | 0.23 | 0.500 | 0.559 | +5.9 | +6 |
| JiSu ParkJ. Park | 10 | -0.08 | -0.317 | -0.171 | -3.2 | -18 |
| Team | 200 | 0.27 | -7.0 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| DeWanna BonnerD. Bonner | 22 | 4-10 | 3-5 | 5-5 | .567 | .640 |
| Natisha HiedemanN. Hiedeman | 5 | 1-6 | 1-6 | 0-0 | .208 | .208 |
| Brionna JonesB. Jones | 19 | 8-16 | 0-0 | 3-3 | .500 | .548 |
| Jasmine ThomasJ. Thomas | 7 | 3-10 | 0-4 | 1-2 | .214 | .235 |
| Jonquel JonesJ. Jones | 19 | 4-8 | 3-8 | 2-2 | .531 | .563 |
| Bench | ||||||
| Kaila CharlesK. Charles | 0 | 0-0 | 0-2 | 0-0 | .000 | .000 |
| Beatrice MompremierB. Mompremier | 0 | 0-3 | 0-0 | 0-0 | .000 | .000 |
| DiJonai CarringtonD. Carrington | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Team | 72 | 20-54 | 7-26 | 11-12 | .381 | .422 |
| Las Vegas AcesLVA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| A'ja WilsonA. Wilson | 14 | 4-13 | 0-0 | 6-6 | .308 | .448 |
| Jackie YoungJ. Young | 4 | 2-8 | 0-1 | 0-0 | .222 | .222 |
| Chelsea GrayC. Gray | 13 | 5-6 | 1-4 | 0-0 | .650 | .650 |
| Riquna WilliamsR. Williams | 9 | 0-2 | 3-6 | 0-0 | .563 | .563 |
| Liz CambageL. Cambage | 10 | 3-3 | 0-0 | 4-6 | 1.000 | .887 |
| Bench | ||||||
| Dearica HambyD. Hamby | 12 | 3-4 | 0-4 | 6-9 | .375 | .502 |
| Destiny SlocumD. Slocum | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| JiSu ParkJ. Park | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Team | 65 | 17-38 | 5-16 | 16-21 | .454 | .514 |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| DeWanna BonnerD. Bonner | 37.25 | 36.9 |
| Natisha HiedemanN. Hiedeman | 14.00 | 14.3 |
| Brionna JonesB. Jones | 33.25 | 34.0 |
| Jasmine ThomasJ. Thomas | 29.25 | 30.3 |
| Jonquel JonesJ. Jones | 45.75 | 44.7 |
| Bench | ||
| Kaila CharlesK. Charles | 8.00 | 8.3 |
| Beatrice MompremierB. Mompremier | 5.00 | 4.9 |
| DiJonai CarringtonD. Carrington | 3.50 | 3.4 |
| Team |
| Las Vegas AcesLVA | DK | FD |
|---|---|---|
| Starters | ||
| A'ja WilsonA. Wilson | 26.25 | 25.4 |
| Jackie YoungJ. Young | 10.75 | 9.1 |
| Chelsea GrayC. Gray | 27.00 | 28.5 |
| Riquna WilliamsR. Williams | 15.50 | 15.0 |
| Liz CambageL. Cambage | 27.75 | 30.9 |
| Bench | ||
| Dearica HambyD. Hamby | 20.00 | 22.4 |
| Destiny SlocumD. Slocum | 17.50 | 18.2 |
| JiSu ParkJ. Park | 6.25 | 7.7 |
| Team |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| DeWanna BonnerD. Bonner | 34 | 7-15 | 3-5 | 5-5 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 2 | +6 | 22 |
| Natisha HiedemanN. Hiedeman | 34 | 2-12 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | +10 | 5 |
| Brionna JonesB. Jones | 33 | 8-16 | 0-0 | 3-3 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | +11 | 19 |
| Jasmine ThomasJ. Thomas | 32 | 3-14 | 0-4 | 1-2 | 1 | 8 | 9 | 5 | 2 | 0 | 1 | 1 | +20 | 7 |
| Jonquel JonesJ. Jones | 31 | 7-16 | 3-8 | 2-2 | 5 | 6 | 11 | 3 | 3 | 0 | 1 | 4 | +8 | 19 |
| Bench | ||||||||||||||
| Kaila CharlesK. Charles | 13 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | -16 | 0 |
| Beatrice MompremierB. Mompremier | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | +2 | 0 |
| DiJonai CarringtonD. Carrington | 9 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | -6 | 0 |
| Team | 200 | 27-80 | 7-26 | 11-12 | 12 | 32 | 44 | 16 | 10 | 2 | 8 | 17 | 72 |
| Las Vegas AcesLVA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| A'ja WilsonA. Wilson | 35 | 4-13 | 0-0 | 6-6 | 0 | 7 | 7 | 2 | 0 | 1 | 3 | 1 | -19 | 14 |
| Jackie YoungJ. Young | 33 | 2-9 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | +8 | 4 |
| Chelsea GrayC. Gray | 32 | 6-10 | 1-4 | 0-0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | -20 | 13 |
| Riquna WilliamsR. Williams | 24 | 3-8 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -10 | 9 |
| Liz CambageL. Cambage | 22 | 3-3 | 0-0 | 4-6 | 0 | 7 | 7 | 1 | 0 | 4 | 1 | 4 | +13 | 10 |
| Bench | ||||||||||||||
| Dearica HambyD. Hamby | 26 | 3-8 | 0-4 | 6-9 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 4 | +5 | 12 |
| Destiny SlocumD. Slocum | 19 | 1-1 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 1 | +6 | 3 |
| JiSu ParkJ. Park | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | -18 | 0 |
| Team | 200 | 22-54 | 5-16 | 16-21 | 1 | 25 | 26 | 16 | 4 | 13 | 14 | 15 | 65 |