| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Courtney VanderslootC. Vandersloot | 30 | 0.05 | 0.067 | 0.113 | -0.7 | -20 |
| Allie QuigleyA. Quigley | 26 | 0.03 | 0.048 | 0.081 | -1.0 | -23 |
| Gabby WilliamsG. Williams | 25 | -0.02 | -0.036 | 0.068 | -2.7 | -5 |
| Stefanie DolsonS. Dolson | 15 | 0.04 | 0.105 | 0.263 | +0.1 | -19 |
| Diamond DeShieldsD. DeShields | 11 | -0.29 | -1.044 | -0.992 | -9.9 | -14 |
| Bench | ||||||
| Jantel LavenderJ. Lavender | 23 | 0.00 | -0.008 | 0.120 | -1.9 | -7 |
| Cheyenne Parker-TyusC. Parker-Tyus | 19 | 0.02 | 0.036 | 0.187 | -0.9 | -6 |
| Kahleah CopperK. Copper | 18 | -0.02 | -0.039 | 0.019 | -2.0 | +6 |
| Katie Lou SamuelsonK. Lou Samuelson | 18 | 0.09 | 0.202 | 0.248 | +1.4 | -5 |
| Chloe JacksonC. Jackson | 10 | 0.04 | 0.175 | 0.215 | +0.6 | +2 |
| Astou Ndour-FallA. Ndour-Fall | 5 | -0.02 | -0.170 | -0.012 | -1.1 | +1 |
| Team | 200 | -0.09 | -18.2 |
| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Napheesa CollierN. Collier | 33 | 0.56 | 0.668 | 0.739 | +14.9 | +28 |
| Danielle RobinsonD. Robinson | 29 | 0.05 | 0.071 | 0.110 | -0.6 | +16 |
| Odyssey SimsO. Sims | 27 | 0.01 | 0.018 | 0.061 | -1.7 | +30 |
| Sylvia FowlesS. Fowles | 26 | 0.31 | 0.474 | 0.631 | +7.7 | +12 |
| Damiris DantasD. Dantas | 21 | 0.09 | 0.175 | 0.311 | +1.3 | +16 |
| Bench | ||||||
| Jessica ShepardJ. Shepard |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Courtney VanderslootC. Vandersloot | 6 | 3-7 | 0-3 | 0-0 | .300 | .300 |
| Allie QuigleyA. Quigley | 10 | 2-4 | 2-5 | 0-0 | .556 | .556 |
| Gabby WilliamsG. Williams | 11 | 4-9 | 1-3 | 0-0 | .458 | .458 |
| Stefanie DolsonS. Dolson | 6 | 2-3 | 0-0 | 2-2 | .667 | .773 |
| Diamond DeShieldsD. DeShields | 0 | 0-5 | 0-2 | 0-0 | .000 | .000 |
| Bench | ||||||
| Jantel LavenderJ. Lavender |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Courtney VanderslootC. Vandersloot | 27.00 | 27.8 |
| Allie QuigleyA. Quigley | 15.75 | 15.7 |
| Gabby WilliamsG. Williams | 21.00 | 20.4 |
| Stefanie DolsonS. Dolson | 15.25 | 13.9 |
| Diamond DeShieldsD. DeShields | 1.25 | 1.2 |
| Bench | ||
| Jantel LavenderJ. Lavender | 16.75 | 17.1 |
| Cheyenne Parker-TyusC. Parker-Tyus | 17.50 | 19.8 |
| Kahleah CopperK. Copper | 17.75 | 17.0 |
| Katie Lou SamuelsonK. Lou Samuelson | 9.75 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Courtney VanderslootC. Vandersloot | 30 | 3-10 | 0-3 | 0-0 | 2 | 2 | 4 | 8 | 3 | 0 | 4 | 1 | -20 | 6 |
| Allie QuigleyA. Quigley | 26 | 4-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -23 | 10 |
| Gabby WilliamsG. Williams | 25 | 5-12 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | -5 | 11 |
| Stefanie DolsonS. Dolson | 15 | 2-3 | 0-0 |
| 27 |
| 0.11 |
| 0.157 |
| 0.253 |
| +1.2 |
| +13 |
| Lexie BrownL. Brown | 22 | -0.03 | -0.055 | -0.020 | -2.7 | -3 |
| Stephanie TalbotS. Talbot | 7 | -0.08 | -0.517 | -0.434 | -3.1 | -10 |
| Alaina CoatesA. Coates | 6 | 0.09 | 0.620 | 0.778 | +2.3 | -5 |
| Shao TingS. Ting | 3 | -0.02 | -0.351 | -0.268 | -0.9 | -7 |
| Team | 200 | 1.08 | +18.3 |
| 10 |
| 4-8 |
| 0-0 |
| 2-2 |
| .500 |
| .563 |
| Cheyenne Parker-TyusC. Parker-Tyus | 7 | 2-6 | 0-0 | 3-4 | .333 | .451 |
| Kahleah CopperK. Copper | 11 | 4-8 | 0-0 | 3-3 | .500 | .590 |
| Katie Lou SamuelsonK. Lou Samuelson | 4 | 1-1 | 0-0 | 2-2 | 1.000 | 1.064 |
| Chloe JacksonC. Jackson | 4 | 2-5 | 0-0 | 0-2 | .400 | .340 |
| Astou Ndour-FallA. Ndour-Fall | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 71 | 25-57 | 3-13 | 12-15 | .421 | .463 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Napheesa CollierN. Collier | 27 | 5-6 | 3-4 | 8-11 | .950 | .910 |
| Danielle RobinsonD. Robinson | 13 | 5-11 | 0-3 | 3-4 | .357 | .412 |
| Odyssey SimsO. Sims | 11 | 3-9 | 1-3 | 2-2 | .375 | .427 |
| Sylvia FowlesS. Fowles | 16 | 6-8 | 0-0 | 4-6 | .750 | .752 |
| Damiris DantasD. Dantas | 2 | 1-3 | 0-0 | 0-1 | .333 | .291 |
| Bench | ||||||
| Jessica ShepardJ. Shepard | 3 | 0-2 | 0-1 | 3-4 | .000 | .315 |
| Lexie BrownL. Brown | 10 | 1-3 | 2-7 | 2-2 | .400 | .460 |
| Stephanie TalbotS. Talbot | 4 | 2-3 | 0-2 | 0-0 | .400 | .400 |
| Alaina CoatesA. Coates | 3 | 1-2 | 0-0 | 1-2 | .500 | .521 |
| Shao TingS. Ting | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Team | 89 | 24-48 | 6-20 | 23-32 | .485 | .542 |
| 10.2 |
| Chloe JacksonC. Jackson | 13.75 | 16.2 |
| Astou Ndour-FallA. Ndour-Fall | 2.00 | 2.0 |
| Team |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Napheesa CollierN. Collier | 45.00 | 47.2 |
| Danielle RobinsonD. Robinson | 22.25 | 24.1 |
| Odyssey SimsO. Sims | 23.25 | 22.1 |
| Sylvia FowlesS. Fowles | 34.50 | 34.0 |
| Damiris DantasD. Dantas | 20.50 | 22.2 |
| Bench | ||
| Jessica ShepardJ. Shepard | 25.25 | 21.6 |
| Lexie BrownL. Brown | 16.25 | 15.7 |
| Stephanie TalbotS. Talbot | 3.50 | 3.0 |
| Alaina CoatesA. Coates | 6.75 | 6.6 |
| Shao TingS. Ting | 1.25 | 1.2 |
| Team |
| 2-2 |
| 1 |
| 6 |
| 7 |
| 1 |
| 0 |
| 0 |
| 2 |
| 3 |
| -19 |
| 6 |
| Diamond DeShieldsD. DeShields | 11 | 0-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -14 | 0 |
| Bench |
| Jantel LavenderJ. Lavender | 23 | 4-8 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | -7 | 10 |
| Cheyenne Parker-TyusC. Parker-Tyus | 19 | 2-6 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 1 | -6 | 7 |
| Kahleah CopperK. Copper | 18 | 4-8 | 0-0 | 3-3 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 3 | +6 | 11 |
| Katie Lou SamuelsonK. Lou Samuelson | 18 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -5 | 4 |
| Chloe JacksonC. Jackson | 10 | 2-5 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | +2 | 4 |
| Astou Ndour-FallA. Ndour-Fall | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 2 |
| Team | 200 | 28-70 | 3-13 | 12-15 | 6 | 23 | 29 | 19 | 11 | 3 | 15 | 22 | 71 |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Napheesa CollierN. Collier | 33 | 8-10 | 3-4 | 8-11 | 1 | 5 | 6 | 0 | 2 | 3 | 2 | 2 | +28 | 27 |
| Danielle RobinsonD. Robinson | 29 | 5-14 | 0-3 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | +16 | 13 |
| Odyssey SimsO. Sims | 27 | 4-12 | 1-3 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | +30 | 11 |
| Sylvia FowlesS. Fowles | 26 | 6-8 | 0-0 | 4-6 | 5 | 5 | 10 | 0 | 3 | 0 | 3 | 4 | +12 | 16 |
| Damiris DantasD. Dantas | 21 | 1-3 | 0-0 | 0-1 | 1 | 5 | 6 | 4 | 2 | 1 | 2 | 4 | +16 | 2 |
| Bench | ||||||||||||||
| Jessica ShepardJ. Shepard | 27 | 0-3 | 0-1 | 3-4 | 5 | 8 | 13 | 6 | 0 | 0 | 6 | 3 | +13 | 3 |
| Lexie BrownL. Brown | 22 | 3-10 | 2-7 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | -3 | 10 |
| Stephanie TalbotS. Talbot | 7 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 | 4 |
| Alaina CoatesA. Coates | 6 | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -5 | 3 |
| Shao TingS. Ting | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | 0 |
| Team | 200 | 30-68 | 6-20 | 23-32 | 17 | 29 | 46 | 17 | 11 | 5 | 20 | 21 | 89 |