| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jewell LoydJ. Loyd | 24 | 0.28 | 0.478 | 0.513 | +7.0 | +34 |
| Breanna StewartB. Stewart | 24 | 0.40 | 0.670 | 0.760 | +10.6 | +34 |
| Sue BirdS. Bird | 21 | 0.27 | 0.513 | 0.569 | +6.8 | +27 |
| Crystal LanghorneC. Langhorne | 19 | 0.11 | 0.235 | 0.404 | +2.0 | +26 |
| Alysha ClarkA. Clark | 18 | 0.37 | 0.842 | 0.921 | +10.2 | +27 |
| Bench | ||||||
| Sami WhitcombS. Whitcomb | 21 | 0.04 | 0.085 | 0.127 | -0.2 | +11 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 18 | 0.05 | 0.103 | 0.182 | +0.1 | +2 |
| Ramu TokashikiR. Tokashiki | 18 | 0.02 | 0.052 | 0.131 | -0.7 | +8 |
| Carolyn SwordsC. Swords | 13 | 0.11 | 0.359 | 0.528 | +2.6 | +16 |
| Noelle QuinnN. Quinn | 12 | 0.05 | 0.159 | 0.215 | +0.6 | +20 |
| Lanay MontgomeryL. Montgomery | 7 | -0.07 | -0.390 | -0.221 | -2.6 | -10 |
| Alexis PetersonA. Peterson | 7 | 0.06 | 0.328 | 0.373 | +1.2 | -10 |
| Team | 200 | 1.69 | +37.5 |
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stefanie DolsonS. Dolson | 27 | -0.25 | -0.367 | -0.198 | -9.8 | -33 |
| Allie QuigleyA. Quigley | 26 | -0.01 | -0.017 | 0.025 | -2.4 | -38 |
| Courtney VanderslootC. Vandersloot | 23 | -0.27 | -0.462 | -0.406 | -10.1 | -33 |
| Kahleah CopperK. Copper | 21 | -0.08 | -0.142 | -0.098 | -4.0 | -15 |
| Jessica BrelandJ. Breland | 20 | -0.08 | -0.163 | -0.065 | -4.2 | -17 |
| Bench | ||||||
| Jordan HooperJ. Hooper | 24 | 0.02 | 0.031 | 0.113 | -1.3 | -6 |
| Bashaara GravesB. Graves | 20 | 0.03 | 0.070 | 0.179 | -0.5 | -9 |
| Cappie PondexterC. Pondexter | 18 | 0.05 | 0.111 | 0.152 | +0.2 | -20 |
| Amber HarrisA. Harris | 10 | -0.07 | -0.280 | -0.137 | -3.0 | -13 |
| Makayla EppsM. Epps | 10 | -0.05 | -0.205 | -0.153 | -2.4 | -1 |
| Team | 200 | -0.70 | -37.6 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Jewell LoydJ. Loyd | 17 | 5-9 | 2-3 | 1-1 | .667 | .683 |
| Breanna StewartB. Stewart | 19 | 7-11 | 1-1 | 2-3 | .708 | .713 |
| Sue BirdS. Bird | 8 | 1-3 | 2-4 | 0-0 | .571 | .571 |
| Crystal LanghorneC. Langhorne | 10 | 4-6 | 0-0 | 2-2 | .667 | .727 |
| Alysha ClarkA. Clark | 17 | 3-5 | 3-3 | 2-4 | .938 | .871 |
| Bench | ||||||
| Sami WhitcombS. Whitcomb | 10 | 2-3 | 2-8 | 0-0 | .455 | .455 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 4 | 2-2 | 0-3 | 0-0 | .400 | .400 |
| Ramu TokashikiR. Tokashiki | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Carolyn SwordsC. Swords | 4 | 1-2 | 0-0 | 2-2 | .500 | .694 |
| Noelle QuinnN. Quinn | 3 | 0-1 | 1-4 | 0-0 | .300 | .300 |
| Lanay MontgomeryL. Montgomery | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Alexis PetersonA. Peterson | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 103 | 29-51 | 12-27 | 9-12 | .603 | .618 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Stefanie DolsonS. Dolson | 10 | 5-7 | 0-0 | 0-0 | .714 | .714 |
| Allie QuigleyA. Quigley | 9 | 3-8 | 1-3 | 0-0 | .409 | .409 |
| Courtney VanderslootC. Vandersloot | 7 | 2-5 | 1-4 | 0-0 | .389 | .389 |
| Kahleah CopperK. Copper | 8 | 1-5 | 0-2 | 6-8 | .143 | .380 |
| Jessica BrelandJ. Breland | 4 | 2-7 | 0-0 | 0-0 | .286 | .286 |
| Bench | ||||||
| Jordan HooperJ. Hooper | 7 | 2-3 | 1-4 | 0-0 | .500 | .500 |
| Bashaara GravesB. Graves | 7 | 3-5 | 0-0 | 1-2 | .600 | .595 |
| Cappie PondexterC. Pondexter | 9 | 4-6 | 0-1 | 1-1 | .571 | .605 |
| Amber HarrisA. Harris | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Makayla EppsM. Epps | 3 | 1-2 | 0-2 | 1-1 | .250 | .338 |
| Team | 66 | 24-51 | 3-16 | 9-12 | .425 | .457 |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Jewell LoydJ. Loyd | 31.00 | 31.3 |
| Breanna StewartB. Stewart | 43.25 | 43.8 |
| Sue BirdS. Bird | 27.50 | 28.4 |
| Crystal LanghorneC. Langhorne | 18.50 | 18.9 |
| Alysha ClarkA. Clark | 32.00 | 32.3 |
| Bench | ||
| Sami WhitcombS. Whitcomb | 20.50 | 19.8 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 10.00 | 9.3 |
| Ramu TokashikiR. Tokashiki | 10.50 | 9.8 |
| Carolyn SwordsC. Swords | 11.50 | 10.8 |
| Noelle QuinnN. Quinn | 11.50 | 10.4 |
| Lanay MontgomeryL. Montgomery | 5.25 | 6.2 |
| Alexis PetersonA. Peterson | 8.00 | 6.4 |
| Team |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Stefanie DolsonS. Dolson | 10.00 | 7.4 |
| Allie QuigleyA. Quigley | 28.75 | 30.5 |
| Courtney VanderslootC. Vandersloot | 16.00 | 14.0 |
| Kahleah CopperK. Copper | 15.00 | 15.8 |
| Jessica BrelandJ. Breland | 21.75 | 23.8 |
| Bench | ||
| Jordan HooperJ. Hooper | 14.25 | 15.7 |
| Bashaara GravesB. Graves | 13.00 | 12.3 |
| Cappie PondexterC. Pondexter | 18.25 | 19.7 |
| Amber HarrisA. Harris | 6.00 | 5.9 |
| Makayla EppsM. Epps | 4.50 | 4.5 |
| Team |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jewell LoydJ. Loyd | 24 | 7-12 | 2-3 | 1-1 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | +34 | 17 |
| Breanna StewartB. Stewart | 24 | 8-12 | 1-1 | 2-3 | 1 | 8 | 9 | 6 | 1 | 1 | 1 | 1 | +34 | 19 |
| Sue BirdS. Bird | 21 | 3-7 | 2-4 | 0-0 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | +27 | 8 |
| Crystal LanghorneC. Langhorne | 19 | 4-6 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | +26 | 10 |
| Alysha ClarkA. Clark | 18 | 6-8 | 3-3 | 2-4 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | +27 | 17 |
| Bench | ||||||||||||||
| Sami WhitcombS. Whitcomb | 21 | 4-11 | 2-8 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | +11 | 10 |
| Kaleena Mosqueda-LewisK. Mosqueda-Lewis | 18 | 2-5 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | +2 | 4 |
| Ramu TokashikiR. Tokashiki | 18 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | +8 | 6 |
| Carolyn SwordsC. Swords | 13 | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | +16 | 4 |
| Noelle QuinnN. Quinn | 12 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | +20 | 3 |
| Lanay MontgomeryL. Montgomery | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -10 | 2 |
| Alexis PetersonA. Peterson | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | -10 | 3 |
| Team | 200 | 41-78 | 12-27 | 9-12 | 9 | 33 | 42 | 34 | 9 | 2 | 10 | 15 | 103 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Stefanie DolsonS. Dolson | 27 | 5-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | -33 | 10 |
| Allie QuigleyA. Quigley | 26 | 4-11 | 1-3 | 0-0 | 2 | 3 | 5 | 5 | 1 | 2 | 1 | 1 | -38 | 9 |
| Courtney VanderslootC. Vandersloot | 23 | 3-9 | 1-4 | 0-0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 3 | -33 | 7 |
| Kahleah CopperK. Copper | 21 | 1-7 | 0-2 | 6-8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | -15 | 8 |
| Jessica BrelandJ. Breland | 20 | 2-7 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 0 | 4 | 3 | 3 | -17 | 4 |
| Bench | ||||||||||||||
| Jordan HooperJ. Hooper | 24 | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -6 | 7 |
| Bashaara GravesB. Graves | 20 | 3-5 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | -9 | 7 |
| Cappie PondexterC. Pondexter | 18 | 4-7 | 0-1 | 1-1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | -20 | 9 |
| Amber HarrisA. Harris | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -13 | 2 |
| Makayla EppsM. Epps | 10 | 1-4 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 3 |
| Team | 200 | 27-67 | 3-16 | 9-12 | 7 | 21 | 28 | 18 | 5 | 8 | 16 | 14 | 66 |