| Dallas WingsDAL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Glory JohnsonG. Johnson | 36 | -0.06 | -0.069 | 0.053 | -4.7 | -16 |
| Skylar DigginsS. Diggins | 33 | 0.05 | 0.060 | 0.116 | -1.0 | -14 |
| Karima Christmas-KellyK. Christmas-Kelly | 29 | -0.12 | -0.167 | -0.116 | -6.1 | -11 |
| Allisha GrayA. Gray | 24 | 0.11 | 0.192 | 0.228 | +1.7 | -8 |
| Courtney ParisC. Paris | 13 | 0.02 | 0.058 | 0.227 | -0.4 | -9 |
| Bench | ||||||
| Aerial PowersA. Powers | 17 | -0.02 | -0.049 | -0.010 | -2.0 | -10 |
| Kayla ThorntonK. Thornton | 17 | 0.03 | 0.076 | 0.193 | -0.3 | +6 |
| Theresa PlaisanceT. Plaisance | 13 | -0.06 | -0.175 | -0.017 | -2.9 | -11 |
| Kaela DavisK. Davis | 11 | 0.05 | 0.186 | 0.265 | +0.8 | -5 |
| Saniya ChongS. Chong | 7 | -0.03 | -0.196 | -0.149 | -1.6 | -2 |
| Team | 200 | -0.03 | -16.4 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Breanna StewartB. Stewart | 37 | 0.31 | 0.334 | 0.422 | +6.9 | +13 |
| Alysha ClarkA. Clark | 35 | 0.15 | 0.169 | 0.247 | +1.9 | +20 |
| Crystal LanghorneC. Langhorne | 34 | -0.12 | -0.140 | 0.026 | -6.4 | +11 |
| Jewell LoydJ. Loyd | 33 | 0.31 | 0.378 | 0.414 | +7.2 | +11 |
| Sue BirdS. Bird | 33 | 0.21 | 0.251 | 0.307 | +3.9 | +17 |
| Bench | ||||||
| Sami WhitcombS. Whitcomb | 10 | 0.07 | 0.294 | 0.334 | +1.5 | -1 |
| Noelle QuinnN. Quinn | 9 | 0.04 | 0.199 | 0.251 | +0.7 | +1 |
| Carolyn SwordsC. Swords | 5 | 0.01 | 0.048 | 0.217 | -0.2 | +5 |
| Ramu TokashikiR. Tokashiki | 4 | 0.02 | 0.213 | 0.292 | +0.3 | +3 |
| Team | 200 | 1.00 | +15.9 |
| Dallas WingsDAL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Glory JohnsonG. Johnson | 16 | 5-12 | 1-4 | 3-4 | .406 | .450 |
| Skylar DigginsS. Diggins | 18 | 2-7 | 4-6 | 2-2 | .615 | .648 |
| Karima Christmas-KellyK. Christmas-Kelly | 8 | 1-4 | 2-6 | 0-0 | .400 | .400 |
| Allisha GrayA. Gray | 15 | 3-8 | 1-2 | 6-6 | .450 | .593 |
| Courtney ParisC. Paris | 8 | 4-6 | 0-0 | 0-0 | .667 | .667 |
| Bench | ||||||
| Aerial PowersA. Powers | 9 | 4-5 | 0-1 | 1-2 | .667 | .654 |
| Kayla ThorntonK. Thornton | 10 | 1-2 | 1-2 | 5-5 | .625 | .806 |
| Theresa PlaisanceT. Plaisance | 0 | 0-0 | 0-0 | 0-0 | ||
| Kaela DavisK. Davis | 7 | 1-2 | 1-1 | 2-3 | .833 | .810 |
| Saniya ChongS. Chong | 2 | 1-1 | 0-1 | 0-0 | .500 | .500 |
| Team | 93 | 22-47 | 10-23 | 19-22 | .529 | .584 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Breanna StewartB. Stewart | 20 | 5-10 | 2-3 | 4-4 | .615 | .678 |
| Alysha ClarkA. Clark | 14 | 4-6 | 1-2 | 3-3 | .688 | .751 |
| Crystal LanghorneC. Langhorne | 16 | 8-13 | 0-0 | 0-0 | .615 | .615 |
| Jewell LoydJ. Loyd | 27 | 5-10 | 2-2 | 11-14 | .667 | .743 |
| Sue BirdS. Bird | 15 | 3-6 | 3-4 | 0-0 | .750 | .750 |
| Bench | ||||||
| Sami WhitcombS. Whitcomb | 9 | 0-1 | 3-4 | 0-0 | .900 | .900 |
| Noelle QuinnN. Quinn | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Carolyn SwordsC. Swords | 4 | 2-2 | 0-0 | 0-0 | 1.000 | 1.000 |
| Ramu TokashikiR. Tokashiki | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 109 | 29-50 | 11-15 | 18-21 | .700 | .734 |
| Dallas WingsDAL | DK | FD |
|---|---|---|
| Starters | ||
| Glory JohnsonG. Johnson | 33.50 | 34.6 |
| Skylar DigginsS. Diggins | 34.50 | 33.5 |
| Karima Christmas-KellyK. Christmas-Kelly | 18.75 | 17.0 |
| Allisha GrayA. Gray | 25.00 | 26.9 |
| Courtney ParisC. Paris | 17.25 | 17.5 |
| Bench | ||
| Aerial PowersA. Powers | 11.25 | 10.7 |
| Kayla ThorntonK. Thornton | 15.50 | 14.9 |
| Theresa PlaisanceT. Plaisance | 3.75 | 3.6 |
| Kaela DavisK. Davis | 11.25 | 10.2 |
| Saniya ChongS. Chong | 4.25 | 4.2 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Breanna StewartB. Stewart | 54.25 | 59.3 |
| Alysha ClarkA. Clark | 29.75 | 28.4 |
| Crystal LanghorneC. Langhorne | 28.00 | 27.8 |
| Jewell LoydJ. Loyd | 45.25 | 45.5 |
| Sue BirdS. Bird | 33.25 | 33.6 |
| Bench | ||
| Sami WhitcombS. Whitcomb | 17.00 | 15.4 |
| Noelle QuinnN. Quinn | 7.00 | 8.0 |
| Carolyn SwordsC. Swords | 5.50 | 6.0 |
| Ramu TokashikiR. Tokashiki | 3.50 | 3.5 |
| Team |
| Dallas WingsDAL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Glory JohnsonG. Johnson | 36 | 6-16 | 1-4 | 3-4 | 2 | 6 | 8 | 2 | 1 | 1 | 0 | 2 | -16 | 16 |
| Skylar DigginsS. Diggins | 33 | 6-13 | 4-6 | 2-2 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 4 | -14 | 18 |
| Karima Christmas-KellyK. Christmas-Kelly | 29 | 3-10 | 2-6 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 3 | -11 | 8 |
| Allisha GrayA. Gray | 24 | 4-10 | 1-2 | 6-6 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | -8 | 15 |
| Courtney ParisC. Paris | 13 | 4-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 5 | -9 | 8 |
| Bench | ||||||||||||||
| Aerial PowersA. Powers | 17 | 4-6 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -10 | 9 |
| Kayla ThorntonK. Thornton | 17 | 2-4 | 1-2 | 5-5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 6 | +6 | 10 |
| Theresa PlaisanceT. Plaisance | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -11 | 0 |
| Kaela DavisK. Davis | 11 | 2-3 | 1-1 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -5 | 7 |
| Saniya ChongS. Chong | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | -2 | 2 |
| Team | 200 | 32-70 | 10-23 | 19-22 | 9 | 19 | 28 | 17 | 9 | 3 | 15 | 25 | 93 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Breanna StewartB. Stewart | 37 | 7-13 | 2-3 | 4-4 | 2 | 7 | 9 | 5 | 3 | 5 | 3 | 3 | +13 | 20 |
| Alysha ClarkA. Clark | 35 | 5-8 | 1-2 | 3-3 | 2 | 5 | 7 | 4 | 0 | 1 | 3 | 2 | +20 | 14 |
| Crystal LanghorneC. Langhorne | 34 | 8-13 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 3 | +11 | 16 |
| Jewell LoydJ. Loyd | 33 | 7-12 | 2-2 | 11-14 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 3 | +11 | 27 |
| Sue BirdS. Bird | 33 | 6-10 | 3-4 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | +17 | 15 |
| Bench | ||||||||||||||
| Sami WhitcombS. Whitcomb | 10 | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | -1 | 9 |
| Noelle QuinnN. Quinn | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | +1 | 2 |
| Carolyn SwordsC. Swords | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | +5 | 4 |
| Ramu TokashikiR. Tokashiki | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +3 | 2 |
| Team | 200 | 40-65 | 11-15 | 18-21 | 6 | 24 | 30 | 29 | 10 | 7 | 12 | 21 | 109 |