Final · WNBA Playoffs · Wed, Sep 28, 2016
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cappie PondexterC. Pondexter | 29 | -0.10 | -0.144 | -0.105 | -5.6 | -17 |
| Courtney VanderslootC. Vandersloot | 29 | 0.13 | 0.176 | 0.209 | +1.7 | -20 |
| Tamera YoungT. Young | 27 | -0.02 | -0.025 | 0.082 | -2.6 | -22 |
| Jessica BrelandJ. Breland | 26 | -0.11 | -0.169 | -0.068 | -5.5 | -18 |
| Imani McGee-StaffordI. McGee-Stafford | 9 | 0.02 | 0.074 | 0.229 | -0.2 | -3 |
| Bench | ||||||
| Allie QuigleyA. Quigley | 19 | 0.05 | 0.099 | 0.140 | 0.0 | -4 |
| Cheyenne Parker-TyusC. Parker-Tyus | 18 | -0.05 | -0.109 | 0.018 | -3.0 | -4 |
| Jamierra FaulknerJ. Faulkner | 18 | 0.02 | 0.056 | 0.089 | -0.6 | 0 |
| Clarissa Dos SantosC. Dos Santos | 13 | -0.06 | -0.173 | -0.018 | -2.9 | -2 |
| Erika de SouzaE. de Souza | 11 | -0.03 | -0.103 | 0.052 | -1.8 | -10 |
| Team | 200 | -0.15 | -20.3 |
| Los Angeles SparksLAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristi ToliverK. Toliver | 32 | 0.12 | 0.156 | 0.191 | +1.4 | +29 |
| Nneka OgwumikeN. Ogwumike | 31 | 0.55 | 0.710 | 0.836 | +14.8 | +25 |
| Candace ParkerC. Parker | 30 | 0.41 | 0.547 | 0.701 | +10.4 | +21 |
| Alana BeardA. Beard | 29 | 0.10 | 0.139 | 0.211 | +0.9 | +19 |
| Essence CarsonE. Carson | 20 | -0.03 | -0.056 | -0.025 | -2.4 | +5 |
| Bench | ||||||
| Chelsea GrayC. Gray | 24 | -0.08 | -0.131 | -0.100 | -4.4 | +9 |
| Jantel LavenderJ. Lavender | 16 | 0.14 | 0.335 | 0.458 | +3.0 | +1 |
| Ana DabovicA. Dabovic | 6 | -0.05 | -0.334 | -0.305 | -1.9 | 0 |
| Evgeniya BelyakovaE. Belyakova | 4 | 0.02 | 0.233 | 0.281 | +0.4 | -3 |
| Sandrine GrudaS. Gruda | 4 | 0.03 | 0.321 | 0.453 | +0.7 | -3 |
| Jelena DubljevicJ. Dubljevic | 3 | -0.04 | -0.535 | -0.487 | -1.3 | -1 |
| Ann WautersA. Wauters | 2 | -0.04 | -0.674 | -0.519 | -1.3 | -2 |
| Team | 200 | 1.14 | +20.3 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Cappie PondexterC. Pondexter | 12 | 6-13 | 0-0 | 0-0 | .462 | .462 |
| Courtney VanderslootC. Vandersloot | 10 | 2-5 | 0-1 | 6-6 | .333 | .579 |
| Tamera YoungT. Young | 11 | 5-11 | 0-0 | 1-2 | .455 | .463 |
| Jessica BrelandJ. Breland | 4 | 2-9 | 0-0 | 0-0 | .222 | .222 |
| Imani McGee-StaffordI. McGee-Stafford | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Allie QuigleyA. Quigley | 7 | 2-3 | 0-0 | 3-3 | .667 | .810 |
| Cheyenne Parker-TyusC. Parker-Tyus | 4 | 1-5 | 0-0 | 2-2 | .200 | .340 |
| Jamierra FaulknerJ. Faulkner | 13 | 6-10 | 0-1 | 1-2 | .545 | .547 |
| Clarissa Dos SantosC. Dos Santos | 4 | 1-3 | 0-0 | 2-3 | .333 | .463 |
| Erika de SouzaE. de Souza | 4 | 2-5 | 0-0 | 0-0 | .400 | .400 |
| Team | 75 | 30-70 | 0-2 | 15-18 | .417 | .469 |
| Los Angeles SparksLAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kristi ToliverK. Toliver | 10 | 0-2 | 3-7 | 1-1 | .500 | .530 |
| Nneka OgwumikeN. Ogwumike | 27 | 11-14 | 0-0 | 5-7 | .786 | .790 |
| Candace ParkerC. Parker | 30 | 9-11 | 2-4 | 6-7 | .800 | .830 |
| Alana BeardA. Beard | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Essence CarsonE. Carson | 2 | 1-4 | 0-2 | 0-0 | .167 | .167 |
| Bench | ||||||
| Chelsea GrayC. Gray | 9 | 2-6 | 1-5 | 2-2 | .318 | .379 |
| Jantel LavenderJ. Lavender | 12 | 6-8 | 0-0 | 0-0 | .750 | .750 |
| Ana DabovicA. Dabovic | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Evgeniya BelyakovaE. Belyakova | 0 | 0-0 | 0-0 | 0-0 | ||
| Sandrine GrudaS. Gruda | 1 | 0-0 | 0-0 | 1-2 | .568 | |
| Jelena DubljevicJ. Dubljevic | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Ann WautersA. Wauters | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 95 | 31-52 | 6-18 | 15-19 | .571 | .606 |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Cappie PondexterC. Pondexter | 20.50 | 21.5 |
| Courtney VanderslootC. Vandersloot | 26.75 | 27.5 |
| Tamera YoungT. Young | 26.75 | 28.5 |
| Jessica BrelandJ. Breland | 16.25 | 17.4 |
| Imani McGee-StaffordI. McGee-Stafford | 12.25 | 12.0 |
| Bench | ||
| Allie QuigleyA. Quigley | 7.75 | 7.2 |
| Cheyenne Parker-TyusC. Parker-Tyus | 9.75 | 9.0 |
| Jamierra FaulknerJ. Faulkner | 19.00 | 18.4 |
| Clarissa Dos SantosC. Dos Santos | 5.25 | 5.2 |
| Erika de SouzaE. de Souza | 11.50 | 12.9 |
| Team |
| Los Angeles SparksLAS | DK | FD |
|---|---|---|
| Starters | ||
| Kristi ToliverK. Toliver | 21.50 | 20.9 |
| Nneka OgwumikeN. Ogwumike | 54.50 | 54.0 |
| Candace ParkerC. Parker | 46.25 | 43.3 |
| Alana BeardA. Beard | 14.75 | 15.6 |
| Essence CarsonE. Carson | 7.50 | 7.4 |
| Bench | ||
| Chelsea GrayC. Gray | 17.25 | 14.6 |
| Jantel LavenderJ. Lavender | 17.00 | 16.8 |
| Ana DabovicA. Dabovic | 1.50 | 1.5 |
| Evgeniya BelyakovaE. Belyakova | 1.25 | 1.2 |
| Sandrine GrudaS. Gruda | 4.25 | 5.2 |
| Jelena DubljevicJ. Dubljevic | 0.00 | 0.0 |
| Ann WautersA. Wauters | 2.75 | 2.2 |
| Team |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Cappie PondexterC. Pondexter | 29 | 6-13 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 3 | -17 | 12 |
| Courtney VanderslootC. Vandersloot | 29 | 2-6 | 0-1 | 6-6 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 1 | -20 | 10 |
| Tamera YoungT. Young | 27 | 5-11 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 6 | -22 | 11 |
| Jessica BrelandJ. Breland | 26 | 2-9 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | -18 | 4 |
| Imani McGee-StaffordI. McGee-Stafford | 9 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | -3 | 6 |
| Bench | ||||||||||||||
| Allie QuigleyA. Quigley | 19 | 2-3 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 7 |
| Cheyenne Parker-TyusC. Parker-Tyus | 18 | 1-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | -4 | 4 |
| Jamierra FaulknerJ. Faulkner | 18 | 6-11 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 13 |
| Clarissa Dos SantosC. Dos Santos | 13 | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 4 |
| Erika de SouzaE. de Souza | 11 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | -10 | 4 |
| Team | 200 | 30-72 | 0-2 | 15-18 | 11 | 22 | 33 | 14 | 11 | 2 | 15 | 19 | 75 |
| Los Angeles SparksLAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kristi ToliverK. Toliver | 32 | 3-9 | 3-7 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | +29 | 10 |
| Nneka OgwumikeN. Ogwumike | 31 | 11-14 | 0-0 | 5-7 | 5 | 5 | 10 | 6 | 1 | 2 | 3 | 3 | +25 | 27 |
| Candace ParkerC. Parker | 30 | 11-15 | 2-4 | 6-7 | 3 | 6 | 9 | 3 | 0 | 1 | 5 | 2 | +21 | 30 |
| Alana BeardA. Beard | 29 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | +19 | 2 |
| Essence CarsonE. Carson | 20 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | +5 | 2 |
| Bench | ||||||||||||||
| Chelsea GrayC. Gray | 24 | 3-11 | 1-5 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | +9 | 9 |
| Jantel LavenderJ. Lavender | 16 | 6-8 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | +1 | 12 |
| Ana DabovicA. Dabovic | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Evgeniya BelyakovaE. Belyakova | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Sandrine GrudaS. Gruda | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 1 |
| Jelena DubljevicJ. Dubljevic | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Ann WautersA. Wauters | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 2 |
| Team | 200 | 37-70 | 6-18 | 15-19 | 10 | 26 | 36 | 23 | 6 | 3 | 17 | 14 | 95 |