Final · WNBA · Sat, Jun 11, 2016
| New York LibertyNYL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sugar RodgersS. Rodgers | 34 | 0.16 | 0.190 | 0.239 | +2.5 | +20 |
| Tina CharlesT. Charles | 30 | 0.15 | 0.199 | 0.338 | +2.3 | +23 |
| Swin CashS. Cash | 22 | 0.10 | 0.189 | 0.264 | +1.5 | +4 |
| Tanisha WrightT. Wright | 21 | 0.03 | 0.065 | 0.099 | -0.5 | +10 |
| Carolyn SwordsC. Swords | 16 | 0.17 | 0.428 | 0.568 | +4.2 | +12 |
| Bench | ||||||
| Kiah StokesK. Stokes | 26 | 0.12 | 0.190 | 0.330 | +1.9 | -3 |
| Shavonte ZellousS. Zellous | 21 | -0.01 | -0.010 | 0.021 | -1.8 | +6 |
| Brittany BoydB. Boyd | 18 | 0.10 | 0.222 | 0.255 | +1.7 | -2 |
| Shoni SchimmelS. Schimmel | 6 | 0.12 | 0.783 | 0.813 | +3.4 | +7 |
| Amanda Zahui B.A. Zahui B. | 4 | 0.03 | 0.292 | 0.431 | +0.7 | 0 |
| Adut BulgakA. Bulgak | 2 | -0.01 | -0.187 | -0.047 | -0.5 | -2 |
| Team | 200 | 0.98 | +15.2 |
| San Antonio StarsSAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kayla McBrideK. McBride | 29 | -0.04 | -0.053 | -0.025 | -3.4 | -21 |
| Moriah JeffersonM. Jefferson | 28 | -0.04 | -0.058 | -0.024 | -3.4 | -16 |
| Monique CurrieM. Currie | 21 | -0.10 | -0.196 | -0.088 | -5.0 | -17 |
| Dearica HambyD. Hamby | 19 | -0.09 | -0.196 | -0.090 | -4.4 | -5 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 11 | -0.07 | -0.255 | -0.100 | -3.0 | -1 |
| Bench | ||||||
| Haley PetersH. Peters | 23 | 0.02 | 0.032 | 0.107 | -1.2 | -5 |
| Astou Ndour-FallA. Ndour-Fall | 20 | 0.43 | 0.838 | 0.977 | +11.8 | -4 |
| Kayla AlexanderK. Alexander | 19 | -0.09 | -0.202 | -0.048 | -4.4 | -4 |
| Sydney ColsonS. Colson | 12 | 0.05 | 0.157 | 0.189 | +0.6 | +1 |
| Frida EldebrinkF. Eldebrink | 11 | 0.01 | 0.026 | 0.056 | -0.6 | -2 |
| Alex MontgomeryA. Montgomery | 5 | -0.05 | -0.383 | -0.295 | -1.9 | -1 |
| Jazmon GwathmeyJ. Gwathmey | 2 | 0.00 | -0.050 | -0.025 | -0.2 | 0 |
| Team | 200 | 0.01 | -15.2 |
| New York LibertyNYL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sugar RodgersS. Rodgers | 22 | 2-9 | 3-6 | 9-9 | .433 | .580 |
| Tina CharlesT. Charles | 21 | 7-17 | 0-0 | 7-11 | .412 | .481 |
| Swin CashS. Cash | 8 | 2-7 | 0-0 | 4-5 | .286 | .435 |
| Tanisha WrightT. Wright | 4 | 2-4 | 0-0 | 0-0 | .500 | .500 |
| Carolyn SwordsC. Swords | 9 | 3-3 | 0-0 | 3-4 | 1.000 | .945 |
| Bench | ||||||
| Kiah StokesK. Stokes | 8 | 4-7 | 0-0 | 0-2 | .571 | .508 |
| Shavonte ZellousS. Zellous | 11 | 4-8 | 0-0 | 3-4 | .500 | .564 |
| Brittany BoydB. Boyd | 2 | 1-3 | 0-1 | 0-0 | .250 | .250 |
| Shoni SchimmelS. Schimmel | 0 | 0-0 | 0-0 | 0-0 | ||
| Amanda Zahui B.A. Zahui B. | 2 | 0-0 | 0-1 | 2-2 | .000 | .532 |
| Adut BulgakA. Bulgak | 3 | 1-3 | 0-0 | 1-2 | .333 | .387 |
| Team | 90 | 26-61 | 3-8 | 29-39 | .442 | .522 |
| San Antonio StarsSAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Kayla McBrideK. McBride | 15 | 3-9 | 1-7 | 6-7 | .281 | .393 |
| Moriah JeffersonM. Jefferson | 3 | 0-6 | 1-4 | 0-0 | .150 | .150 |
| Monique CurrieM. Currie | 9 | 1-6 | 1-4 | 4-6 | .250 | .356 |
| Dearica HambyD. Hamby | 7 | 3-5 | 0-0 | 1-4 | .600 | .518 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Bench | ||||||
| Haley PetersH. Peters | 10 | 2-5 | 2-3 | 0-0 | .625 | .625 |
| Astou Ndour-FallA. Ndour-Fall | 18 | 3-4 | 2-4 | 6-6 | .750 | .846 |
| Kayla AlexanderK. Alexander | 4 | 2-3 | 0-0 | 0-4 | .667 | .420 |
| Sydney ColsonS. Colson | 6 | 2-3 | 0-0 | 2-3 | .667 | .694 |
| Frida EldebrinkF. Eldebrink | 1 | 0-0 | 0-1 | 1-2 | .000 | .266 |
| Alex MontgomeryA. Montgomery | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Jazmon GwathmeyJ. Gwathmey | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 75 | 17-45 | 7-23 | 20-32 | .404 | .457 |
| New York LibertyNYL | DK | FD |
|---|---|---|
| Starters | ||
| Sugar RodgersS. Rodgers | 33.50 | 31.2 |
| Tina CharlesT. Charles | 43.00 | 40.0 |
| Swin CashS. Cash | 22.00 | 20.0 |
| Tanisha WrightT. Wright | 13.00 | 14.0 |
| Carolyn SwordsC. Swords | 12.75 | 12.6 |
| Bench | ||
| Kiah StokesK. Stokes | 23.25 | 23.2 |
| Shavonte ZellousS. Zellous | 15.50 | 14.9 |
| Brittany BoydB. Boyd | 14.25 | 16.1 |
| Shoni SchimmelS. Schimmel | 6.25 | 7.2 |
| Amanda Zahui B.A. Zahui B. | 6.75 | 7.7 |
| Adut BulgakA. Bulgak | 4.25 | 4.2 |
| Team |
| San Antonio StarsSAS | DK | FD |
|---|---|---|
| Starters | ||
| Kayla McBrideK. McBride | 24.75 | 24.0 |
| Moriah JeffersonM. Jefferson | 18.75 | 18.1 |
| Monique CurrieM. Currie | 16.75 | 17.1 |
| Dearica HambyD. Hamby | 7.75 | 7.2 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 7.00 | 6.4 |
| Bench | ||
| Haley PetersH. Peters | 17.00 | 15.8 |
| Astou Ndour-FallA. Ndour-Fall | 43.25 | 47.3 |
| Kayla AlexanderK. Alexander | 11.00 | 11.4 |
| Sydney ColsonS. Colson | 12.25 | 13.7 |
| Frida EldebrinkF. Eldebrink | 4.75 | 4.2 |
| Alex MontgomeryA. Montgomery | 2.50 | 2.4 |
| Jazmon GwathmeyJ. Gwathmey | 0.00 | 0.0 |
| Team |
| New York LibertyNYL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sugar RodgersS. Rodgers | 34 | 5-15 | 3-6 | 9-9 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | +20 | 22 |
| Tina CharlesT. Charles | 30 | 7-17 | 0-0 | 7-11 | 4 | 6 | 10 | 6 | 0 | 0 | 2 | 4 | +23 | 21 |
| Swin CashS. Cash | 22 | 2-7 | 0-0 | 4-5 | 6 | 4 | 10 | 2 | 0 | 0 | 3 | 3 | +4 | 8 |
| Tanisha WrightT. Wright | 21 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | +10 | 4 |
| Carolyn SwordsC. Swords | 16 | 3-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | +12 | 9 |
| Bench | ||||||||||||||
| Kiah StokesK. Stokes | 26 | 4-7 | 0-0 | 0-2 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 3 | -3 | 8 |
| Shavonte ZellousS. Zellous | 21 | 4-8 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | +6 | 11 |
| Brittany BoydB. Boyd | 18 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | -2 | 2 |
| Shoni SchimmelS. Schimmel | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +7 | 0 |
| Amanda Zahui B.A. Zahui B. | 4 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
| Adut BulgakA. Bulgak | 2 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
| Team | 200 | 29-69 | 3-8 | 29-39 | 18 | 30 | 48 | 21 | 5 | 3 | 12 | 28 | 90 |
| San Antonio StarsSAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Kayla McBrideK. McBride | 29 | 4-16 | 1-7 | 6-7 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | -21 | 15 |
| Moriah JeffersonM. Jefferson | 28 | 1-10 | 1-4 | 0-0 | 2 | 1 | 3 | 7 | 1 | 0 | 2 | 0 | -16 | 3 |
| Monique CurrieM. Currie | 21 | 2-10 | 1-4 | 4-6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | -17 | 9 |
| Dearica HambyD. Hamby | 19 | 3-5 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -5 | 7 |
| Jayne Appel-MarinelliJ. Appel-Marinelli | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | -1 | 2 |
| Bench | ||||||||||||||
| Haley PetersH. Peters | 23 | 4-8 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | -5 | 10 |
| Astou Ndour-FallA. Ndour-Fall | 20 | 5-8 | 2-4 | 6-6 | 5 | 4 | 9 | 1 | 1 | 5 | 1 | 5 | -4 | 18 |
| Kayla AlexanderK. Alexander | 19 | 2-3 | 0-0 | 0-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | -4 | 4 |
| Sydney ColsonS. Colson | 12 | 2-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | +1 | 6 |
| Frida EldebrinkF. Eldebrink | 11 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -2 | 1 |
| Alex MontgomeryA. Montgomery | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Jazmon GwathmeyJ. Gwathmey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 200 | 24-68 | 7-23 | 20-32 | 12 | 21 | 33 | 18 | 4 | 8 | 10 | 27 | 75 |