| Minnesota LynxMIN | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Maya MooreM. Moore | 34 | 0.10 | 0.121 | 0.189 | +0.6 | +12 |
| Seimone AugustusS. Augustus | 34 | 0.06 | 0.070 | 0.105 | -0.8 | -3 |
| Lindsay WhalenL. Whalen | 33 | 0.24 | 0.284 | 0.312 | +4.9 | +4 |
| Damiris DantasD. Dantas | 27 | 0.08 | 0.117 | 0.248 | +0.4 | -9 |
| Janel McCarvilleJ. McCarville | 26 | 0.19 | 0.289 | 0.419 | +3.9 | +12 |
| Bench | ||||||
| Tan WhiteT. White | 12 | -0.22 | -0.723 | -0.695 | -7.7 | -20 |
| Devereaux PetersD. Peters | 11 | -0.07 | -0.258 | -0.154 | -3.1 | -12 |
| Tricia ListonT. Liston | 11 | 0.09 | 0.335 | 0.403 | +2.0 | +10 |
| Asia TaylorA. Taylor | 6 | -0.02 | -0.124 | -0.028 | -1.1 | -1 |
| Lindsey MooreL. Moore | 5 | -0.06 | -0.426 | -0.398 | -2.2 | -8 |
| Team | 200 | 0.40 | -3.1 |
| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Angel McCoughtryA. McCoughtry | 36 | 0.09 | 0.099 | 0.154 | 0.0 | +4 |
| Tiffany HayesT. Hayes | 34 | 0.31 | 0.375 | 0.406 | +7.3 | -5 |
| Erika de SouzaE. de Souza | 32 | 0.05 | 0.057 | 0.203 | -1.0 | +2 |
| Sancho LyttleS. Lyttle | 29 | 0.03 | 0.039 | 0.142 | -1.4 | -9 |
| Jasmine ThomasJ. Thomas | 25 | 0.21 | 0.338 | 0.366 | +4.7 | +1 |
| Bench | ||||||
| Celine DumercC. Dumerc | 18 | -0.07 | -0.157 | -0.129 | -3.7 | +4 |
| Swin CashS. Cash | 13 | 0.07 | 0.212 | 0.318 | +1.1 | +11 |
| Shoni SchimmelS. Schimmel | 7 | -0.05 | -0.294 | -0.266 | -2.1 | +5 |
| Aneika Henry-MorelloA. Henry-Morello | 6 | -0.05 | -0.316 | -0.171 | -1.9 | +2 |
| Team | 200 | 0.59 | +3.0 |
| Minnesota LynxMIN | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Maya MooreM. Moore | 10 | 0-2 | 2-9 | 4-4 | .273 | .392 |
| Seimone AugustusS. Augustus | 17 | 5-11 | 1-3 | 4-4 | .464 | .539 |
| Lindsay WhalenL. Whalen | 22 | 7-15 | 0-1 | 8-10 | .438 | .539 |
| Damiris DantasD. Dantas | 6 | 3-5 | 0-0 | 0-0 | .600 | .600 |
| Janel McCarvilleJ. McCarville | 18 | 5-7 | 2-3 | 2-2 | .800 | .827 |
| Bench | ||||||
| Tan WhiteT. White | 2 | 1-1 | 0-2 | 0-0 | .333 | .333 |
| Devereaux PetersD. Peters | 2 | 1-4 | 0-0 | 0-0 | .250 | .250 |
| Tricia ListonT. Liston | 5 | 0-1 | 1-3 | 2-2 | .375 | .512 |
| Asia TaylorA. Taylor | 0 | 0-0 | 0-0 | 0-0 | ||
| Lindsey MooreL. Moore | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 82 | 22-46 | 6-21 | 20-22 | .463 | .535 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Angel McCoughtryA. McCoughtry | 23 | 4-16 | 3-4 | 6-7 | .425 | .498 |
| Tiffany HayesT. Hayes | 15 | 2-4 | 3-4 | 2-2 | .813 | .845 |
| Erika de SouzaE. de Souza | 16 | 7-15 | 0-0 | 2-4 | .467 | .477 |
| Sancho LyttleS. Lyttle | 10 | 4-9 | 0-0 | 2-5 | .444 | .446 |
| Jasmine ThomasJ. Thomas | 13 | 2-3 | 3-5 | 0-0 | .813 | .813 |
| Bench | ||||||
| Celine DumercC. Dumerc | 0 | 0-3 | 0-1 | 0-0 | .000 | .000 |
| Swin CashS. Cash | 6 | 1-3 | 0-0 | 4-4 | .333 | .630 |
| Shoni SchimmelS. Schimmel | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Aneika Henry-MorelloA. Henry-Morello | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 85 | 21-56 | 9-15 | 16-22 | .486 | .527 |
| Minnesota LynxMIN | DK | FD |
|---|---|---|
| Starters | ||
| Maya MooreM. Moore | 33.25 | 33.3 |
| Seimone AugustusS. Augustus | 31.00 | 29.8 |
| Lindsay WhalenL. Whalen | 41.00 | 41.1 |
| Damiris DantasD. Dantas | 19.50 | 21.3 |
| Janel McCarvilleJ. McCarville | 31.75 | 32.1 |
| Bench | ||
| Tan WhiteT. White | 3.25 | 2.2 |
| Devereaux PetersD. Peters | 8.00 | 9.4 |
| Tricia ListonT. Liston | 10.50 | 9.8 |
| Asia TaylorA. Taylor | 2.75 | 3.2 |
| Lindsey MooreL. Moore | 0.00 | 0.0 |
| Team |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Angel McCoughtryA. McCoughtry | 42.00 | 40.7 |
| Tiffany HayesT. Hayes | 29.50 | 29.3 |
| Erika de SouzaE. de Souza | 36.75 | 37.2 |
| Sancho LyttleS. Lyttle | 29.00 | 26.9 |
| Jasmine ThomasJ. Thomas | 24.25 | 24.7 |
| Bench | ||
| Celine DumercC. Dumerc | 10.25 | 8.7 |
| Swin CashS. Cash | 9.25 | 8.7 |
| Shoni SchimmelS. Schimmel | 4.00 | 4.0 |
| Aneika Henry-MorelloA. Henry-Morello | 3.25 | 3.2 |
| Team |
| Minnesota LynxMIN | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Maya MooreM. Moore | 34 | 2-11 | 2-9 | 4-4 | 3 | 6 | 9 | 5 | 2 | 0 | 1 | 4 | +12 | 10 |
| Seimone AugustusS. Augustus | 34 | 6-14 | 1-3 | 4-4 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | -3 | 17 |
| Lindsay WhalenL. Whalen | 33 | 7-16 | 0-1 | 8-10 | 1 | 7 | 8 | 5 | 1 | 0 | 1 | 1 | +4 | 22 |
| Damiris DantasD. Dantas | 27 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | -9 | 6 |
| Janel McCarvilleJ. McCarville | 26 | 7-10 | 2-3 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 5 | +12 | 18 |
| Bench | ||||||||||||||
| Tan WhiteT. White | 12 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | -20 | 2 |
| Devereaux PetersD. Peters | 11 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -12 | 2 |
| Tricia ListonT. Liston | 11 | 1-4 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | +10 | 5 |
| Asia TaylorA. Taylor | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 0 |
| Lindsey MooreL. Moore | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| Team | 200 | 28-67 | 6-21 | 20-22 | 9 | 27 | 36 | 22 | 9 | 3 | 12 | 20 | 82 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Angel McCoughtryA. McCoughtry | 36 | 7-20 | 3-4 | 6-7 | 2 | 4 | 6 | 5 | 1 | 1 | 3 | 1 | +4 | 23 |
| Tiffany HayesT. Hayes | 34 | 5-8 | 3-4 | 2-2 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | -5 | 15 |
| Erika de SouzaE. de Souza | 32 | 7-15 | 0-0 | 2-4 | 4 | 7 | 11 | 0 | 0 | 3 | 1 | 3 | +2 | 16 |
| Sancho LyttleS. Lyttle | 29 | 4-9 | 0-0 | 2-5 | 4 | 8 | 12 | 1 | 1 | 0 | 2 | 3 | -9 | 10 |
| Jasmine ThomasJ. Thomas | 25 | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | +1 | 13 |
| Bench | ||||||||||||||
| Celine DumercC. Dumerc | 18 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 3 | +4 | 0 |
| Swin CashS. Cash | 13 | 1-3 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | +11 | 6 |
| Shoni SchimmelS. Schimmel | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | +5 | 0 |
| Aneika Henry-MorelloA. Henry-Morello | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | 2 |
| Team | 200 | 30-71 | 9-15 | 16-22 | 14 | 23 | 37 | 22 | 7 | 5 | 15 | 20 | 85 |