| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sylvia FowlesS. Fowles | 38 | 0.48 | 0.510 | 0.633 | +12.1 | +5 |
| Swin CashS. Cash | 37 | -0.02 | -0.019 | 0.051 | -3.4 | -4 |
| Courtney VanderslootC. Vandersloot | 24 | -0.25 | -0.406 | -0.366 | -9.6 | -4 |
| Sonja PetrovicS. Petrovic | 23 | -0.01 | -0.019 | 0.057 | -2.2 | -14 |
| Tamera YoungT. Young | 19 | -0.18 | -0.374 | -0.286 | -7.0 | -17 |
| Bench | ||||||
| Le'coe WillinghamL. Willingham | 29 | 0.10 | 0.142 | 0.217 | +1.0 | +15 |
| Shay MurphyS. Murphy | 28 | 0.33 | 0.464 | 0.499 | +8.1 | +12 |
| Ticha PenicheiroT. Penicheiro | 19 | 0.08 | 0.160 | 0.200 | +0.9 | +4 |
| Ruth RileyR. Riley | 4 | 0.03 | 0.260 | 0.379 | +0.6 | 0 |
| Carolyn SwordsC. Swords | 3 | -0.07 | -0.977 | -0.852 | -2.5 | -7 |
| Team | 225 | 0.49 | -2.0 |
| Indiana FeverIND | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shavonte ZellousS. Zellous | 38 | 0.22 | 0.226 | 0.263 | +3.8 | -1 |
| Tamika CatchingsT. Catchings | 37 | 0.13 | 0.142 | 0.247 | +1.2 | +2 |
| Katie DouglasK. Douglas | 37 | 0.07 | 0.078 | 0.138 | -0.6 | +13 |
| Briann JanuaryB. January | 27 | -0.06 | -0.092 | -0.053 | -4.1 | +1 |
| Tammy Sutton-BrownT. Sutton-Brown | 18 | 0.02 | 0.040 | 0.164 | -0.8 | +7 |
| Bench | ||||||
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 29 | 0.16 | 0.227 | 0.269 | +2.9 | -6 |
| Jessica DavenportJ. Davenport | 24 | 0.10 | 0.167 | 0.290 | +1.3 | +4 |
| Erlana LarkinsE. Larkins | 10 | 0.00 | 0.005 | 0.114 | -0.8 | -6 |
| Karima Christmas-KellyK. Christmas-Kelly | 4 | 0.00 | 0.003 | 0.059 | -0.3 | -1 |
| Sasha GoodlettS. Goodlett | 1 | -0.02 | -0.475 | -0.353 | -0.6 | -3 |
| Team | 225 | 0.62 | +2.0 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sylvia FowlesS. Fowles | 24 | 11-13 | 0-0 | 2-4 | .846 | .813 |
| Swin CashS. Cash | 18 | 4-10 | 1-5 | 7-8 | .367 | .486 |
| Courtney VanderslootC. Vandersloot | 0 | 0-6 | 0-1 | 0-0 | .000 | .000 |
| Sonja PetrovicS. Petrovic | 2 | 1-2 | 0-3 | 0-0 | .200 | .200 |
| Tamera YoungT. Young | 5 | 2-7 | 0-0 | 1-2 | .286 | .317 |
| Bench | ||||||
| Le'coe WillinghamL. Willingham | 10 | 1-1 | 2-3 | 2-4 | 1.000 | .868 |
| Shay MurphyS. Murphy | 20 | 3-6 | 4-4 | 2-2 | .900 | .919 |
| Ticha PenicheiroT. Penicheiro | 5 | 1-2 | 1-2 | 0-2 | .625 | .512 |
| Ruth RileyR. Riley | 0 | 0-0 | 0-0 | 0-0 | ||
| Carolyn SwordsC. Swords | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 86 | 24-50 | 8-18 | 14-22 | .529 | .554 |
| Indiana FeverIND | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Shavonte ZellousS. Zellous | 14 | 4-9 | 2-5 | 0-0 | .500 | .500 |
| Tamika CatchingsT. Catchings | 18 | 3-8 | 2-7 | 6-8 | .400 | .486 |
| Katie DouglasK. Douglas | 13 | 1-5 | 1-3 | 8-10 | .313 | .524 |
| Briann JanuaryB. January | 13 | 2-6 | 1-4 | 6-7 | .350 | .497 |
| Tammy Sutton-BrownT. Sutton-Brown | 5 | 1-3 | 0-0 | 3-4 | .333 | .525 |
| Bench | ||||||
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 8 | 1-1 | 2-3 | 0-0 | 1.000 | 1.000 |
| Jessica DavenportJ. Davenport | 15 | 5-6 | 0-0 | 5-9 | .833 | .753 |
| Erlana LarkinsE. Larkins | 0 | 0-2 | 0-0 | 0-0 | .000 | .000 |
| Karima Christmas-KellyK. Christmas-Kelly | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Sasha GoodlettS. Goodlett | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 88 | 18-41 | 8-22 | 28-38 | .476 | .552 |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Sylvia FowlesS. Fowles | 56.50 | 57.7 |
| Swin CashS. Cash | 29.50 | 27.8 |
| Courtney VanderslootC. Vandersloot | 13.25 | 12.6 |
| Sonja PetrovicS. Petrovic | 19.50 | 20.6 |
| Tamera YoungT. Young | 8.00 | 6.9 |
| Bench | ||
| Le'coe WillinghamL. Willingham | 17.50 | 18.5 |
| Shay MurphyS. Murphy | 32.50 | 30.8 |
| Ticha PenicheiroT. Penicheiro | 15.00 | 14.4 |
| Ruth RileyR. Riley | 2.00 | 3.0 |
| Carolyn SwordsC. Swords | 3.25 | 3.2 |
| Team |
| Indiana FeverIND | DK | FD |
|---|---|---|
| Starters | ||
| Shavonte ZellousS. Zellous | 33.75 | 36.5 |
| Tamika CatchingsT. Catchings | 47.25 | 48.8 |
| Katie DouglasK. Douglas | 25.75 | 26.0 |
| Briann JanuaryB. January | 19.50 | 18.4 |
| Tammy Sutton-BrownT. Sutton-Brown | 13.00 | 15.4 |
| Bench | ||
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 15.25 | 14.1 |
| Jessica DavenportJ. Davenport | 22.00 | 21.3 |
| Erlana LarkinsE. Larkins | 5.25 | 7.2 |
| Karima Christmas-KellyK. Christmas-Kelly | 2.00 | 2.0 |
| Sasha GoodlettS. Goodlett | 0.00 | 0.0 |
| Team |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sylvia FowlesS. Fowles | 38 | 11-13 | 0-0 | 2-4 | 4 | 12 | 16 | 1 | 4 | 2 | 5 | 3 | +5 | 24 |
| Swin CashS. Cash | 37 | 5-15 | 1-5 | 7-8 | 3 | 1 | 4 | 4 | 1 | 0 | 4 | 3 | -4 | 18 |
| Courtney VanderslootC. Vandersloot | 24 | 0-7 | 0-1 | 0-0 | 1 | 2 | 3 | 6 | 0 | 1 | 3 | 6 | -4 | 0 |
| Sonja PetrovicS. Petrovic | 23 | 1-5 | 0-3 | 0-0 | 0 | 8 | 8 | 2 | 1 | 2 | 3 | 2 | -14 | 2 |
| Tamera YoungT. Young | 19 | 2-7 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | -17 | 5 |
| Bench | ||||||||||||||
| Le'coe WillinghamL. Willingham | 29 | 3-4 | 2-3 | 2-4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | +15 | 10 |
| Shay MurphyS. Murphy | 28 | 7-10 | 4-4 | 2-2 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 2 | +12 | 20 |
| Ticha PenicheiroT. Penicheiro | 19 | 2-4 | 1-2 | 0-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | +4 | 5 |
| Ruth RileyR. Riley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carolyn SwordsC. Swords | 3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 | 2 |
| Team | 225 | 32-68 | 8-18 | 14-22 | 12 | 28 | 40 | 21 | 11 | 7 | 24 | 27 | 86 |
| Indiana FeverIND | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Shavonte ZellousS. Zellous | 38 | 6-14 | 2-5 | 0-0 | 4 | 1 | 5 | 3 | 2 | 2 | 0 | 4 | -1 | 14 |
| Tamika CatchingsT. Catchings | 37 | 5-15 | 2-7 | 6-8 | 2 | 7 | 9 | 6 | 4 | 1 | 4 | 3 | +2 | 18 |
| Katie DouglasK. Douglas | 37 | 2-8 | 1-3 | 8-10 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | +13 | 13 |
| Briann JanuaryB. January | 27 | 3-10 | 1-4 | 6-7 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | +1 | 13 |
| Tammy Sutton-BrownT. Sutton-Brown | 18 | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | +7 | 5 |
| Bench | ||||||||||||||
| Jeanette Pohlen-MavungaJ. Pohlen-Mavunga | 29 | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | -6 | 8 |
| Jessica DavenportJ. Davenport | 24 | 5-6 | 0-0 | 5-9 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | +4 | 15 |
| Erlana LarkinsE. Larkins | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -6 | 0 |
| Karima Christmas-KellyK. Christmas-Kelly | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 |
| Sasha GoodlettS. Goodlett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
| Team | 225 | 26-63 | 8-22 | 28-38 | 10 | 21 | 31 | 15 | 12 | 7 | 15 | 19 | 88 |