| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 42 | 0.09 | 0.088 | 0.125 | -0.4 | +12 |
| Tanisha WrightT. Wright | 40 | -0.02 | -0.020 | 0.018 | -3.7 | -1 |
| Tina ThompsonT. Thompson | 38 | 0.26 | 0.273 | 0.362 | +5.2 | +8 |
| Camille SmithC. Smith | 38 | 0.36 | 0.385 | 0.500 | +8.5 | +1 |
| Katie SmithK. Smith | 37 | -0.02 | -0.026 | 0.030 | -3.6 | -9 |
| Bench | ||||||
| Ewelina KobrynE. Kobryn | 14 | 0.06 | 0.177 | 0.301 | +0.9 | +3 |
| Shekinna StricklenS. Stricklen | 11 | -0.06 | -0.209 | -0.084 | -2.8 | +17 |
| Svetlana AbrosimovaS. Abrosimova | 5 | 0.07 | 0.545 | 0.627 | +1.9 | -1 |
| Team | 225 | 0.75 | +6.0 |
| Connecticut SunCON | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 39 | -0.08 | -0.079 | 0.046 | -5.5 | -8 |
| Kara LawsonK. Lawson | 37 | 0.35 | 0.385 | 0.423 | +8.2 | -4 |
| Asjha JonesA. Jones | 33 | 0.10 | 0.124 | 0.226 | +0.6 | +16 |
| Allison HightowerA. Hightower | 33 | 0.11 | 0.136 | 0.177 | +0.9 | +5 |
| Kalana GreeneK. Greene | 28 | 0.19 | 0.277 | 0.335 | +3.9 | +15 |
| Bench | ||||||
| Renee MontgomeryR. Montgomery | 21 | -0.26 | -0.501 | -0.463 | -9.7 | -19 |
| Mistie BassM. Bass | 17 | 0.04 | 0.100 | 0.209 | 0.0 | -18 |
| Tan WhiteT. White | 13 | -0.07 | -0.222 | -0.165 | -3.4 | -13 |
| Danielle McCrayD. McCray | 4 | -0.03 | -0.276 | -0.190 | -1.2 | -4 |
| Kelsey GriffinK. Griffin | 1 | 0.00 | -0.011 | 0.095 | 0.0 | |
| Team | 225 | 0.36 | -6.1 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 11 | 4-8 | 1-4 | 0-2 | .458 | .427 |
| Tanisha WrightT. Wright | 8 | 4-8 | 0-2 | 0-0 | .400 | .400 |
| Tina ThompsonT. Thompson | 20 | 4-4 | 3-8 | 3-4 | .708 | .727 |
| Camille SmithC. Smith | 27 | 9-11 | 1-2 | 6-8 | .808 | .817 |
| Katie SmithK. Smith | 5 | 0-2 | 1-4 | 2-4 | .250 | .322 |
| Bench | ||||||
| Ewelina KobrynE. Kobryn | 13 | 4-7 | 1-1 | 2-2 | .688 | .732 |
| Shekinna StricklenS. Stricklen | 3 | 0-1 | 1-2 | 0-2 | .500 | .387 |
| Svetlana AbrosimovaS. Abrosimova | 2 | 1-1 | 0-0 | 0-0 | 1.000 | 1.000 |
| Team | 89 | 26-42 | 8-23 | 13-22 | .585 | .596 |
| Connecticut SunCON | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Tina CharlesT. Charles | 13 | 4-20 | 0-0 | 5-6 | .200 | .287 |
| Kara LawsonK. Lawson | 22 | 5-8 | 3-5 | 3-3 | .731 | .768 |
| Asjha JonesA. Jones | 15 | 6-18 | 0-0 | 3-3 | .333 | .388 |
| Allison HightowerA. Hightower | 16 | 5-12 | 1-3 | 3-3 | .433 | .490 |
| Kalana GreeneK. Greene | 9 | 3-4 | 1-2 | 0-1 | .750 | .699 |
| Bench | ||||||
| Renee MontgomeryR. Montgomery | 4 | 2-6 | 0-3 | 0-0 | .222 | .222 |
| Mistie BassM. Bass | 2 | 0-1 | 0-0 | 2-2 | .000 | .532 |
| Tan WhiteT. White | 2 | 1-4 | 0-1 | 0-0 | .200 | .200 |
| Danielle McCrayD. McCray | 0 | 0-0 | 0-1 | 0-0 | .000 | .000 |
| Kelsey GriffinK. Griffin | 0 | 0-0 | 0-0 | 0-0 | ||
| Team | 83 | 26-73 | 5-15 | 16-18 | .381 | .433 |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Sue BirdS. Bird | 33.75 | 34.0 |
| Tanisha WrightT. Wright | 17.75 | 18.1 |
| Tina ThompsonT. Thompson | 38.75 | 39.9 |
| Camille SmithC. Smith | 41.25 | 39.8 |
| Katie SmithK. Smith | 14.25 | 13.0 |
| Bench | ||
| Ewelina KobrynE. Kobryn | 19.00 | 17.3 |
| Shekinna StricklenS. Stricklen | 8.75 | 7.0 |
| Svetlana AbrosimovaS. Abrosimova | 5.50 | 6.5 |
| Team |
| Connecticut SunCON | DK | FD |
|---|---|---|
| Starters | ||
| Tina CharlesT. Charles | 35.00 | 33.3 |
| Kara LawsonK. Lawson | 30.50 | 28.9 |
| Asjha JonesA. Jones | 36.75 | 36.2 |
| Allison HightowerA. Hightower | 25.00 | 24.4 |
| Kalana GreeneK. Greene | 18.25 | 18.6 |
| Bench | ||
| Renee MontgomeryR. Montgomery | 5.00 | 3.0 |
| Mistie BassM. Bass | 8.75 | 9.1 |
| Tan WhiteT. White | 5.50 | 7.0 |
| Danielle McCrayD. McCray | 2.50 | 2.4 |
| Kelsey GriffinK. Griffin | 0.00 | 0.0 |
| Team |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sue BirdS. Bird | 42 | 5-12 | 1-4 | 0-2 | 0 | 5 | 5 | 8 | 3 | 0 | 4 | 1 | +12 | 11 |
| Tanisha WrightT. Wright | 40 | 4-10 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 5 | -1 | 8 |
| Tina ThompsonT. Thompson | 38 | 7-12 | 3-8 | 3-4 | 1 | 6 | 7 | 1 | 0 | 4 | 2 | 3 | +8 | 20 |
| Camille SmithC. Smith | 38 | 10-13 | 1-2 | 6-8 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 5 | +1 | 27 |
| Katie SmithK. Smith | 37 | 1-6 | 1-4 | 2-4 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | -9 | 5 |
| Bench | ||||||||||||||
| Ewelina KobrynE. Kobryn | 14 | 5-8 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | +3 | 13 |
| Shekinna StricklenS. Stricklen | 11 | 1-3 | 1-2 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | +17 | 3 |
| Svetlana AbrosimovaS. Abrosimova | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 |
| Team | 225 | 34-65 | 8-23 | 13-22 | 7 | 31 | 38 | 18 | 5 | 4 | 13 | 17 | 89 |
| Connecticut SunCON | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tina CharlesT. Charles | 39 | 4-20 | 0-0 | 5-6 | 8 | 6 | 14 | 1 | 0 | 1 | 1 | 3 | -8 | 13 |
| Kara LawsonK. Lawson | 37 | 8-13 | 3-5 | 3-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | -4 | 22 |
| Asjha JonesA. Jones | 33 | 6-18 | 0-0 | 3-3 | 7 | 4 | 11 | 2 | 2 | 0 | 1 | 5 | +16 | 15 |
| Allison HightowerA. Hightower | 33 | 6-15 | 1-3 | 3-3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | +5 | 16 |
| Kalana GreeneK. Greene | 28 | 4-6 | 1-2 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | +15 | 9 |
| Bench | ||||||||||||||
| Renee MontgomeryR. Montgomery | 21 | 2-9 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | -19 | 4 |
| Mistie BassM. Bass | 17 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | -18 | 2 |
| Tan WhiteT. White | 13 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -13 | 2 |
| Danielle McCrayD. McCray | 4 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 0 |
| Kelsey GriffinK. Griffin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 225 | 31-88 | 5-15 | 16-18 | 17 | 20 | 37 | 15 | 5 | 2 | 8 | 20 | 83 |