| Tulsa ShockTUL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ivory LattaI. Latta | 25 | -0.08 | -0.133 | -0.076 | -4.5 | -31 |
| Tiffany Jackson-JonesT. Jackson-Jones | 20 | 0.04 | 0.090 | 0.185 | -0.1 | -25 |
| Nicole OhldeN. Ohlde | 20 | -0.14 | -0.290 | -0.158 | -6.0 | -30 |
| Scholanda DorrellS. Dorrell | 16 | -0.27 | -0.667 | -0.628 | -9.7 | -35 |
| Rashanda McCantsR. McCants | 15 | -0.29 | -0.789 | -0.725 | -10.3 | -19 |
| Bench | ||||||
| Shanna ZolmanS. Zolman | 24 | 0.04 | 0.067 | 0.105 | -0.6 | -26 |
| Jennifer LacyJ. Lacy | 22 | -0.17 | -0.313 | -0.225 | -7.1 | -26 |
| Chante BlackC. Black | 18 | 0.02 | 0.044 | 0.182 | -0.8 | -15 |
| Kiesha BrownK. Brown | 15 | -0.06 | -0.157 | -0.106 | -3.1 | -15 |
| Amber HoltA. Holt | 15 | -0.10 | -0.266 | -0.185 | -4.3 | -10 |
| Marion JonesM. Jones | 11 | 0.02 | 0.073 | 0.117 | -0.2 | +2 |
| Team | 200 | -0.99 | -46.7 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lauren JacksonL. Jackson | 21 | 0.21 | 0.397 | 0.533 | +5.0 | +33 |
| Swin CashS. Cash | 20 | 0.18 | 0.361 | 0.411 | +4.2 | +37 |
| Camille SmithC. Smith | 18 | 0.23 | 0.508 | 0.593 | +5.9 | +35 |
| Tanisha WrightT. Wright | 18 | 0.25 | 0.545 | 0.590 | +6.3 | +34 |
| Sue BirdS. Bird | 18 | 0.20 | 0.454 | 0.512 | +4.9 | +25 |
| Bench | ||||||
| Svetlana AbrosimovaS. Abrosimova | 30 |
| Tulsa ShockTUL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Ivory LattaI. Latta | 14 | 5-7 | 0-3 | 4-4 | .500 | .595 |
| Tiffany Jackson-JonesT. Jackson-Jones | 4 | 1-2 | 0-0 | 2-4 | .500 | .532 |
| Nicole OhldeN. Ohlde | 2 | 1-5 | 0-0 | 0-0 | .200 | .200 |
| Scholanda DorrellS. Dorrell | 6 | 2-6 | 0-4 | 2-2 | .200 | .276 |
| Rashanda McCantsR. McCants | 3 | 0-4 | 1-6 | 0-0 | .150 | .150 |
| Bench | ||||||
| Shanna ZolmanS. Zolman |
| Tulsa ShockTUL | DK | FD |
|---|---|---|
| Starters | ||
| Ivory LattaI. Latta | 16.75 | 15.2 |
| Tiffany Jackson-JonesT. Jackson-Jones | 16.00 | 16.2 |
| Nicole OhldeN. Ohlde | 9.25 | 10.6 |
| Scholanda DorrellS. Dorrell | 6.50 | 6.0 |
| Rashanda McCantsR. McCants | 7.50 | 7.4 |
| Bench | ||
| Shanna ZolmanS. Zolman | 14.50 | 13.0 |
| Jennifer LacyJ. Lacy | 7.00 | 8.0 |
| Chante BlackC. Black | 15.00 | 16.8 |
| Kiesha BrownK. Brown | 8.75 | 9.2 |
| Tulsa ShockTUL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Ivory LattaI. Latta | 25 | 5-10 | 0-3 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | -31 | 14 |
| Tiffany Jackson-JonesT. Jackson-Jones | 20 | 1-2 | 0-0 | 2-4 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | -25 | 4 |
| Nicole OhldeN. Ohlde | 20 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 3 | -30 | 2 |
| Scholanda DorrellS. Dorrell | 16 | 2-10 | 0-4 |
| 0.40 |
| 0.533 |
| 0.600 |
| +10.2 |
| +30 |
| Jana VeselaJ. Vesela | 20 | 0.16 | 0.327 | 0.430 | +3.5 | +9 |
| Le'coe WillinghamL. Willingham | 15 | 0.31 | 0.842 | 0.879 | +8.6 | +18 |
| Alison LaceyA. Lacey | 14 | -0.11 | -0.314 | -0.258 | -4.6 | +3 |
| Ashley RobinsonA. Robinson | 14 | 0.13 | 0.376 | 0.514 | +3.1 | +3 |
| Abby BishopA. Bishop | 11 | 0.01 | 0.049 | 0.096 | -0.4 | +3 |
| Team | 200 | 1.98 | +46.6 |
| 12 |
| 1-1 |
| 3-6 |
| 1-2 |
| .786 |
| .761 |
| Jennifer LacyJ. Lacy | 3 | 0-1 | 1-4 | 0-0 | .300 | .300 |
| Chante BlackC. Black | 5 | 2-4 | 0-0 | 1-2 | .500 | .512 |
| Kiesha BrownK. Brown | 6 | 1-3 | 0-2 | 4-4 | .200 | .444 |
| Amber HoltA. Holt | 8 | 1-3 | 0-2 | 6-6 | .200 | .524 |
| Marion JonesM. Jones | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Team | 65 | 15-38 | 5-27 | 20-24 | .346 | .430 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lauren JacksonL. Jackson | 12 | 3-7 | 0-2 | 6-6 | .333 | .515 |
| Swin CashS. Cash | 18 | 7-7 | 1-3 | 1-2 | .850 | .827 |
| Camille SmithC. Smith | 10 | 5-8 | 0-0 | 0-0 | .625 | .625 |
| Tanisha WrightT. Wright | 10 | 2-3 | 0-1 | 6-6 | .500 | .753 |
| Sue BirdS. Bird | 5 | 1-3 | 1-2 | 0-0 | .500 | .500 |
| Bench | ||||||
| Svetlana AbrosimovaS. Abrosimova | 20 | 4-8 | 3-5 | 3-4 | .654 | .678 |
| Jana VeselaJ. Vesela | 11 | 3-6 | 0-1 | 5-6 | .429 | .571 |
| Le'coe WillinghamL. Willingham | 7 | 1-1 | 1-1 | 2-2 | 1.250 | 1.215 |
| Alison LaceyA. Lacey | 0 | 0-2 | 0-4 | 0-0 | .000 | .000 |
| Ashley RobinsonA. Robinson | 10 | 5-7 | 0-0 | 0-1 | .714 | .672 |
| Abby BishopA. Bishop | 8 | 1-6 | 2-4 | 0-0 | .400 | .400 |
| Team | 111 | 32-58 | 8-23 | 23-27 | .543 | .598 |
| Amber HoltA. Holt |
| 9.50 |
| 8.4 |
| Marion JonesM. Jones | 7.50 | 7.4 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Lauren JacksonL. Jackson | 29.00 | 27.5 |
| Swin CashS. Cash | 25.25 | 22.4 |
| Camille SmithC. Smith | 20.25 | 19.9 |
| Tanisha WrightT. Wright | 21.75 | 23.1 |
| Sue BirdS. Bird | 17.50 | 17.9 |
| Bench | ||
| Svetlana AbrosimovaS. Abrosimova | 41.75 | 41.6 |
| Jana VeselaJ. Vesela | 22.00 | 23.2 |
| Le'coe WillinghamL. Willingham | 17.75 | 17.0 |
| Alison LaceyA. Lacey | 9.25 | 9.1 |
| Ashley RobinsonA. Robinson | 20.50 | 21.2 |
| Abby BishopA. Bishop | 16.25 | 14.5 |
| Team |
| 2-2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 3 |
| 1 |
| -35 |
| 6 |
| Rashanda McCantsR. McCants | 15 | 1-10 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | -19 | 3 |
| Bench |
| Shanna ZolmanS. Zolman | 24 | 4-7 | 3-6 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -26 | 12 |
| Jennifer LacyJ. Lacy | 22 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | -26 | 3 |
| Chante BlackC. Black | 18 | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | -15 | 5 |
| Kiesha BrownK. Brown | 15 | 1-5 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -15 | 6 |
| Amber HoltA. Holt | 15 | 1-5 | 0-2 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | -10 | 8 |
| Marion JonesM. Jones | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | +2 | 2 |
| Team | 200 | 20-65 | 5-27 | 20-24 | 6 | 15 | 21 | 6 | 10 | 2 | 17 | 24 | 65 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lauren JacksonL. Jackson | 21 | 3-9 | 0-2 | 6-6 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 2 | +33 | 12 |
| Swin CashS. Cash | 20 | 8-10 | 1-3 | 1-2 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | 4 | +37 | 18 |
| Camille SmithC. Smith | 18 | 5-8 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | +35 | 10 |
| Tanisha WrightT. Wright | 18 | 2-4 | 0-1 | 6-6 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | +34 | 10 |
| Sue BirdS. Bird | 18 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | +25 | 5 |
| Bench | ||||||||||||||
| Svetlana AbrosimovaS. Abrosimova | 30 | 7-13 | 3-5 | 3-4 | 0 | 3 | 3 | 8 | 3 | 0 | 3 | 2 | +30 | 20 |
| Jana VeselaJ. Vesela | 20 | 3-7 | 0-1 | 5-6 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 1 | +9 | 11 |
| Le'coe WillinghamL. Willingham | 15 | 2-2 | 1-1 | 2-2 | 4 | 1 | 5 | 2 | 0 | 1 | 2 | 1 | +18 | 7 |
| Alison LaceyA. Lacey | 14 | 0-6 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | +3 | 0 |
| Ashley RobinsonA. Robinson | 14 | 5-7 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | +3 | 10 |
| Abby BishopA. Bishop | 11 | 3-10 | 2-4 | 0-0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | +3 | 8 |
| Team | 200 | 40-81 | 8-23 | 23-27 | 23 | 34 | 57 | 24 | 8 | 5 | 17 | 25 | 111 |