| Washington MysticsWAS | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lindsey HardingL. Harding | 37 | 0.31 | 0.336 | 0.384 | +6.8 | +15 |
| Crystal LanghorneC. Langhorne | 33 | -0.02 | -0.021 | 0.101 | -3.1 | +19 |
| Monique CurrieM. Currie | 31 | 0.37 | 0.485 | 0.539 | +9.3 | +19 |
| Katie SmithK. Smith | 27 | 0.14 | 0.208 | 0.253 | +2.3 | +14 |
| Nakia SanfordN. Sanford | 25 | 0.03 | 0.047 | 0.170 | -1.0 | +17 |
| Bench | ||||||
| Matee AjavonM. Ajavon | 16 | 0.14 | 0.351 | 0.398 | +3.1 | 0 |
| Chasity MelvinC. Melvin | 14 | -0.03 | -0.085 | 0.034 | -2.0 | -3 |
| Marissa ColemanM. Coleman | 8 | 0.06 | 0.300 | 0.347 | +1.3 | +4 |
| Jacinta MonroeJ. Monroe | 6 | 0.00 | 0.013 | 0.103 | -0.4 | -2 |
| Ashley HoutsA. Houts | 3 | 0.03 | 0.427 | 0.464 | +0.8 | +2 |
| Team | 200 | 1.04 | +17.1 |
| Chicago SkyCHI | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sylvia FowlesS. Fowles | 32 | 0.17 | 0.208 | 0.346 | +2.8 | -8 |
| Jia PerkinsJ. Perkins | 30 | 0.09 | 0.114 | 0.160 | +0.4 | -12 |
| Cathrine KraayeveldC. Kraayeveld | 29 | -0.04 | -0.056 | 0.039 | -3.5 | -12 |
| Dominique CantyD. Canty | 25 | 0.24 | 0.387 | 0.434 | +5.7 | -10 |
| Shameka ChristonS. Christon | 4 | -0.06 | -0.677 | -0.635 | -2.2 | -2 |
| Bench | ||||||
| Erin ThornE. Thorn |
| Washington MysticsWAS | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Lindsey HardingL. Harding | 25 | 8-13 | 2-2 | 3-4 | .733 | .746 |
| Crystal LanghorneC. Langhorne | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Monique CurrieM. Currie | 22 | 4-7 | 2-4 | 8-9 | .636 | .735 |
| Katie SmithK. Smith | 8 | 1-1 | 2-3 | 0-0 | 1.000 | 1.000 |
| Nakia SanfordN. Sanford | 10 | 5-9 | 0-0 | 0-0 | .556 | .556 |
| Bench | ||||||
| Matee AjavonM. Ajavon |
| Washington MysticsWAS | DK | FD |
|---|---|---|
| Starters | ||
| Lindsey HardingL. Harding | 41.25 | 39.5 |
| Crystal LanghorneC. Langhorne | 17.50 | 15.6 |
| Monique CurrieM. Currie | 43.00 | 42.1 |
| Katie SmithK. Smith | 13.50 | 12.5 |
| Nakia SanfordN. Sanford | 22.25 | 23.0 |
| Bench | ||
| Matee AjavonM. Ajavon | 20.00 | 19.9 |
| Chasity MelvinC. Melvin | 4.50 | 4.4 |
| Marissa ColemanM. Coleman | 8.50 | 8.0 |
| Jacinta MonroeJ. Monroe | 1.25 | 1.2 |
| Washington MysticsWAS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Lindsey HardingL. Harding | 37 | 10-15 | 2-2 | 3-4 | 1 | 4 | 5 | 5 | 2 | 0 | 5 | 2 | +15 | 25 |
| Crystal LanghorneC. Langhorne | 33 | 3-6 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 4 | +19 | 6 |
| Monique CurrieM. Currie | 31 | 6-11 | 2-4 | 8-9 | 1 | 7 | 8 | 5 | 2 | 0 | 3 | 2 | +19 | 22 |
| Katie SmithK. Smith | 27 | 3-4 | 2-3 |
| 25 |
| 0.01 |
| 0.010 |
| 0.056 |
| -1.8 |
| -3 |
| Epiphanny PrinceE. Prince | 21 | -0.13 | -0.250 | -0.201 | -5.7 | -11 |
| Tamera YoungT. Young | 17 | -0.30 | -0.714 | -0.638 | -10.7 | -18 |
| Sandora IrvinS. Irvin | 9 | -0.09 | -0.378 | -0.255 | -3.4 | 0 |
| Mistie BassM. Bass | 8 | 0.05 | 0.271 | 0.364 | +1.0 | -9 |
| Team | 200 | -0.06 | -17.4 |
| 14 |
| 5-7 |
| 1-2 |
| 1-3 |
| .722 |
| .678 |
| Chasity MelvinC. Melvin | 2 | 1-2 | 0-0 | 0-0 | .500 | .500 |
| Marissa ColemanM. Coleman | 5 | 1-1 | 1-2 | 0-0 | .833 | .833 |
| Jacinta MonroeJ. Monroe | 0 | 0-0 | 0-0 | 0-0 |
| Ashley HoutsA. Houts | 3 | 0-0 | 1-1 | 0-0 | 1.500 | 1.500 |
| Team | 95 | 28-46 | 9-14 | 12-16 | .692 | .709 |
| Chicago SkyCHI | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sylvia FowlesS. Fowles | 23 | 9-13 | 0-0 | 5-6 | .692 | .735 |
| Jia PerkinsJ. Perkins | 19 | 4-8 | 3-5 | 2-2 | .654 | .684 |
| Cathrine KraayeveldC. Kraayeveld | 4 | 2-3 | 0-1 | 0-0 | .500 | .500 |
| Dominique CantyD. Canty | 15 | 5-5 | 0-1 | 5-5 | .833 | .915 |
| Shameka ChristonS. Christon | 0 | 0-0 | 0-0 | 0-0 | ||
| Bench | ||||||
| Erin ThornE. Thorn | 6 | 2-3 | 0-4 | 2-2 | .286 | .381 |
| Epiphanny PrinceE. Prince | 6 | 1-4 | 0-2 | 4-4 | .167 | .387 |
| Tamera YoungT. Young | 0 | 0-4 | 0-2 | 0-0 | .000 | .000 |
| Sandora IrvinS. Irvin | 0 | 0-1 | 0-1 | 0-0 | .000 | .000 |
| Mistie BassM. Bass | 5 | 2-3 | 0-0 | 1-1 | .667 | .727 |
| Team | 78 | 25-44 | 3-16 | 19-20 | .492 | .567 |
| Ashley HoutsA. Houts | 3.00 | 2.0 |
| Team |
| Chicago SkyCHI | DK | FD |
|---|---|---|
| Starters | ||
| Sylvia FowlesS. Fowles | 38.25 | 40.4 |
| Jia PerkinsJ. Perkins | 28.75 | 27.2 |
| Cathrine KraayeveldC. Kraayeveld | 9.50 | 9.9 |
| Dominique CantyD. Canty | 25.00 | 25.4 |
| Shameka ChristonS. Christon | -0.50 | -1.0 |
| Bench | ||
| Erin ThornE. Thorn | 18.50 | 20.4 |
| Epiphanny PrinceE. Prince | 11.50 | 11.5 |
| Tamera YoungT. Young | 1.50 | 0.4 |
| Sandora IrvinS. Irvin | 2.75 | 2.7 |
| Mistie BassM. Bass | 7.50 | 7.4 |
| Team |
| 0-0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 4 |
| +14 |
| 8 |
| Nakia SanfordN. Sanford | 25 | 5-9 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 4 | +17 | 10 |
| Bench |
| Matee AjavonM. Ajavon | 16 | 6-9 | 1-2 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 14 |
| Chasity MelvinC. Melvin | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -3 | 2 |
| Marissa ColemanM. Coleman | 8 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +4 | 5 |
| Jacinta MonroeJ. Monroe | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 0 |
| Ashley HoutsA. Houts | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 3 |
| Team | 200 | 37-60 | 9-14 | 12-16 | 5 | 26 | 31 | 20 | 5 | 2 | 15 | 23 | 95 |
| Chicago SkyCHI | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sylvia FowlesS. Fowles | 32 | 9-13 | 0-0 | 5-6 | 2 | 5 | 7 | 0 | 1 | 3 | 3 | 3 | -8 | 23 |
| Jia PerkinsJ. Perkins | 30 | 7-13 | 3-5 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | -12 | 19 |
| Cathrine KraayeveldC. Kraayeveld | 29 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | -12 | 4 |
| Dominique CantyD. Canty | 25 | 5-6 | 0-1 | 5-5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | -10 | 15 |
| Shameka ChristonS. Christon | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 0 |
| Bench | ||||||||||||||
| Erin ThornE. Thorn | 25 | 2-7 | 0-4 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | -3 | 6 |
| Epiphanny PrinceE. Prince | 21 | 1-6 | 0-2 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | -11 | 6 |
| Tamera YoungT. Young | 17 | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -18 | 0 |
| Sandora IrvinS. Irvin | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mistie BassM. Bass | 8 | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -9 | 5 |
| Team | 200 | 28-60 | 3-16 | 19-20 | 5 | 14 | 19 | 17 | 6 | 4 | 12 | 18 | 78 |