| Atlanta DreamATL | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sancho LyttleS. Lyttle | 38 | 0.29 | 0.300 | 0.382 | +6.0 | -1 |
| Erika de SouzaE. de Souza | 36 | 0.07 | 0.077 | 0.177 | -0.6 | -9 |
| Angel McCoughtryA. McCoughtry | 36 | 0.02 | 0.027 | 0.074 | -2.0 | -4 |
| Iziane Castro MarquesI. Castro Marques | 31 | -0.32 | -0.420 | -0.380 | -12.4 | -6 |
| Shalee LehningS. Lehning | 27 | 0.12 | 0.178 | 0.224 | +1.7 | -5 |
| Bench | ||||||
| Armintie HerringtonA. Herrington | 27 | 0.17 | 0.257 | 0.295 | +3.4 | -6 |
| Ivory LattaI. Latta | 23 | -0.13 | -0.234 | -0.188 | -6.0 | 0 |
| Michelle SnowM. Snow | 14 | 0.09 | 0.277 | 0.379 | +1.9 | +2 |
| Jennifer LacyJ. Lacy | 12 | 0.04 | 0.149 | 0.231 | +0.5 | -6 |
| Coco MillerC. Miller | 6 | 0.04 | 0.238 | 0.277 | +0.7 | 0 |
| Team | 250 | 0.40 | -7.0 |
| Seattle StormSEA | MIN | WP | WP40 | ADJP40 | POP | +/- |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 47 | 0.14 | 0.117 | 0.158 | +0.6 | +6 |
| Camille SmithC. Smith | 46 | 0.22 | 0.195 | 0.261 | +3.5 | +10 |
| Swin CashS. Cash | 43 | 0.12 | 0.109 | 0.172 | +0.3 | +3 |
| Tanisha WrightT. Wright | 42 | 0.15 | 0.140 | 0.181 | +1.3 | +13 |
| Janell BurseJ. Burse | 42 | 0.32 | 0.304 | 0.404 | +6.7 | +12 |
| Bench | ||||||
| Shannon JohnsonS. Johnson | 19 |
| Atlanta DreamATL | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sancho LyttleS. Lyttle | 15 | 6-11 | 0-0 | 3-4 | .545 | .588 |
| Erika de SouzaE. de Souza | 12 | 6-14 | 0-0 | 0-2 | .429 | .403 |
| Angel McCoughtryA. McCoughtry | 16 | 5-13 | 0-1 | 6-7 | .357 | .468 |
| Iziane Castro MarquesI. Castro Marques | 12 | 6-19 | 0-4 | 0-0 | .261 | .261 |
| Shalee LehningS. Lehning | 5 | 2-3 | 0-1 | 1-2 | .500 | .512 |
| Bench | ||||||
| Armintie HerringtonA. Herrington |
| Atlanta DreamATL | DK | FD |
|---|---|---|
| Starters | ||
| Sancho LyttleS. Lyttle | 45.25 | 47.7 |
| Erika de SouzaE. de Souza | 33.00 | 37.6 |
| Angel McCoughtryA. McCoughtry | 31.25 | 34.2 |
| Iziane Castro MarquesI. Castro Marques | 24.50 | 25.8 |
| Shalee LehningS. Lehning | 20.50 | 21.8 |
| Bench | ||
| Armintie HerringtonA. Herrington | 15.25 | 16.6 |
| Ivory LattaI. Latta | 10.75 | 11.7 |
| Michelle SnowM. Snow | 14.25 | 15.0 |
| Jennifer LacyJ. Lacy | 7.25 | 6.6 |
| Atlanta DreamATL | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sancho LyttleS. Lyttle | 38 | 6-11 | 0-0 | 3-4 | 1 | 10 | 11 | 3 | 6 | 0 | 3 | 3 | -1 | 15 |
| Erika de SouzaE. de Souza | 36 | 6-14 | 0-0 | 0-2 | 6 | 2 | 8 | 0 | 0 | 6 | 2 | 4 | -9 | 12 |
| Angel McCoughtryA. McCoughtry | 36 | 5-14 | 0-1 | 6-7 | 0 | 1 | 1 | 4 | 4 | 1 | 4 | 2 | -4 | 16 |
| Iziane Castro MarquesI. Castro Marques | 31 | 6-23 |
| 0.11 |
| 0.232 |
| 0.276 |
| +1.9 |
| +1 |
| Suzy Batkovic-BrownS. Batkovic-Brown | 6 | -0.11 | -0.693 | -0.595 | -3.9 | -8 |
| Ashley RobinsonA. Robinson | 6 | -0.09 | -0.634 | -0.536 | -3.2 | -2 |
| Team | 250 | 0.85 | +7.3 |
| 8 |
| 3-4 |
| 0-0 |
| 2-2 |
| .750 |
| .820 |
| Ivory LattaI. Latta | 5 | 2-5 | 0-3 | 1-2 | .250 | .282 |
| Michelle SnowM. Snow | 6 | 3-6 | 0-0 | 0-0 | .500 | .500 |
| Jennifer LacyJ. Lacy | 4 | 2-3 | 0-0 | 0-0 | .667 | .667 |
| Coco MillerC. Miller | 1 | 0-0 | 0-0 | 1-2 | .568 |
| Team | 84 | 35-78 | 0-9 | 14-21 | .402 | .436 |
| Seattle StormSEA | PTS | 2P | 3P | FT | eFG% | TS% |
|---|---|---|---|---|---|---|
| Starters | ||||||
| Sue BirdS. Bird | 24 | 5-14 | 4-9 | 2-3 | .478 | .493 |
| Camille SmithC. Smith | 8 | 3-8 | 0-1 | 2-3 | .333 | .388 |
| Swin CashS. Cash | 15 | 7-15 | 0-0 | 1-1 | .467 | .486 |
| Tanisha WrightT. Wright | 25 | 10-18 | 0-3 | 5-5 | .476 | .539 |
| Janell BurseJ. Burse | 17 | 7-11 | 0-0 | 3-3 | .636 | .690 |
| Bench | ||||||
| Shannon JohnsonS. Johnson | 0 | 0-0 | 0-0 | 0-0 | ||
| Suzy Batkovic-BrownS. Batkovic-Brown | 0 | 0-1 | 0-0 | 0-0 | .000 | .000 |
| Ashley RobinsonA. Robinson | 2 | 1-3 | 0-0 | 0-0 | .333 | .333 |
| Team | 91 | 33-70 | 4-13 | 13-15 | .470 | .508 |
| Coco MillerC. Miller | 3.75 | 3.7 |
| Team |
| Seattle StormSEA | DK | FD |
|---|---|---|
| Starters | ||
| Sue BirdS. Bird | 43.00 | 41.4 |
| Camille SmithC. Smith | 32.25 | 32.0 |
| Swin CashS. Cash | 39.50 | 38.5 |
| Tanisha WrightT. Wright | 41.00 | 40.8 |
| Janell BurseJ. Burse | 31.50 | 33.7 |
| Bench | ||
| Shannon JohnsonS. Johnson | 9.50 | 10.3 |
| Suzy Batkovic-BrownS. Batkovic-Brown | 0.50 | 0.0 |
| Ashley RobinsonA. Robinson | 1.50 | 1.0 |
| Team |
| 0-4 |
| 0-0 |
| 0 |
| 4 |
| 4 |
| 2 |
| 3 |
| 0 |
| 3 |
| 1 |
| -6 |
| 12 |
| Shalee LehningS. Lehning | 27 | 2-4 | 0-1 | 1-2 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 1 | -5 | 5 |
| Bench |
| Armintie HerringtonA. Herrington | 27 | 3-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | -6 | 8 |
| Ivory LattaI. Latta | 23 | 2-8 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 5 |
| Michelle SnowM. Snow | 14 | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | +2 | 6 |
| Jennifer LacyJ. Lacy | 12 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -6 | 4 |
| Coco MillerC. Miller | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 250 | 35-87 | 0-9 | 14-21 | 16 | 25 | 41 | 15 | 21 | 7 | 19 | 19 | 84 |
| Seattle StormSEA | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Sue BirdS. Bird | 47 | 9-23 | 4-9 | 2-3 | 0 | 2 | 2 | 8 | 1 | 1 | 3 | 4 | +6 | 24 |
| Camille SmithC. Smith | 46 | 3-9 | 0-1 | 2-3 | 4 | 11 | 15 | 2 | 1 | 1 | 3 | 2 | +10 | 8 |
| Swin CashS. Cash | 43 | 7-15 | 0-0 | 1-1 | 4 | 6 | 10 | 3 | 3 | 2 | 8 | 5 | +3 | 15 |
| Tanisha WrightT. Wright | 42 | 10-21 | 0-3 | 5-5 | 0 | 4 | 4 | 6 | 2 | 0 | 4 | 5 | +13 | 25 |
| Janell BurseJ. Burse | 42 | 7-11 | 0-0 | 3-3 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 4 | +12 | 17 |
| Bench | ||||||||||||||
| Shannon JohnsonS. Johnson | 19 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | +1 | 0 |
| Suzy Batkovic-BrownS. Batkovic-Brown | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -8 | 0 |
| Ashley RobinsonA. Robinson | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | 2 |
| Team | 250 | 37-83 | 4-13 | 13-15 | 11 | 30 | 41 | 21 | 10 | 7 | 25 | 24 | 91 |